
Curator | Magdalena Dabrowski
https://www.artist-info.com/curator/Magdalena-Dabrowski
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
Beuys and after - Contemporary German drawing from the collection |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1996 Feb - 1996 May | New York | (1057) | + 94 | |
| Dabrowski, Magdalena (Curator) | (8) | +0 | ||||
| Baselitz, Georg (*1938) | G | (388) | +0 | |||
| Beuys, Joseph (1921 - 1986) | G | (705) | +1 | |||
| Cahn, Miriam (*1949) | G | (83) | +0 | |||
| Darboven, Hanne (1941 - 2009) | G | (242) | +0 | |||
| Förg, Günther (1952 - 2013) | G | (372) | +0 | |||
| Immendorff, Jörg (1945 - 2007) | G | (191) | +0 | |||
| Kiefer, Anselm (*1945) | G | (195) | +0 | |||
| Kippenberger, Martin (1953 - 1997) | G | (277) | +0 | |||
| Lüpertz, Markus (*1941) | G | (228) | +0 | |||
| Oehlen, Albert (*1954) | G | (211) | +0 | |||
| Palermo, Blinky [Peter Heisterkamp] (1943 - 1977) | G | (148) | +0 | |||
| Penck, A.R. [Ralf Winkler] (1939 - 2017) | G | (302) | +0 | |||
| Polke, Sigmar (1941 - 2010) | G | (403) | +0 | |||
| Richter, Gerhard (*1932) | G | (531) | +1 | |||
| Schütte, Thomas (*1950) | G | (230) | +0 | |||
| Trockel, Rosemarie (*1952) | G | (291) | +1 | |||
| Tuzina, Günter (*1951) | G | (24) | +0 | |||
Liubov Popova |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1991 Feb - 1991 Apr | New York | (1057) | + 94 | |
| Dabrowski, Magdalena (Curator) | (8) | +0 | ||||
| Popova, Lyubow Sergeyevna (1889 - 1924) | S | (136) | +0 | |||
Projects 20 - Vernon Fisher |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1990 Jan - 1990 Mar | New York | (1057) | + 94 | |
| Dabrowski, Magdalena (Curator) | (8) | +0 | ||||
| Fisher, Vernon (*1943) | S | (35) | +0 | |||
1494 | The Drawings of Philip Guston |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1988 Sep - 1988 Nov | New York | (1057) | + 94 | |
| Dabrowski, Magdalena (Curator) | (8) | +0 | ||||
| Guston, Philip (1913 - 1980) | S | (240) | +0 | |||
1466 | European Drawing Between the Wars |
||||||
| Museum of Modern Art - MoMA (2/7) | G | 1987 Oct - 1988 Mar | New York | (154) | + 94 | |
| Dabrowski, Magdalena (Curator) | (8) | +0 | ||||
| Annenkov, Jurii Pawlowitsch (1889 - 1974) | G | (42) | +0 | |||
| Arp, Jean [Hans] (1886 - 1966) | G | (520) | +0 | |||
| Baader, Johannes (1875 - 1956) | G | (25) | +0 | |||
| Baargeld, Johannes Theodor [Alfred Ferdinand Gruenwald] (1892 - 1927) | G | (21) | +0 | |||
| Barlach, Ernst (1870 - 1938) | G | (230) | +0 | |||
| Baumeister, Willi (1889 - 1955) | G | (329) | +0 | |||
| Beckmann, Max (1884 - 1950) | G | (531) | +1 | |||
| Bellmer, Hans (1902 - 1975) | G | (164) | +0 | |||
| Berlewi, Henryk (1894 - 1967) | G | (39) | +0 | |||
| Cadavre Exquis, [André Breton, Yves Tanguy, Max Morise, Marcel Duchamp] | G | (12) | +0 | |||
| Chirico, Giorgio de (1888 - 1978) | G | (292) | +0 | |||
| Corinth, Lovis (1858 - 1925) | G | (312) | +0 | |||
| Dalí, Salvador (1904 - 1989) | G | (292) | +0 | |||
| Dix, Otto (1891 - 1969) | G | (356) | +0 | |||
| Doesburg [Aldo Camini] [I.K. Bonset] [Christian Emil Marie Küpper], Theo van (1883 - 1931) | G | (133) | +0 | |||
| Domínguez, Óscar (1906 - 1957) | G | (68) | +0 | |||
| Duchamp, Marcel (1887 - 1968) | G | (417) | +0 | |||
| Ernst, Max (1891 - 1976) | G | (591) | +0 | |||
| Exter, Alexandra Alexandrovna (1882 - 1949) | G | (127) | +0 | |||
| Fresnaye, Roger de La (1885 - 1925) | G | (56) | +0 | |||
| Gris, Juan [José Victoriano González-Pérez] (1887 - 1927) | G | (219) | +0 | |||
| Grosz, George [Georg Ehrenfried] (1893 - 1959) | G | (377) | +0 | |||
| Höch, Hannah (1889 - 1979) | G | (147) | +0 | |||
| Kandinsky, Wassily (1866 - 1944) | G | (693) | +1 | |||
| Kassák, Lajos (1887 - 1967) | G | (71) | +0 | |||
| Klee, Paul (1879 - 1940) | G | (722) | +0 | |||
| Klien, Erika Giovanna (1900 - 1957) | G | (25) | +0 | |||
| Kliunkov [Kliun], Ivan Vasilievich (1873 - 1943) | G | (83) | +0 | |||
| Kokoschka, Oscar (1886 - 1980) | G | (330) | +0 | |||
| Le Corbusier, [Charles-Édouard Jeanneret-Gris] (1887 - 1965) | G | (167) | +0 | |||
| Leck, Bart Anthony van der (1876 - 1958) | G | (38) | +0 | |||
| Leusden, Willem van (1886 - 1974) | G | (10) | +0 | |||
| Lissitzky, El [Lazar Markovich] (1890 - 1941) | G | (270) | +0 | |||
| Léger, Fernand (1881 - 1955) | G | (486) | +2 | |||
| Mammen, Jeanne (1890 - 1976) | G | (58) | +0 | |||
| Marcoussis, Louis [Ludwig Markus] (1878 - 1941) | G | (83) | +0 | |||
| Masson, André (1896 - 1987) | G | (265) | +0 | |||
| Matisse, Henri (1869 - 1954) | G | (610) | +1 | |||
| Meidner, Ludwig (1884 - 1966) | G | (128) | +0 | |||
| Miró, Joan (1893 - 1983) | G | (680) | +0 | |||
| Modigliani, Amedeo (1884 - 1920) | G | (162) | +0 | |||
| Móhóly-Nagy, László (1895 - 1946) | G | (411) | +0 | |||
| Nolde, Emil (1867 - 1953) | G | (447) | +0 | |||
| Ozenfant, Amédée (1886 - 1966) | G | (54) | +0 | |||
| Pannaggi, Ivo (1901 - 1981) | G | (23) | +0 | |||
| Picabia, Francis (1879 - 1953) | G | (265) | +0 | |||
| Picasso, Pablo (1881 - 1973) | G | (1269) | +1 | |||
| Popova, Lyubow Sergeyevna (1889 - 1924) | G | (136) | +0 | |||
| Péri, László [Peter] (1889 - 1967) | G | (50) | +0 | |||
| Richter, Hans (1888 - 1976) | G | (98) | +0 | |||
| Roberts, William Patrick (1895 - 1980) | G | (25) | +0 | |||
| Rodchenko, Aleksander Mikhailovich (1891 - 1956) | G | (220) | +0 | |||
| Rohlfs, Christian (1849 - 1938) | G | (202) | +0 | |||
| Rozanova, Olga Vladimirovna (1886 - 1918) | G | (79) | +0 | |||
| Schlemmer, Oskar (1888 - 1943) | G | (231) | +0 | |||
| Schwitters, Kurt (1887 - 1948) | G | (368) | +0 | |||
| Tanguy, Yves (1900 - 1955) | G | (228) | +0 | |||
| Tatlin, Vladimir Yevgrafovich (1885 - 1953) | G | (109) | +0 | |||
| Tzara, Tristan [Samuel Rosenstock] (1896 - 1963) | G | (30) | +0 | |||
1407 | Contrasts of Form - Geometric Abstract Art 1910-1980 |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1985 Oct - 1986 Jan | New York | (1057) | + 94 | |
| Dabrowski, Magdalena (Curator) | (8) | +0 | ||||
| Albers, Josef (1888 - 1976) | G | (407) | +0 | |||
| Andre, Carl (1935 - 2024) | G | (320) | +0 | |||
| Annenkov, Jurii Pawlowitsch (1889 - 1974) | G | (42) | +0 | |||
| Arp, Jean [Hans] (1886 - 1966) | G | (520) | +0 | |||
| Baljeu, Joost (1925 - 1991) | G | (15) | +0 | |||
| Balla, Giacomo (1871 - 1958) | G | (165) | +0 | |||
| Baumeister, Willi (1889 - 1955) | G | (329) | +0 | |||
| Beekman, Chris Hendrik (1887 - 1964) | G | (9) | +0 | |||
| Berlewi, Henryk (1894 - 1967) | G | (39) | +0 | |||
| Berthot, Jake (1939 - 2014) | G | (50) | +0 | |||
| Biederman, Charles (1906 - 2004) | G | (23) | +0 | |||
| Bill, Max (1908 - 1994) | G | (242) | +0 | |||
| Bolotowsky, Ilya (1907 - 1981) | G | (82) | +0 | |||
| Bortnyik, Sándor [Alexander] (1893 - 1976) | G | (43) | +0 | |||
| Braque, Georges (1882 - 1963) | G | (410) | +0 | |||
| Buchheister, Carl (1890 - 1964) | G | (85) | +0 | |||
| Béöthy, Étienne (1897 - 1961) | G | (35) | +0 | |||
| Chashnik [Tschaschnik], Ilya Grigorevich (1902 - 1929) | G | (49) | +0 | |||
| Crotti, Jean (*1954) | G | (20) | +0 | |||
| Dekkers, Ad [Adrian] (1938 - 1974) | G | (37) | +0 | |||
| Delaunay, Robert (1885 - 1941) | G | (223) | +0 | |||
| Delaunay-Terk, Sonia (1885 - 1979) | G | (196) | +0 | |||
| Dexel, Walter (1890 - 1973) | G | (94) | +0 | |||
| Diebenkorn, Richard (1922 - 1993) | G | (157) | +0 | |||
| Diller, Burgoyne (1906 - 1965) | G | (63) | +0 | |||
| Doesburg [Aldo Camini] [I.K. Bonset] [Christian Emil Marie Küpper], Theo van (1883 - 1931) | G | (133) | +0 | |||
| Ermilov, Vasily Dmitrievich (1894 - 1968) | G | (32) | +0 | |||
| Exter, Alexandra Alexandrovna (1882 - 1949) | G | (127) | +0 | |||
| Fontana, Lucio (1899 - 1968) | G | (478) | +0 | |||
| Freundlich, Otto (1878 - 1943) | G | (101) | +0 | |||
| Gabo, Naum [Naum Neemia Pevsner] (1890 - 1977) | G | (160) | +0 | |||
| Glarner, Fritz (1899 - 1972) | G | (84) | +0 | |||
| Goncharova, Natalia Sergeyevna (1881 - 1962) | G | (138) | +0 | |||
| Gorin, Jean Albert (1899 - 1981) | G | (64) | +0 | |||
| Graeser, Camille Louis (1892 - 1980) | G | (86) | +0 | |||
| Greene, Gertrude (1904 - 1956) | G | (12) | +0 | |||
| Held, Al (1928 - 2005) | G | (86) | +0 | |||
| Herbin, Auguste (1882 - 1960) | G | (180) | +0 | |||
| Huszár, Vilmos (1884 - 1960) | G | (38) | +0 | |||
| Itten, Johannes (1888 - 1967) | G | (108) | +0 | |||
| Jensen, Alfred Julius (1903 - 1981) | G | (69) | +0 | |||
| Judd, Donald (1928 - 1994) | G | (397) | +0 | |||
| Kandinsky, Wassily (1866 - 1944) | G | (693) | +1 | |||
| Kassák, Lajos (1887 - 1967) | G | (71) | +0 | |||
| Kelly, Ellsworth (1923 - 2015) | G | (350) | +0 | |||
| Klee, Paul (1879 - 1940) | G | (722) | +0 | |||
| Kliunkov [Kliun], Ivan Vasilievich (1873 - 1943) | G | (83) | +0 | |||
| Klutsis, Gustav Gustavowitsch (1895 - 1938) | G | (89) | +0 | |||
| Koudriachov, Ivan Alekseevich (1896 - 1972) | G | (32) | +0 | |||
| Kupka, František (1871 - 1957) | G | (160) | +0 | |||
| Larionov, Mikhail Fyodorovich (1881 - 1964) | G | (106) | +0 | |||
| Le Corbusier, [Charles-Édouard Jeanneret-Gris] (1887 - 1965) | G | (167) | +0 | |||
| LeWitt, Sol (1928 - 2007) | G | (492) | +0 | |||
| Leck, Bart Anthony van der (1876 - 1958) | G | (38) | +0 | |||
| Leusden, Willem van (1886 - 1974) | G | (10) | +0 | |||
| Lissitzky, El [Lazar Markovich] (1890 - 1941) | G | (270) | +0 | |||
| Lohse, Richard Paul (1902 - 1988) | G | (135) | +0 | |||
| Léger, Fernand (1881 - 1955) | G | (486) | +2 | |||
| Malevich, Kazimir Severinovich (1879 - 1935) | G | (290) | +0 | |||
| Mangold, Robert (*1937) | G | (177) | +0 | |||
| Mansurov, Paul Andréevitch (1896 - 1983) | G | (53) | +0 | |||
| Marinetti, Filippo Tommaso (1876 - 1944) | G | (38) | +0 | |||
| Marle, Félix del (1889 - 1952) | G | (21) | +0 | |||
| Martin, Agnes (1912 - 2004) | G | (182) | +0 | |||
| Martin, Kenneth (1905 - 1984) | G | (49) | +0 | |||
| Martin, Mary (1907 - 1969) | G | (31) | +0 | |||
| Matyushin, Michail Vasilyevich (1861 - 1934) | G | (42) | +0 | |||
| McLaughlin, John (1898 - 1976) | G | (71) | +0 | |||
| Mondrian, Piet (1872 - 1944) | G | (312) | +0 | |||
| Morris, George Lovett Kingsland (1905 - 1975) | G | (52) | +0 | |||
| Moss, Marlow (1889 - 1958) | G | (16) | +0 | |||
| Móhóly-Nagy, László (1895 - 1946) | G | (411) | +0 | |||
| Nicholson, Ben (1894 - 1982) | G | (169) | +0 | |||
| Noland, Kenneth (1924 - 2010) | G | (165) | +0 | |||
| Novros, David (*1941) | G | (39) | +0 | |||
| Pasmore, Victor (1908 - 1998) | G | (69) | +0 | |||
| Pevsner, Antoine [Natan Abramovic] (1884 - 1962) | G | (124) | +0 | |||
| Picasso, Pablo (1881 - 1973) | G | (1269) | +1 | |||
| Popova, Lyubow Sergeyevna (1889 - 1924) | G | (136) | +0 | |||
| Pousette-Dart, Joanna (*1947) | G | (3) | +0 | |||
| Puni, Ivan Albertovich [Jean Pougny] (1892 - 1956) | G | (108) | +0 | |||
| Reinhardt, Ad (1913 - 1967) | G | (173) | +0 | |||
| Riley, Bridget (*1931) | G | (159) | +0 | |||
| Rodchenko, Aleksander Mikhailovich (1891 - 1956) | G | (220) | +0 | |||
| Roszak, Theodore J. (1907 - 1981) | G | (114) | +0 | |||
| Rozanova, Olga Vladimirovna (1886 - 1918) | G | (79) | +0 | |||
| Ryman, Robert (1930 - 2019) | G | (192) | +0 | |||
| Sander, Ludwig (1906 - 1975) | G | (38) | +0 | |||
| Schlemmer, Oskar (1888 - 1943) | G | (231) | +0 | |||
| Schoonhoven, Jan [Johannes Jacobus] (1914 - 1994) | G | (149) | +0 | |||
| Schwitters, Kurt (1887 - 1948) | G | (368) | +0 | |||
| Servranckx, Victor (1897 - 1965) | G | (49) | +0 | |||
| Severini, Gino (1883 - 1966) | G | (203) | +0 | |||
| Sheeler, Charles Rettew (1883 - 1965) | G | (202) | +0 | |||
| Spencer, Niles (1893 - 1952) | G | (62) | +0 | |||
| Stella, Frank (1936 - 2024) | G | (443) | +0 | |||
| Stepanova, Varvara Fjodorowna (1894 - 1958) | G | (65) | +0 | |||
| Storrs, John Henry Bradley (1885 - 1956) | G | (50) | +0 | |||
| Strzemiński, Władysław Maximilianowitsch (1893 - 1952) | G | (50) | +0 | |||
| Taeuber-Arp, Sophie (1889 - 1943) | G | (183) | +0 | |||
| Tatlin, Vladimir Yevgrafovich (1885 - 1953) | G | (109) | +0 | |||
| Udaltsova, Nadezhda Andreyevna (1886 - 1961) | G | (65) | +0 | |||
| Vantongerloo, Georges (1886 - 1965) | G | (95) | +0 | |||
| Vasarely, Victor [Győző Vásárhelyi] (1908 - 1997) | G | (340) | +0 | |||
| Vesnin, Alexandr Alexandrovich (1883 - 1959) | G | (32) | +0 | |||
| Vordemberge-Gildewart, Friedrich (1899 - 1962) | G | (124) | +0 | |||
| Wiegand, Charmion von (1896 - 1983) | G | (43) | +0 | |||
| Keep reading |












Exhibition Announcements 






