ARTIST EXHIBITION STATISTICS

This page shows the 100 artists with the highest number of exhibitions in artist-info.com database.
The list is sorted downwards by the total of the artist's exhibitions, including both, solo- and group-exhibitions.

The icons on the left side of the artist's name indicate
available artwork offers, exhibition announcements or an artist portfolio.

The numbers on the right side of the artist's name display
the number of solo-exhibitions, group-exhibitions, and the total of both exhibition types.
The next columns display the individual number per exhibition place category, which are gallery, museum, non-profit, collector,
followed by the total number of the artist's exhibition venues in artist-info.com database.

For all other artists who are not part of this list
the total number of exhibitions in the database is displayed as part of the search result found with Main Search at top right.
On each artist, exhibition venue and curator page an Exhibition History Summary provides additional analytical details.

Please contact us in case you need more analyical insight.

artist-info Status

Today you find 196466 artists, and 8171 curators in 222568 exhibitions in 12604 venues (resulting in 767893 network edges) from 1880 to present, in 1547 cities in 162 countries, plus 277 professional and private classified offers.

THE 100 ARTISTS WITH THE HIGHEST NUMBER OF EXHIBITIONS IN ARTIST-INFO.COM DATABASE

S G Total Galleries Museums Non-Profit Collectors Venues Total
Pablo Picasso [Pablo Ruiz y Picasso, Paul Picasso] (1881-1973) 450 813 1263 250 178 124 4 556
Andy Warhol (1928-1987) 284 662 946 211 175 110 9 505
Paul Klee (1879-1940) 207 512 719 78 132 98 4 312
Joseph Beuys (1921-1986) 188 514 702 110 123 127 5 365
Wassily Kandinsky [Vasily Vasilyevich Kandinsky, Wassili Wassiljewitsch Kandinski, Basile Kandinsky] [Kandinskij] (1866-1944) 155 534 689 77 135 99 3 314
Joan Miró [Jean Miró, Joan Miró i Ferrà] (1893-1983) 175 501 676 140 97 77 3 317
Robert Rauschenberg (1925-2008) 172 499 671 123 126 75 6 330
Bruce Nauman (*1941) 131 483 614 96 111 108 6 321
Henri Matisse [Henri-Émile-Benoît Matisse, Matisse-Henri, Henri-Matisse] (1869-1954) 159 450 609 101 95 71 3 270
Max Ernst [Max Ernest] (1891-1976) 119 470 589 90 121 95 4 310
Marc Chagall [Moishe Segal, Mark Zacharovic Shagal] [Mark Sacharovitsch Sagal] [Sagalov] (1887-1985) 176 384 560 110 95 65 3 273
Max Beckmann [Max Carl Friedrich Beckmann] (1884-1950) 184 344 528 59 105 90 3 257
Gerhard Richter [Gerd Richter] (*1932) 158 370 528 82 100 101 6 289
Jean Arp [Hans Arp] (1886-1966) 84 431 515 98 94 78 2 272
Man Ray [Emmanuel Rudinski] (1890-1976) 67 429 496 93 123 75 3 294
Sol LeWitt (1928-2007) 122 369 491 116 105 69 5 295
Roy Lichtenstein (1923-1997) 121 364 485 106 83 51 0 240
Fernand Léger (1881-1955) 88 396 484 79 86 70 2 237
Lucio Fontana (1899-1968) 75 403 478 122 84 89 4 299
Ernst Ludwig Kirchner [E. L. Kirchner] (1880-1938) 147 321 468 60 99 78 5 242
Alexander Calder (1898-1976) 111 343 454 95 88 64 2 249
Alberto Giacometti (1901-1966) 99 351 450 64 83 68 2 217
Emil Nolde [Emiru? Norude, Hans Emil? Hansen, Hansen Nolde] (1867-1953) 131 312 443 59 98 73 5 235
Frank Stella (1936-2024) 136 306 442 86 83 48 3 220
Jasper Johns (*1930) 102 332 434 79 89 47 2 217
Marcel Duchamp (1887-1968) 49 367 416 67 103 65 3 238
László Móhóly-Nagy [Ladislaus Moholy-Nagy] (1895-1946) 52 357 409 55 102 63 2 222
Georges Braque (1882-1963) 69 339 408 82 66 59 4 211
Josef Albers [Joseph Albers] (1888-1976) 92 314 406 66 89 70 6 231
Günther Uecker (*1930) 95 311 406 90 66 88 7 251
Richard Serra (1938-2024) 128 276 404 77 73 56 2 208
Sigmar Polke (1941-2010) 100 301 401 82 84 72 5 243
Edward Ruscha [Ed Ruscha, Edward Rusha] (*1937) 100 299 399 94 80 52 4 230
Jean Dubuffet (1901-1985) 104 295 399 66 59 54 4 183
Donald Judd [Don Judd] (1928-1994) 96 300 396 96 76 54 5 231
Lawrence Weiner (1942-2021) 95 297 392 91 51 80 2 224
Georg Baselitz (*1938) 155 231 386 98 67 66 3 234
Lyonel Feininger [Lyonel Charles Feininger] (1871-1956) 107 278 385 59 71 67 1 198
George Grosz [Georg Ehrenfried] [George Groß, Georg Große] (1893-1959) 71 305 376 56 82 70 1 209
Karl Schmidt-Rottluff (1884-1976) 93 280 373 48 68 65 2 183
Günther Förg (1952-2013) 131 241 372 81 36 62 10 189
Kurt Schwitters (1887-1948) 46 321 367 65 85 58 4 212
Arnulf Rainer (*1929) 122 241 363 81 62 62 8 213
Erich Heckel (1883-1970) 72 289 361 53 75 63 2 193
Louise Bourgeois [Louise Goldwater] (1911-2010) 120 237 357 80 77 66 5 228
Otto Dix [Wilhelm Heinrich Otto Dix] (1891-1969) 72 278 350 40 73 79 2 194
Ellsworth Kelly (1923-2015) 98 251 349 61 75 47 2 185
Antoni Tàpies (1923-2012) 108 237 345 95 45 58 3 201
Claes Oldenburg [Claes Thure Oldenburg] (1929-2022) 65 277 342 59 67 51 2 179
Dan Flavin (1933-1996) 92 250 342 70 69 50 3 192
Willem de Kooning [Willem DeKooning, William de Kooning] (1904-1997) 83 256 339 69 71 49 3 192
Victor Vasarely [Gy?z? Vásárhelyi] (1908-1997) 72 267 339 63 55 68 3 189
Robert Morris (1931-2018) 73 265 338 53 69 51 0 173
Cindy Sherman (*1954) 52 285 337 77 85 77 7 246
David Hockney (*1937) 110 227 337 84 71 59 3 217
Sam Francis (1923-1994) 96 235 331 83 67 47 2 199
Oscar Kokoschka (1886-1980) 82 247 329 37 71 68 3 179
Willi Baumeister [Friedrich Wilhelm Baumeister] (1889-1955) 68 259 327 55 61 65 4 185
Henry Moore (1898-1986) 117 210 327 87 61 56 2 206
Carl Andre (1935-2024) 72 246 318 69 61 55 1 186
Jackson Pollock [Paul Jackson Pollock] (1912-1956) 60 258 318 45 78 46 1 170
Robert Motherwell (1915-1991) 66 250 316 66 60 37 0 163
John Baldessari (*1931) 68 247 315 58 96 66 5 225
Yves Klein (1928-1962) 46 267 313 75 72 59 3 209
Heinz Mack [Heinz Otto Mack] (*1931) 62 250 312 74 63 54 3 194
Max Liebermann (1847-1935) 60 251 311 29 46 59 1 135
Piet Mondrian [Pieter Cornelis Moondrian, Piet Mondriaan] (1872-1944) 53 257 310 36 76 55 2 169
Edvard Munch [Eduard Munch] (1863-1944) 137 171 308 38 70 58 2 168
Lovis Corinth [Louis Corinth, Franz Heinrich Louis Corinth] (1858-1925) 59 248 307 33 47 55 1 136
A.R. Penck [Ralf Winkler] (1939-2017) 95 207 302 89 46 58 4 197
Matta [Roberto Antonio Sebastian Matta Echaurren] (1911-2002) 49 253 302 56 58 49 2 165
Cy Twombly [Edwin Parker Twombly] (1928-2011) 102 200 302 72 66 30 4 172
Pierre Bonnard (1867-1947) 70 231 301 41 60 45 0 146
Dieter Roth (Diter Rot) [Dieter Rot] (1930-1998) 66 227 293 65 66 60 7 198
Giorgio de Chirico [Georges de Chirico] (1888-1978) 38 253 291 47 66 51 3 167
Salvador Dalí [Salvador Domingo Felipe Jacinto Dalí i Domènech] (1904-1989) 60 231 291 55 67 49 2 173
André Derain (1880-1954) 38 252 290 53 52 43 0 148
Rosemarie Trockel (*1952) 51 239 290 66 59 68 8 201
Kazimir Severinovich Malevich [Malewitsch, Malevitch, Malevi?, Malewicz, Malevitj, Malyevich] (1879-1935) 32 257 289 34 80 65 1 180
François Morellet (1926-2016) 69 218 287 60 53 54 5 172
Franz Marc (1880-1916) 46 239 285 29 72 57 2 160
Vincent van Gogh (1853-1890) 88 197 285 28 64 46 1 139
Max Pechstein [Hermann Max Pechstein, M.H. Peckstein, M. Pechstein] (1881-1955) 45 236 281 42 66 56 2 166
Piero Manzoni (1933-1963) 27 253 280 70 59 63 3 195
Paul Cézanne (1839-1906) 55 224 279 32 67 37 0 136
Jean Tinguely (1925-1991) 43 235 278 56 72 50 3 181
Richard Artschwager (1923-2013) 68 208 276 69 53 40 4 166
Martin Kippenberger (1953-1997) 76 199 275 62 46 49 5 162
Thomas Ruff (*1958) 66 208 274 51 67 54 6 178
Marcel Broodthaers (1924-1976) 64 205 269 52 63 51 1 167
El Lissitzky [Lazar Markovich Lissitzky, Markovi? Lisickij, Eliezer Lissitzkij, Markovitzovich Lissitzky] [Lissitzki, Lissitsky, Lizzitsky, Lisitsky, Lissitzki, Lissitsky] (1890-1941) 26 243 269 31 77 55 1 164
Imi Knoebel [Klaus Wolf Knoebel, W. Knoebel] (*1940) 78 189 267 67 50 48 5 170
Jim Dine [James Dine] (*1935) 71 196 267 56 63 41 2 162
Nam June Paik (1932-2006) 51 216 267 48 73 58 4 183
Francis Picabia (1879-1953) 49 216 265 54 64 44 1 163
Alighiero Boetti [Alighiero Fabrizio Boetti] [Alighiero e Boetti] (1940-1994) 55 210 265 75 42 58 3 178
André Masson (1896-1987) 69 194 263 44 52 38 0 134
Dan Graham (1942-2022) 61 198 259 46 48 70 3 167
James Rosenquist [Jim Rosenquist] (1933-2017) 59 200 259 52 67 33 1 153
Mike Kelley (1954-2012) 54 203 257 64 47 63 6 180

Artist Exhibition Statistics Diagrams

Solo- and Group Exhibitions Diagram Solo- and Group-Exhibitions

Exhibition Place Type Diagram Number of Exhibition Places by Type