ARTIST EXHIBITION STATISTICS

This page shows the 100 artists with the highest number of exhibitions in artist-info.com database.
The list is sorted downwards by the total of the artist's exhibitions, including both, solo- and group-exhibitions.

The icons on the left side of the artist's name indicate
available artwork offers, exhibition announcements or an artist portfolio.

The numbers on the right side of the artist's name display
the number of solo-exhibitions, group-exhibitions, and the total of both exhibition types.
The next columns display the individual number per exhibition place category, which are gallery, museum, non-profit, collector,
followed by the total number of the artist's exhibition venues in artist-info.com database.

For all other artists who are not part of this list
the total number of exhibitions in the database is displayed as part of the search result found with Main Search at top right.
On each artist, exhibition venue and curator page an Exhibition History Summary provides additional analytical details.

Please contact us in case you need more analyical insight.

artist-info Status

Today you find 197906 artists, and 8380 curators in 223986 exhibitions in 12675 venues (resulting in 779612 network edges) from 1880 to present, in 1557 cities in 162 countries, plus 278 professional and private classified offers.

THE 100 ARTISTS WITH THE HIGHEST NUMBER OF EXHIBITIONS IN ARTIST-INFO.COM DATABASE

S G Total Galleries Museums Non-Profit Collectors Venues Total
Pablo Picasso [Pablo Ruiz y Picasso, Paul Picasso] (1881-1973) 452 818 1270 251 179 126 4 560
Andy Warhol [Andrew Warhola] (1928-1987) 285 666 951 212 175 111 10 508
Paul Klee (1879-1940) 207 515 722 78 132 98 4 312
Joseph Beuys (1921-1986) 189 517 706 110 124 127 5 366
Wassily Kandinsky [Vasily Vasilyevich Kandinsky, Wassili Wassiljewitsch Kandinski, Basile Kandinsky] [Kandinskij] (1866-1944) 156 537 693 77 136 99 3 315
Joan Miró [Jean Miró, Joan Miró i Ferrà] (1893-1983) 176 503 679 140 97 79 3 319
Robert Rauschenberg (1925-2008) 172 501 673 123 126 76 7 332
Bruce Nauman (*1941) 132 484 616 96 111 108 6 321
Henri Matisse [Henri-Émile-Benoît Matisse, Matisse-Henri, Henri-Matisse] (1869-1954) 159 451 610 102 95 71 3 271
Max Ernst [Max Ernest] (1891-1976) 119 473 592 90 122 96 4 312
Marc Chagall [Moishe Segal, Mark Zacharovic Shagal] [Mark Sacharovitsch Sagal] [Sagalov] (1887-1985) 180 386 566 111 98 66 3 278
Max Beckmann [Max Carl Friedrich Beckmann] (1884-1950) 185 348 533 59 109 91 3 262
Gerhard Richter [Gerd Richter] (*1932) 158 372 530 82 100 102 6 290
Jean Arp [Hans Arp] (1886-1966) 85 434 519 98 94 79 2 273
Man Ray [Emmanuel Rudinski] (1890-1976) 68 433 501 93 124 76 3 296
Sol LeWitt (1928-2007) 123 370 493 116 106 69 5 296
Fernand Léger (1881-1955) 88 399 487 80 87 70 2 239
Roy Lichtenstein (1923-1997) 121 365 486 106 83 52 0 241
Lucio Fontana (1899-1968) 75 403 478 122 84 89 4 299
Ernst Ludwig Kirchner [E. L. Kirchner] (1880-1938) 148 328 476 60 101 78 5 244
Alexander Calder (1898-1976) 113 345 458 95 89 65 2 251
Alberto Giacometti (1901-1966) 101 356 457 64 85 69 2 220
Emil Nolde [Emiru? Norude, Hans Emil? Hansen, Hansen Nolde] (1867-1953) 131 315 446 59 99 74 5 237
Frank Stella (1936-2024) 136 307 443 86 84 48 3 221
Jasper Johns (*1930) 102 333 435 79 89 48 2 218
Marcel Duchamp (1887-1968) 49 369 418 67 104 66 3 240
László Móhóly-Nagy [Ladislaus Moholy-Nagy] (1895-1946) 52 360 412 55 103 63 2 223
Georges Braque (1882-1963) 69 341 410 83 66 59 4 212
Josef Albers [Joseph Albers] (1888-1976) 92 316 408 66 91 70 6 233
Günther Uecker (1930-2025) 97 311 408 90 67 89 7 253
Sigmar Polke (1941-2010) 100 305 405 82 85 73 5 245
Richard Serra (1938-2024) 128 276 404 77 73 56 2 208
Jean Dubuffet (1901-1985) 104 296 400 66 60 54 4 184
Edward Ruscha [Ed Ruscha, Edward Rusha] (*1937) 100 299 399 94 80 52 4 230
Donald Judd [Don Judd] (1928-1994) 96 301 397 96 77 54 5 232
Lawrence Weiner (1942-2021) 95 297 392 91 51 80 2 224
Georg Baselitz (1938-2026) 156 232 388 98 67 66 3 234
Lyonel Feininger [Lyonel Charles Feininger] (1871-1956) 107 279 386 59 72 67 1 199
George Grosz [Georg Ehrenfried] [George Groß, Georg Große] (1893-1959) 71 307 378 56 83 70 1 210
Karl Schmidt-Rottluff (1884-1976) 94 282 376 48 70 65 2 185
Günther Förg (1952-2013) 131 241 372 81 36 62 10 189
Kurt Schwitters (1887-1948) 46 322 368 65 85 59 4 213
Arnulf Rainer (1929-2025) 122 244 366 81 62 64 8 215
Erich Heckel (1883-1970) 72 290 362 53 76 63 2 194
Otto Dix [Wilhelm Heinrich Otto Dix] (1891-1969) 73 286 359 40 76 79 2 197
Louise Bourgeois [Louise Goldwater] (1911-2010) 120 239 359 80 79 66 5 230
Ellsworth Kelly (1923-2015) 98 252 350 61 76 47 2 186
Antoni Tàpies (1923-2012) 108 237 345 95 45 58 3 201
Claes Oldenburg [Claes Thure Oldenburg] (1929-2022) 65 278 343 59 67 52 2 180
Dan Flavin (1933-1996) 92 250 342 70 69 50 3 192
Willem de Kooning [Willem DeKooning, William de Kooning] (1904-1997) 83 257 340 69 71 49 3 192
David Hockney (1937-2026) 111 229 340 85 72 60 3 220
Victor Vasarely [Gy?z? Vásárhelyi] (1908-1997) 72 268 340 63 56 68 3 190
Cindy Sherman (*1954) 52 287 339 77 86 78 7 248
Robert Morris (1931-2018) 73 265 338 53 69 51 0 173
Sam Francis (1923-1994) 96 235 331 83 67 47 2 199
Oscar Kokoschka (1886-1980) 82 249 331 37 72 68 3 180
Willi Baumeister [Friedrich Wilhelm Baumeister] (1889-1955) 70 260 330 55 62 66 4 187
Henry Moore (1898-1986) 117 210 327 87 61 56 2 206
Jackson Pollock [Paul Jackson Pollock] (1912-1956) 60 261 321 45 80 47 1 173
Carl Andre (1935-2024) 74 246 320 70 62 55 1 188
Max Liebermann (1847-1935) 62 257 319 30 48 63 2 143
Robert Motherwell (1915-1991) 66 252 318 66 61 38 0 165
Heinz Mack [Heinz Otto Mack, Otto Heinz Mack, Otto-Heinz Mack] (*1931) 64 252 316 76 63 54 3 196
John Baldessari (*1931) 69 247 316 58 96 66 5 225
Lovis Corinth [Louis Corinth, Franz Heinrich Louis Corinth] (1858-1925) 61 254 315 33 50 58 2 143
Edvard Munch [Eduard Munch] (1863-1944) 137 177 314 38 74 59 2 173
Yves Klein (1928-1962) 46 268 314 75 72 59 3 209
Piet Mondrian [Pieter Cornelis Moondrian, Piet Mondriaan] (1872-1944) 53 259 312 36 77 55 2 170
Pierre Bonnard (1867-1947) 70 234 304 43 61 45 0 149
Matta [Roberto Antonio Sebastian Matta Echaurren] (1911-2002) 49 254 303 56 58 50 2 166
Cy Twombly [Edwin Parker Twombly] (1928-2011) 102 200 302 72 66 30 4 172
A.R. Penck [Ralf Winkler] (1939-2017) 95 207 302 89 46 58 4 197
Dieter Roth (Diter Rot) [Dieter Rot] (1930-1998) 66 233 299 66 68 60 7 201
Salvador Dalí [Salvador Domingo Felipe Jacinto Dalí i Domènech] (1904-1989) 60 233 293 55 68 50 2 175
André Derain (1880-1954) 39 254 293 54 52 43 0 149
Giorgio de Chirico [Georges de Chirico] (1888-1978) 38 254 292 47 66 51 3 167
Rosemarie Trockel (*1952) 51 241 292 66 60 69 8 203
Kazimir Severinovich Malevich [Malewitsch, Malevitch, Malevi?, Malewicz, Malevitj, Malyevich] (1879-1935) 32 258 290 34 81 65 1 181
François Morellet (1926-2016) 70 219 289 60 54 54 5 173
Vincent van Gogh (1853-1890) 89 200 289 28 67 47 1 143
Franz Marc (1880-1916) 46 240 286 29 73 57 2 161
Max Pechstein [Hermann Max Pechstein, M.H. Peckstein, M. Pechstein] (1881-1955) 46 238 284 42 67 58 2 169
Paul Cézanne (1839-1906) 56 227 283 33 68 38 0 139
Piero Manzoni (1933-1963) 28 254 282 70 60 64 3 197
Jean Tinguely (1925-1991) 43 237 280 56 72 50 3 181
Richard Artschwager (1923-2013) 68 209 277 70 53 40 4 167
Thomas Ruff (*1958) 66 210 276 51 67 56 6 180
Martin Kippenberger (1953-1997) 76 200 276 63 46 49 5 163
Marcel Broodthaers (1924-1976) 64 207 271 52 63 52 1 168
El Lissitzky [Lazar Markovich Lissitzky, Markovi? Lisickij, Eliezer Lissitzkij, Markovitzovich Lissitzky] [Lissitzki, Lissitsky, Lizzitsky, Lisitsky, Lissitzki, Lissitsky] (1890-1941) 26 245 271 31 79 55 1 166
Imi Knoebel [Klaus Wolf Knoebel, W. Knoebel] (*1940) 79 190 269 67 50 48 6 171
Nam June Paik (1932-2006) 51 218 269 48 74 58 4 184
Jim Dine [James Dine] (*1935) 71 196 267 56 63 41 2 162
Francis Picabia (1879-1953) 49 217 266 54 65 44 1 164
Alighiero Boetti [Alighiero Fabrizio Boetti] [Alighiero e Boetti] (1940-1994) 55 210 265 75 42 58 3 178
André Masson (1896-1987) 70 195 265 44 52 39 0 135
Käthe Kollwitz [Käthe Kollwitz Schmidt] (1867-1945) 67 196 263 28 75 61 1 165
James Rosenquist [Jim Rosenquist] (1933-2017) 59 201 260 52 67 34 1 154
Dan Graham (1942-2022) 61 198 259 46 48 70 3 167

Artist Exhibition Statistics Diagrams

Solo- and Group Exhibitions Diagram Solo- and Group-Exhibitions

Exhibition Place Type Diagram Number of Exhibition Places by Type