
Curator | Bernice Rose (1935 - 2023)
https://www.artist-info.com/curator/Bernice-Rose
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 22 (S 11/ G 11) |
Shown Artists - Top 5 of 192 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 192 | |||||||||||
| Exhibitions by type | 22: 0 / 21 / 1 / 0 | |||||||||||
| Venues by type | 6: 0 / 5 / 1 / 0 | |||||||||||
| artist-info records | Dec 1969 - Jan 1994 | |||||||||||
|
Countries - Top 3 of 3 United States (20) Colombia (1) Austria (1) |
Cities - Top 4 of 4 New York (19) Philadelphia (1) Wien (1) Bogotá (1) |
Venues (no. of shows )
Top 5 of 6
|
||||||||||
Thinking is Form - The Drawings of Joseph Beuys |
||||||
| Philadelphia Museum of Art | S | 1993 Oct - 1994 Jan | Philadelphia | (49) | + 94 | |
| Rose, Bernice (Curator) | (22) | +0 | ||||
| Temkin, Ann (*1959) (Curator) | (9) | +0 | ||||
| Beuys, Joseph (1921 - 1986) | S | (706) | +1 | |||
Thinking is Form - The Drawings of Joseph Beuys |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1993 Feb - 1993 May | New York | (1057) | + 94 | |
| Rose, Bernice (Curator) | (22) | +0 | ||||
| Temkin, Ann (*1959) (Curator) | (9) | +0 | ||||
| Beuys, Joseph (1921 - 1986) | S | (706) | +1 | |||
1479 | The Cezanne Drawings in the Kupferstichkabinett of the Kunstmuseum Basel |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1988 Mar - 1988 Jun | New York | (1057) | + 94 | |
| Rose, Bernice (Curator) | (22) | +0 | ||||
| Cézanne, Paul (1839 - 1906) | S | (282) | +0 | |||
1443 | The Drawings of Roy Lichtenstein |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1987 Mar - 1987 Jun | New York | (1057) | + 94 | |
| Rose, Bernice (Curator) | (22) | +0 | ||||
| Lichtenstein, Roy (1923 - 1997) | S | (486) | +0 | |||
1401 | New Work on Paper III |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1985 Jun - 1985 Sep | New York | (1057) | + 94 | |
| Rose, Bernice (Curator) | (22) | +0 | ||||
| Morris, Robert (1931 - 2018) | G | (338) | +0 | |||
| Nauman, Bruce (*1941) | G | (616) | +0 | |||
| Rosenquist, James (1933 - 2017) | G | (260) | +0 | |||
| Ryman, Robert (1930 - 2019) | G | (192) | +0 | |||
| Steir, Pat [Iris Patricia Sukoneck] (*1940) | G | (77) | +0 | |||
| Wilson, Robert (1941 - 2025) | G | (76) | +0 | |||
1334 | New Work on Paper 2 - Borofsky, Clemente, Merz, Penck, Penone |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1982 Jul - 1982 Sep | New York | (1057) | + 94 | |
| Rose, Bernice (Curator) | (22) | +0 | ||||
| Borofsky, Jonathan (*1942) | G | (111) | +0 | |||
| Clemente, Francesco (*1952) | G | (172) | +0 | |||
| Merz, Mario (1925 - 2003) | G | (240) | +0 | |||
| Penck, A.R. [Ralf Winkler] (1939 - 2017) | G | (302) | +0 | |||
| Penone, Giuseppe (*1947) | G | (148) | +0 | |||
| Keep reading |












Exhibition Announcements 






