Non-Profit | Barbican Art Gallery
Silk Street
GB - London EC2Y 8DS - United Kingdom Google Map
T.: +44 (0) 207 - 382 7105
Web: https://www.barbican.org.uk/ Email:
https://www.artist-info.com/nonprofit/Barbican-Art-Gallery
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

|
||||||
---|---|---|---|---|---|---|
Krasner, Lee (1908 - 1984) | S | May 2019 - Sep 2019 | (80) | +0 | ||
Williams, Bedwyr (*1974) | S | Sep 2016 - Jan 2017 | (8) | +0 | ||
Kjartansson, Ragnar (*1976) | S | Jul 2016 - Sep 2016 | (58) | +0 | ||
Alison, Jane (curator) | (2) | +0 | ||||
Barney, Tina (*1945) | G | Mar 2016 - Jun 2016 | (36) | +0 | ||
Butturini, Gian | G | (1) | +0 | |||
Cartier-Bresson, Henri (1908 - 2004) | G | (172) | +0 | |||
Davidson, Bruce (*1933) | G | (57) | +0 | |||
Depardon, Raymond (*1942) | G | (14) | +0 | |||
Dijkstra, Rineke (*1959) | G | (137) | +0 | |||
Dow, Jim (*1942) | G | (9) | +0 | |||
Eijkelboom, Hans (*1949) | G | (8) | +0 | |||
Frank, Robert (1924 - 2019) | G | (114) | +0 | |||
Gilden, Bruce (*1946) | G | (15) | +0 | |||
Habicht, Frank (*1938) | G | (1) | +0 | |||
Hofer, Evelyn (1922 - 2009) | G | (21) | +0 | |||
Höfer, Candida (*1944) | G | (174) | +0 | |||
Hütte, Axel (*1951) | G | (82) | +0 | |||
Larrain, Sergio (*1931) | G | (5) | +0 | |||
Meer, Hans van der (*1955) | G | (5) | +0 | |||
Okamura, Akihiko (1929 - 1985) | G | (1) | +0 | |||
Oorthuy's, [Casparus Bernardus] Cas (1908 - 1975) | G | (9) | +0 | |||
Peress, Gilles (*1946) | G | (20) | +0 | |||
Strand, Paul (1890 - 1976) | G | (105) | +0 | |||
Tudor-Hart, Edith (1908 - 1978) | G | (1) | +0 | |||
Winogrand, Garry (1928 - 1984) | G | (85) | +0 | |||
Ōtake, Shinrō (*1955) | G | (16) | +0 | |||
Parr, Martin (*1952) (curator) | (2) | +0 | ||||
Qureshi, Imran (*1972) | S | Feb 2016 - Jul 2016 | (17) | +0 | ||
Eames, Charles (1907-1978) & Ray (1912-1988) | S | Oct 2015 - Feb 2016 | (28) | +0 | ||
Ince, Catherine (curator) | (2) | +0 | ||||
Peake, Eddie (*1981) | S | Oct 2015 - Jan 2016 | (7) | +0 | ||

Display the full interactive exhibition history and all related artist, exhibition venue, and curator pages for your research. The SUMMARY above shows today's available scope.
Insight Basic 10 Days USD 378 / EUR 394
Insight Basic 1 Day USD 42 / EUR 44
To use Insight Basic or Insight Analytics
Sign-up for free first Use Analytics tools for more insight based on documented exhibitions. More details on your RESEARCH user page.
(Includes Inisght Basic)
COMING SOON