
Curator | Valery Dudakov
https://www.artist-info.com/curator/Valery-Dudakov
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
| Barbican Art Gallery | G | 1989 Apr - 1989 Jul | London | (29) | + 94 | |
| Dudakov, Valery (Curator) | (1) | +0 | ||||
| Elliott, David (*1949) (Curator) | (6) | +0 | ||||
| Altman, Nathan Isayevich (1889 - 1970) | G | (53) | +0 | |||
| Andronov, Nikolaj Ivamovic (1929 - 1998) | G | (7) | +0 | |||
| Belov, Pyotr Aleksandrovich (1929 - 1988) | G | (5) | +0 | |||
| Benois, Alexandre Nikolayevich (1870 - 1960) | G | (16) | +0 | |||
| Bogomazov, Aleksandr Konstantinovich (1880 - 1930) | G | (22) | +0 | |||
| Bogorodsky, Fedor Semenovich (1895 - 1959) | G | (6) | +0 | |||
| Borisov-Musatov, Victor Elpidiforovich (1870 - 1905) | G | (11) | +0 | |||
| Brodskij, Isaak Izrailovich (1883 - 1939) | G | (9) | +0 | |||
| Bruskin, Grisha [Grigorij Davidowitsch] (*1945) | G | (23) | +0 | |||
| Bulatov, Erik Vladimirovich (*1933) | G | (33) | +0 | |||
| Burljuk, David Davidovich (1882 - 1967) | G | (76) | +0 | |||
| Chagall, Marc (1887 - 1985) | G | (567) | +0 | |||
| Chekrygin [Tschekrygin], Vassily Nikolaevich (1897 - 1922) | G | (14) | +0 | |||
| Cheremnykh, Michail Mikhailovich (1890 - 1962) | G | (6) | +0 | |||
| Chupyatov, Leonid Terentyevich (1890 - 1942) | G | (5) | +0 | |||
| Danko-Alekseenko, Natalia Yakovlevna (1892 - 1942) | G | (1) | +0 | |||
| Deni, Viktor Nikolaevich (1893 - 1946) | G | (6) | +0 | |||
| Deyneka, Aleksandr Aleksandrovich (1899 - 1969) | G | (26) | +0 | |||
| Dosekin, Nikolai Vasilyevich (1863 - 1935) | G | (2) | +0 | |||
| Drevin, Aleksandr Davydovich (1889 - 1938) | G | (19) | +0 | |||
| Exter, Alexandra Alexandrovna (1882 - 1949) | G | (128) | +0 | |||
| Falk, Robert Rafaelovich (1886 - 1958) | G | (26) | +0 | |||
| Fidman, Wladimir Iwanowitsch (1884 - 1949) | G | (4) | +0 | |||
| Golovin, Aleksandr Yakovlevich (1863 - 1930) | G | (7) | +0 | |||
| Goncharova, Natalia Sergeyevna (1881 - 1962) | G | (139) | +0 | |||
| Gorbatov, Konstantin Ivanovich (1876 - 1928) | G | (2) | +0 | |||
| Gorodetsky, Sergei Mitrofanovich (1884 - 1967) | G | (1) | +0 | |||
| Grigoriev, Boris Dmitrievich (1886 - 1939) | G | (17) | +0 | |||
| Infante-Arana, Francisco (*1943) | G | (15) | +0 | |||
| Ivanov, Sergej Ivanovic (1885 - 1942) | G | (7) | +0 | |||
| Jacovleff, Alexandre Yevgenievich (1887 - 1938) | G | (11) | +0 | |||
| Jawlensky, Alexej von (1864 - 1941) | G | (250) | +0 | |||
| Kabakov, Ilya Iosifovich (1933 - 2023) | G | (127) | +0 | |||
| Kagan, Anna Abelewna (1902 - 1974) | G | (9) | +0 | |||
| Khlebnikova, Very Vladimirovna (1891 - 1941) | G | (1) | +0 | |||
| Khodasevich, Valentina Mikhailovna (1894 - 1970) | G | (9) | +0 | |||
| Kobylezkaja, Sinaida Wiktorowna (1880 - 1957) | G | (7) | +0 | |||
| Konchalovsky, Pyotr Petrovich (1876 - 1956) | G | (29) | +0 | |||
| Konenkov, Sergej Timofejevič (1874 - 1971) | G | (8) | +0 | |||
| Korovin, Constantin Alexeiev (1861 - 1939) | G | (18) | +0 | |||
| Kropivnitsky, Lev Yevgenyevich (*1922) | G | (1) | +0 | |||
| Kulbin, Nicolai Ivanovitch (1868 - 1917) | G | (13) | +0 | |||
| Kuprin, Alexander Vasilyevich (1880 - 1960) | G | (26) | +0 | |||
| Kustodiev, Boris Mikhaylovich (1878 - 1927) | G | (17) | +0 | |||
| Kuznetsov, Pavel Varfolomeevich (1878 - 1968) | G | (17) | +0 | |||
| Lanceray [Lansere], Jewgeni Jewgenjewitsch (1875 - 1946) | G | (8) | +0 | |||
| Lapshin, Nikolai Fjodorowitsch (1889 - 1942) | G | (10) | +0 | |||
| Larionov, Mikhail Fyodorovich (1881 - 1964) | G | (106) | +0 | |||
| Lebedev, Vladimir Vasil'evich (1891 - 1967) | G | (24) | +0 | |||
| Lebedeva, Sarra Dmitrijewna (1892 - 1967) | G | (3) | +0 | |||
| Lentulov, Aristarkh Vasilyevich (1882 - 1943) | G | (40) | +0 | |||
| Levitan, Isaac Ilyich (1861 - 1900) | G | (7) | +0 | |||
| Malevich, Kazimir Severinovich (1879 - 1935) | G | (290) | +0 | |||
| Mashkov, Ilya Ivanovich (1881 - 1944) | G | (24) | +0 | |||
| Matveev, Aleksandr Terentievich (1878 - 1960) | G | (9) | +0 | |||
| Matyushin, Michail Vasilyevich (1861 - 1934) | G | (42) | +0 | |||
| Mayakovsky, Vladimir Vladimirovic (1893 - 1930) | G | (22) | +0 | |||
| Miturich, Pjotr Vasil'evich (1887 - 1956) | G | (18) | +0 | |||
| Moor [Orlov], Dmitrij Stahievič [Dimitri Stakhievitch Orlov] (1883 - 1946) | G | (8) | +0 | |||
| Neizvestny, Ernst Iosipovitch (1925 - 2016) | G | (9) | +0 | |||
| Nemukhin, Vladimir Nikolaevich (1925 - 2016) | G | (22) | +0 | |||
| Nikritin, Solomon Borissowitsch (1898 - 1965) | G | (19) | +0 | |||
| Osmerkin, Alexander Alexandrovich (1892 - 1953) | G | (10) | +0 | |||
| Outkine, Piotr Savvitch (1877 - 1934) | G | (7) | +0 | |||
| Pasternak, Leonid Osipovich (1862 - 1945) | G | (8) | +0 | |||
| Petrov-Vodkin, Kuzma Sergeevich (1878 - 1939) | G | (18) | +0 | |||
| Pirosmani [Pirosmanaschwili], Nikolej Aslanovich (1862 - 1918) | G | (7) | +0 | |||
| Popkov, Viktor Efimovich (1932 - 1974) | G | (5) | +0 | |||
| Popova, Lyubow Sergeyevna (1889 - 1924) | G | (136) | +0 | |||
| Puni, Ivan Albertovich [Jean Pougny] (1892 - 1956) | G | (108) | +0 | |||
| Rabin, Oskar Yakovlevich (1928 - 2018) | G | (11) | +0 | |||
| Radakov, Alexei Aleksandrovich (1879 - 1942) | G | (5) | +0 | |||
| Rodchenko, Aleksander Mikhailovich (1891 - 1956) | G | (221) | +0 | |||
| Roerich, Nicolay Konstantinovich [Nicholas] (1874 - 1947) | G | (22) | +0 | |||
| Roiter, Andrei Vladimirovich (*1960) | G | (22) | +0 | |||
| Samokhvalov, Aleksandr Nikolaevich (1894 - 1971) | G | (13) | +0 | |||
| Sapunov, Nikolai Nikolaievich (1880 - 1912) | G | (8) | +0 | |||
| Saryan, Martiros Sergeevich (1880 - 1972) | G | (15) | +0 | |||
| Sdanewitsch, Kirill Michailowitsch (1892 - 1969) | G | (9) | +0 | |||
| Serebriakova, Zinaida Yevgenyevna (1884 - 1967) | G | (7) | +0 | |||
| Serov, Valentin Alexandrovich (1865 - 1911) | G | (10) | +0 | |||
| Shchekotikhina-Pototskaya, Aleksandra Vasilyevna (1892 - 1967) | G | (7) | +0 | |||
| Shevchenko, Alexander Vasilyevich (1882 - 1948) | G | (22) | +0 | |||
| Shterenberg, David Petrowitsch (1881 - 1948) | G | (23) | +0 | |||
| Shvartsman, Mikhail Martveevich (1926 - 1997) | G | (2) | +0 | |||
| Simakov, Ivan Vasilyevich (1877 - 1925) | G | (1) | +0 | |||
| Sofronova, Antonina Fjodorowna (1892 - 1966) | G | (16) | +0 | |||
| Soudeikin, Serge Juriewitsch (1882 - 1946) | G | (15) | +0 | |||
| Stepanova, Varvara Fjodorowna (1894 - 1958) | G | (66) | +0 | |||
| Suetin, Nikolaj Michailowitsch (1897 - 1954) | G | (52) | +0 | |||
| Tatlin, Vladimir Yevgrafovich (1885 - 1953) | G | (109) | +0 | |||
| Tsaplin, Dmitri Filippovich (1890 - 1967) | G | (1) | +0 | |||
| Tschechonin [Chekhonin], Serge Wassiliewitsch (1878 - 1936) | G | (14) | +0 | |||
| Tselkov, Oleg Nikolaevich (1934 - 2021) | G | (9) | +0 | |||
| Tyshler, Alexander Grigorievitch (1898 - 1980) | G | (19) | +0 | |||
| Udaltsova, Nadezhda Andreyevna (1886 - 1961) | G | (65) | +0 | |||
| Uspensky, Aleksei Aleksandrovich (1892 - 1941) | G | (2) | +0 | |||
| Vasnetsov, Viktor Mikhaylovich (1848 - 1926) | G | (3) | +0 | |||
| Veisberg [Weisberg], Vladimir Grigoryevich (1924 - 1985) | G | (6) | +0 | |||
| Vesnin, Alexandr Alexandrovich (1883 - 1959) | G | (32) | +0 | |||
| Vilde [Wilde], Rudolf Fyodorovich (1868 - 1942) | G | (4) | +0 | |||
| Volkov, Aleksandr Nikolaevitch (1886 - 1957) | G | (11) | +0 | |||
| Vrubel, Mikhail Aleksandrovich (1856 - 1910) | G | (17) | +0 | |||
| Yakulov [Jakulov], Georgy Bogdanovich (1884 - 1928) | G | (23) | +0 | |||
| Zadkine, Ossip (1890 - 1967) | G | (102) | +0 | |||
| Zakharov [Pastor Zond], Vadim Arisovich (*1959) | G | (33) | +0 | |||
| Zaltsman, Pavel Yakolevich (1912 - 1985) | G | (1) | +0 | |||
| Zhegin, Lev Feodorovich (1892 - 1969) | G | (4) | +0 | |||











Exhibition Announcements 








