Curator | Jeffrey Weiss
https://www.artist-info.com/curator/Jeffrey_Weiss
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 5 (S 4/ G 1) |
Shown Artists - Top 5 of 26 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in all exhibitions | 26 | |||||||||||
Exhibitions by type | 5: 0 / 5 / 0 / 0 | |||||||||||
Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
artist-info records | Apr 1997 - Apr 2007 | |||||||||||
Countries - Top 1 of 1 United States (5) |
Cities - Top 1 of 1 Washington DC (5) |
Venues (no. of shows )
Top 1 of 1
|
![]() Jasper Johns - An Allegory of Painting |
||||||
National Gallery of Art | S | 2007 Jan - 2007 Apr | Washington, D.C. | (130) | + 94 | |
Weiss, Jeffrey (Curator) | (5) | +0 | ||||
Johns, Jasper (*1930) | S | (435) | +0 | |||
National Gallery of Art | G | 2006 Aug - 2006 Nov | Washington, D.C. | (130) | + 94 | |
Weiss, Jeffrey (Curator) | (5) | +0 | ||||
Alechinsky, Pierre (*1927) | G | (160) | +0 | |||
Andre, Carl (1935 - 2024) | G | (320) | +0 | |||
Antes, Horst (*1936) | G | (131) | +0 | |||
Artschwager, Richard (1923 - 2013) | G | (277) | +0 | |||
Berthot, Jake (1939 - 2014) | G | (50) | +0 | |||
Borofsky, Jonathan (*1942) | G | (110) | +0 | |||
Celmins, Vija (*1938) | G | (130) | +0 | |||
Dehner, Dorothy (1901 - 1994) | G | (29) | +0 | |||
El Hanani, Jacob (*1947) | G | (33) | +0 | |||
Guston, Philip (1913 - 1980) | G | (240) | +0 | |||
Jenney, Neil (*1945) | G | (47) | +0 | |||
Kline, Franz (1910 - 1962) | G | (168) | +0 | |||
Kooning, Willem de (1904 - 1997) | G | (339) | +0 | |||
Laib, Wolfgang (*1950) | G | (110) | +0 | |||
Morris, Robert (1931 - 2018) | G | (338) | +0 | |||
Nash, David (*1945) | G | (89) | +0 | |||
Oldenburg, Claes (1929 - 2022) | G | (343) | +0 | |||
Puryear, Martin (*1941) | G | (55) | +0 | |||
Rothenberg, Susan (1945 - 2020) | G | (61) | +0 | |||
Shapiro, Joël (1941 - 2025) | G | (151) | +0 | |||
Suvero, Mark di (*1933) | G | (139) | +0 | |||
Wilmarth, Christopher Mallory (1943 - 1987) | G | (35) | +0 | |||
National Gallery of Art | S | 2001 Oct - 2002 Jan | Washington, D.C. | (130) | + 94 | |
Weiss, Jeffrey (Curator) | (5) | +0 | ||||
Moore, Henry (1898 - 1986) | S | (328) | +0 | |||
![]() Cy Twombly - The Sculpture |
||||||
National Gallery of Art | S | 2001 May - 2001 Jul | Washington, D.C. | (130) | + 94 | |
Weiss, Jeffrey (Curator) | (5) | +0 | ||||
Twombly, Cy (1928 - 2011) | S | (302) | +0 | |||
National Gallery of Art | S | 1997 Apr - 1997 Apr | Washington, D.C. | (130) | + 94 | |
Weiss, Jeffrey (Curator) | (5) | +0 | ||||
Rosenthal, Mark (Curator) | (11) | +0 | ||||
Picasso, Pablo (1881 - 1973) | S | (1268) | +1 | |||
Keep reading |