
Curator | David A. Ross (*1949)
https://www.artist-info.com/curator/David-A-Ross
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 4 (S 3/ G 1) |
Shown Artists - Top 5 of 30 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 30 | |||||||||||
| Exhibitions by type | 4: 0 / 3 / 1 / 0 | |||||||||||
| Venues by type | 2: 0 / 1 / 1 / 0 | |||||||||||
| artist-info records | Apr 1978 - Nov 1988 | |||||||||||
|
Countries - Top 2 of 2 United States (3) Germany (1) |
Cities - Top 2 of 2 Berkeley (3) Düsseldorf (1) |
Venues (no. of shows )
Top 2 of 2
|
||||||||||
Binationale - German art of the late 80s, American art of the late 80s - Binationale - Deutsche Kunst der späten 80er Jahre, amerikanische Kunst der späten 80er Jahre |
||||||
| Kunsthalle Düsseldorf | G | 1988 Sep - 1988 Nov | Düsseldorf | (107) | + 94 | |
| Ross, David A. (Curator) | (4) | +0 | ||||
| Harten, Jürgen (*1933) (Curator) | (2) | +0 | ||||
| Balkenhol, Stephan (*1957) | G | (156) | +0 | |||
| Bauch, Michael (*1951) | G | (14) | +0 | |||
| Blum, Heiner (*1959) | G | (38) | +0 | |||
| Büttner, Werner (*1954) | G | (86) | +0 | |||
| Emigholz, Heinz (*1948) | G | (8) | +0 | |||
| Ettl, Georg (1940 - 2014) | G | (10) | +0 | |||
| Fritsch, Katharina (*1956) | G | (102) | +0 | |||
| Gerdes, Ludger (1954 - 2008) | G | (52) | +0 | |||
| Herold, Georg (*1947) | G | (155) | +0 | |||
| Horndash, Ulrich (*1951) | G | (13) | +0 | |||
| Huber, Felix Stephan (*1957) | G | (40) | +0 | |||
| Huber, Thomas (*1955) | G | (91) | +0 | |||
| Hütte, Axel (*1951) | G | (89) | +0 | |||
| Immendorff, Jörg (1945 - 2007) | G | (191) | +0 | |||
| K., Bruno (*1957) | G | (8) | +0 | |||
| Kasseböhmer, Axel (1952 - 2017) | G | (25) | +0 | |||
| Klingelhöller, Harald (*1954) | G | (51) | +0 | |||
| Knoebel, Imi [Klaus Wolf] (*1940) | G | (269) | +0 | |||
| Merkel, Klaus (*1953) | G | (33) | +0 | |||
| Merz, Gerhard (*1947) | G | (66) | +0 | |||
| Mucha, Reinhard (*1950) | G | (103) | +0 | |||
| Oehlen, Albert (*1954) | G | (211) | +0 | |||
| Ofen, Michael van (*1956) | G | (34) | +0 | |||
| Ruff, Thomas (*1958) | G | (276) | +0 | |||
| Slominski, Andreas (*1959) | G | (115) | +0 | |||
| Stumpf, Manfred (*1957) | G | (61) | +0 | |||
| Trockel, Rosemarie (*1952) | G | (291) | +1 | |||
Brian Eno - MATRIX 44 |
||||||
| MATRIX - BAM/PFA | S | 1981 Jun - 1981 Jul | Berkeley | (275) | + 94 | |
| Ross, David A. (Curator) | (4) | +0 | ||||
| Eno, Brian (*1948) | S | (18) | +0 | |||
The Kipper Kids - MATRIX 28 |
||||||
| MATRIX - BAM/PFA | S | 1979 Oct - 1979 Oct | Berkeley | (275) | + 94 | |
| Ross, David A. (Curator) | (4) | +0 | ||||
| The Kipper Kids, [Martin von Haselberg *1949 & Brian Routh *1948] | S | (5) | +0 | |||
William Wegman - MATRIX 6 |
||||||
| MATRIX - BAM/PFA | S | 1978 Apr - 1978 May | Berkeley | (275) | + 94 | |
| Ross, David A. (Curator) | (4) | +0 | ||||
| Wegman, William (*1943) | S | (165) | +0 | |||
| Keep reading |












Exhibition Announcements 






