
Non-Profit | Brecht-Haus Weißensee
Berliner Allee 185
D - 13088 Berlin (Weissensee) - Germany Google Map
T.: +49 (0) 30 - 926 8044
Web: http://www.kulturamt-pankow.de Email: info@kulturamt-pankow.de
https://www.artist-info.com/nonprofit/Brecht-Haus-Weissensee
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 61 ( S 50/ G 11) |
Shown Artists - Top 5 of 106 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 106 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 993: 469 / 203 / 308 / 13 | |||||||||||
| artist-info records | Mar 1993 - Jun 2003 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 993 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Assig, Martin (*1959) | G | May 2003 - Jun 2003 | (55) | +0 | ||
| Böhme, Lothar (*1938) | G | (16) | +0 | |||
| Colden, Martin | G | (11) | +0 | |||
| Goltzsche, Dieter (*1934) | G | (32) | +0 | |||
| Hartmann, Thomas (*1950) | G | (52) | +0 | |||
| Köhler, Jürgen | G | (8) | +0 | |||
| Lammert, Mark (*1960) | G | (17) | +0 | |||
| Leber, Wolfgang (*1936) | G | (22) | +0 | |||
| Libuda, Walter (1950 - 2021) | G | (36) | +0 | |||
| Newman, Chris (*1958) | G | (107) | +2 | |||
| Reich, Micha (*1949) | G | (10) | +0 | |||
| Schaefer, Hanna | G | (1) | +0 | |||
| Schimansky, Hanns (*1949) | G | (29) | +0 | |||
| Schwontkowski, Norbert (1949 - 2013) | G | (64) | +0 | |||
| Sperling, Margot | G | (6) | +0 | |||
| Stöcker, Henry (*1954) | G | (10) | +0 | |||
| Toppel, HOW | G | (2) | +0 | |||
| Vent, Hans (1934 - 2018) | G | (24) | +0 | |||
| Voges, Michael | G | (4) | +0 | |||
| Böhme, Christa (1940 - 1991) | S | Apr 2003 - May 2003 | (6) | +0 | ||
| Newman, Chris (*1958) | S | Feb 2003 - Mar 2003 | (107) | +2 | ||
| Böhme, Lothar (*1938) | S | Jan 2003 - Feb 2003 | (16) | +0 | ||
| Flierl, Petra (*1954) | S | Nov 2002 - Jan 2003 | (10) | +0 | ||
| Niemann, Achim (*1951) | S | Jul 2002 - Aug 2002 | (10) | +0 | ||
| Laabs, Hans (1915 - 2004) | S | May 2002 - Jun 2002 | (38) | +0 | ||
| Keep reading |











offers / Requests
Exhibition Announcements 







