
Museum | Museum für zeitgenössische Kunst Cottbus
Spremberger Straße 1
D - 03046 Cottbus - Germany Google Map
T.: +49 (0) 355 - 220 44
Web: http://www.kunstmuseum-cottbus.de/ Email: kunstmuseum-cottbus@t-online.de
https://www.artist-info.com/museum/Museum-fuer-zeitgenoessische-Kunst-Cottbus
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 42 ( S 32/ G 10) |
Shown Artists - Top 5 of 68 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 68 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 1245: 563 / 329 / 341 / 12 | |||||||||||
| artist-info records | Apr 1996 - Mar 2003 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 1245 venues
|
|||||||||||
| Christmann, Peter (*1950) | G | Jan 2003 - Mar 2003 | (2) | +0 | ||
| Glanz, Christina | G | (1) | +0 | |||
| Herrmann, Michael | G | (2) | +0 | |||
| Lawrenz, Monika | G | (1) | +0 | |||
| Mende, Hans W. (*1948) | G | (6) | +0 | |||
| Richau, Joachim (*1952) | G | (6) | +0 | |||
| Ullrich, Ingeborg (*1943) | G | (4) | +0 | |||
| Zwickert, Gerhard | G | (2) | +0 | |||
| Ahrend, Simone | G | Oct 2002 - Jan 2003 | (1) | +0 | ||
| Aury, Bernd (*1964) | G | (3) | +0 | |||
| Baumann, Max (1884 - 1939) | G | (20) | +0 | |||
| Buchwald, Kurt (*1953) | G | (30) | +0 | |||
| Böttcher, Joachim (*1946) | G | (16) | +0 | |||
| Herrmann, Sabine (*1961) | G | (15) | +0 | |||
| Vassilieff, Viola | G | (3) | +0 | |||
| Wirkner, Michael (1954 - 2012) | G | (2) | +0 | |||
| Zimmermann, Tanja (*1960) | G | (12) | +0 | |||
| Bernhard, Lucian (1883 - 1972) | S | Aug 2002 - Nov 2002 | (3) | +0 | ||
| Bara, Tina (*1962) | S | May 2002 - Aug 2002 | (33) | +0 | ||
| Pechstein, Max (1881 - 1955) | S | Mar 2002 - Jun 2002 | (283) | +0 | ||
| Brade, Helmut (*1937) | S | Jan 2002 - Apr 2002 | (2) | +0 | ||
| Achermann, Jo | G | Nov 2001 - Jan 2002 | (5) | +0 | ||
| Sambo-Richter, Daniel (*1966) | G | (8) | +0 | |||
| Häusser, Robert (1924 - 2013) | S | Oct 2001 - Jan 2002 | (38) | +0 | ||
| Keep reading |











offers / Requests
Exhibition Announcements 






