
Museum | The Ukrainian Museum
222 East 6th Street
USA - New York NY 10003 - United States Google Map
T.: +1 - 212 - 228 0100
Web: http://www.ukrainianmuseum.org/ Email: info@ukrainianmuseum.org
https://www.artist-info.com/museum/The-Ukrainian-Museum
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
| Borzemsky, Bohdan (*1923) | S | Sep 2017 - Feb 2018 | (1) | +0 | ||
| Voitenko, Anna | S | Apr 2017 - Nov 2017 | (1) | +0 | ||
| Drozd, Luba | G | Dec 2016 - Sep 2017 | (2) | +0 | ||
| Farmiga, Adriana | G | (2) | +0 | |||
| Hayuk, Maya (*1969) | G | (2) | +0 | |||
| Hrab, Roman | G | (2) | +0 | |||
| Masnyj, Yuri (*1976) | G | (5) | +0 | |||
| Shmigel, Christina | G | (3) | +0 | |||
| Shuhan, Marko | G | (1) | +0 | |||
| Hrab, Roman (curator) | (1) | +0 | ||||
| Drak, Matvii | G | Feb 2015 - Oct 2015 | (1) | +0 | ||
| Epshtein, Marko (1899 - 1949) | G | (1) | +0 | |||
| Exter, Alexandra Alexandrovna (1882 - 1949) | G | (127) | +0 | |||
| Khvostov-Khvostenko, Aleksandr Veniaminovich (1895 - 1968) | G | (7) | +0 | |||
| Kosarev, Boris Vasilievich (1897 - 1994) | G | (2) | +0 | |||
| Krychevsky, Vasyl Hryhorovych (1872 - 1952) | G | (2) | +0 | |||
| Meller, Vadim Georgijewitsch (1884 - 1962) | G | (12) | +0 | |||
| Petrizkij, Anatolij Galaktjono (1895 - 1964) | G | (14) | +0 | |||
| Shkliaiev, Valentyn | G | (1) | +0 | |||
| Shyfrin, Nisson Abramovich (1892 - 1961) | G | (1) | +0 | |||
| Symashkevych, Maia | G | (1) | +0 | |||
| Yeleva, Kostiantyn (1897 - 1950) | G | (6) | +0 | |||
| Archipenko, Alexander Porfirjowitsch (1887 - 1964) | G | Nov 2006 - Apr 2007 | (227) | +0 | ||
| Bogomazov, Aleksandr Konstantinovich (1880 - 1930) | G | (22) | +0 | |||
| Boychuk, Mykhailo Lwowytsch (1882 - 1937) | G | (8) | +0 | |||
| Boychuk, Tymofii Lvovych (1896 - 1922) | G | (3) | +0 | |||
| Burljuk, David Davidovich (1882 - 1967) | G | (76) | +0 | |||
| Delaunay-Terk, Sonia (1885 - 1979) | G | (196) | +0 | |||
| Dindo, Iosefina (1902 - 1953) | G | (1) | +0 | |||
| Ermilov, Vasily Dmitrievich (1894 - 1968) | G | (32) | +0 | |||
| Exter, Alexandra Alexandrovna (1882 - 1949) | G | (127) | +0 | |||
| Genke-Meller, Nina Henrihovna (1893 - 1954) | G | (2) | +0 | |||
| Grishchenko, Alexey Vasilievich (1883 - 1977) | G | (14) | +0 | |||
| Kasperovych, Mykola (1885 - 1938) | G | (3) | +0 | |||
| Kavaleridze, IvanPetrowitsch (1887 - 1978) | G | (1) | +0 | |||
| Khvostov-Khvostenko, Aleksandr Veniaminovich (1895 - 1968) | G | (7) | +0 | |||
| Klimov, Vladimir (1887 - 1975) | G | (1) | +0 | |||
| Krychevsky, Fedir Hryhorovych (1879 - 1947) | G | (6) | +0 | |||
| Lissitzky, El [Lazar Markovich] (1890 - 1941) | G | (270) | +0 | |||
| Maksimovych, Vsevolod (1894 - 1914) | G | (3) | +0 | |||
| Malevich, Kazimir Severinovich (1879 - 1935) | G | (290) | +0 | |||
| Manievich, Abraham Anschelowitsch (1881 - 1942) | G | (8) | +0 | |||
| Meller, Vadim Georgijewitsch (1884 - 1962) | G | (12) | +0 | |||
| Novakivsky, Oleksa Kharlampiĭovych (1872 - 1935) | G | (3) | +0 | |||
| Padalka, Ivan Ivanovich (1894 - 1937) | G | (5) | +0 | |||
| Palmov, Victor Nikanorowich (1888 - 1929) | G | (12) | +0 | |||
| Pavlenko, Oksana Trofimovna (1895 - 1991) | G | (2) | +0 | |||
| Petrizkij, Anatolij Galaktjono (1895 - 1964) | G | (14) | +0 | |||
| Piskorsky, Konstiantyn (1892 - 1922) | G | (2) | +0 | |||
| Rodchenko, Aleksander Mikhailovich (1891 - 1956) | G | (220) | +0 | |||
| Rokitsky, Mykola (1901 - 1944) | G | (1) | +0 | |||
| Rozanova, Olga Vladimirovna (1886 - 1918) | G | (79) | +0 | |||
| Ryback, Issachar Ber (1897 - 1935) | G | (13) | +0 | |||
| Sahaidachny, Yevhen (1886 - 1961) | G | (2) | +0 | |||
| Sedliar, Vasyl Teofanovych (1899 - 1937) | G | (8) | +0 | |||
| Shekhtman, Manuil (1900 - 1941) | G | (6) | +0 | |||
| Shevchenko, Alexander Vasilyevich (1882 - 1948) | G | (22) | +0 | |||
| Sobatschko-Schostak, Hanna Fedosiwna (1883 - 1965) | G | (2) | +0 | |||
| Sokolovsky, Grigory (1902 - 1990) | G | (2) | +0 | |||
| Syniakova, Maria Mikhailovna (1890 - 1984) | G | (7) | +0 | |||
| Tatlin, Vladimir Yevgrafovich (1885 - 1953) | G | (109) | +0 | |||
| Tyshler, Alexander Grigorievitch (1898 - 1980) | G | (19) | +0 | |||
| Yeleva, Kostiantyn (1897 - 1950) | G | (6) | +0 | |||
| Yoffe, Semen (1909 - 1991) | G | (5) | +0 | |||
| Zhuk, Mykhailo Ivanovich (1883 - 1964) | G | (1) | +0 | |||
| Charyna, Andrew Sebastian (*1951) | G | Apr 2001 - Dec 2001 | (1) | +0 | ||
| Kholodny, Petro (1902 - 1990) | G | (1) | +0 | |||
| Kholodny, Petro Ivanovych (1876 - 1930) | G | (3) | +0 | |||











offers / Requests
Exhibition Announcements 







