
Gallery | Mercury Gallery - Boston
8 Newbury Street
USA - Boston MA 02116 - United States Google Map
T.:
Web: http://www.mercurygallery.com/ Email:
https://www.artist-info.com/gallery/Mercury-Boston
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 24 ( S 18/ G 6) |
Shown Artists - Top 5 of 35 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 35 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 318: 126 / 124 / 64 / 4 | |||||||||||
| artist-info records | Nov 1996 - Feb 2001 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 318 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Robinson, Daniel | S | Feb 2001 - Feb 2001 | (1) | +0 | ||
| Solman, Joseph (1909 - 2008) | S | Dec 2000 - Jan 2001 | (18) | +0 | ||
| Jones, Philip | S | Oct 2000 - Nov 2000 | (11) | +0 | ||
| Marshall, Jon Allan (*1964) | S | Oct 2000 - Oct 2000 | (6) | +0 | ||
| Allan, Jon | S | Sep 2000 - Oct 2000 | (1) | +0 | ||
| Marshall, Jon Allan (*1964) | S | May 2000 - May 2000 | (6) | +0 | ||
| Avery, Milton (1885 - 1965) | G | May 2000 - Jun 2000 | (132) | +0 | ||
| Ben-Zion, [Benzion Weinman] (1897 - 1987) | G | (32) | +0 | |||
| Gottlieb, Adolph (1903 - 1974) | G | (201) | +0 | |||
| Gottlieb, Harry (1895 - 1992) | G | (23) | +0 | |||
| Jabaloyes, Carmen | G | (3) | +0 | |||
| Jones, Philip | G | (11) | +0 | |||
| Maloney, Paul | G | (4) | +0 | |||
| Maloney, Robert | G | (2) | +0 | |||
| Marshall, Jon Allan (*1964) | G | (6) | +0 | |||
| Robinson, Dan | G | (1) | +0 | |||
| Schanker, Louis (1903 - 1981) | G | (54) | +0 | |||
| Solman, Joseph (1909 - 2008) | G | (18) | +0 | |||
| Strassman, Ann | G | (4) | +0 | |||
| Virgona, Hank (*1929) | G | (4) | +0 | |||
| White, Lucette | G | (2) | +0 | |||
| Zerbe, Karl (1903 - 1972) | G | (57) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 







