
Gallery | Galerie van Diemen & Co
Unter den Linden 21
D - 10117 Berlin - Germany Google Map
T.:
Web: Email:
https://www.artist-info.com/gallery/Galerie-van-Diemen
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
| |
||||||
|---|---|---|---|---|---|---|
| Altman, Nathan Isayevich (1889 - 1970) | G | Oct 1922 - Dec 1922 | (53) | +0 | ||
| Annenkov, Jurii Pawlowitsch (1889 - 1974) | G | (42) | +0 | |||
| Archipenko, Alexander Porfirjowitsch (1887 - 1964) | G | (227) | +0 | |||
| Archipov, Abram Jefimowitsch (1862 - 1930) | G | (12) | +0 | |||
| Arnshtam, Alexander Martynovych (1880 - 1969) | G | (1) | +0 | |||
| Aronson, Boris (1898 - 1980) | G | (8) | +0 | |||
| Baranov-Rossiné, Vladimir Dawidowitsch (1888 - 1944) | G | (31) | +0 | |||
| Beljaev, Vasilij Pavlovic (1901 - 1942) | G | (1) | +0 | |||
| Benois, Alexandre Nikolayevich (1870 - 1960) | G | (16) | +0 | |||
| Boguslawskaja, Ksenia Leonidowna (1892 - 1972) | G | (11) | +0 | |||
| Bolschakow, Konstantin Aristarchowitsch (1895 - 1938) | G | (2) | +0 | |||
| Braz, Osip Emmanuilovich (1873 - 1936) | G | (2) | +0 | |||
| Bruni, Lew Alexandrowitsch (1894 - 1948) | G | (12) | +0 | |||
| Bubnova, Varvara Dmitrievna (1886 - 1983) | G | (8) | +0 | |||
| Bukovetsky, Evgeny Osipovich (1866 - 1948) | G | (2) | +0 | |||
| Burljuk, David Davidovich (1882 - 1967) | G | (76) | +0 | |||
| Chagall, Marc (1887 - 1985) | G | (566) | +0 | |||
| Chaykov [Tchaikov], Iosif Moiseevich (1888 - 1979) | G | (13) | +0 | |||
| Chekmazov [Tschekmazow], Ivan Ivanovich (1901 - 1961) | G | (2) | +0 | |||
| Chekrygin [Tschekrygin], Vassily Nikolaevich (1897 - 1922) | G | (14) | +0 | |||
| Chernikhov [Tschernichow], Yakov Georgievich (1889 - 1951) | G | (18) | +0 | |||
| Chidekel [Khidekel], Lasar Markovič (1904 - 1986) | G | (7) | +0 | |||
| Chirokov [Scirokof], Michel de | G | (2) | +0 | |||
| Denisovski, Nikolai Fedorovich (1901 - 1981) | G | (10) | +0 | |||
| Dobuzinskij, Mstislav Valerianovic (1875 - 1957) | G | (12) | +0 | |||
| Drevin, Aleksandr Davydovich (1889 - 1938) | G | (19) | +0 | |||
| Eiges, Veniamin Romanovich (1888 - 1956) | G | (2) | +0 | |||
| Engel, Otto Heinrich (1866 - 1949) | G | (35) | +0 | |||
| Ermolaeva, Vera Mikhailovna (1893 - 1938) | G | (14) | +0 | |||
| Exter, Alexandra Alexandrovna (1882 - 1949) | G | (127) | +0 | |||
| Falk, Robert Rafaelovich (1886 - 1958) | G | (26) | +0 | |||
| Favorskaja, Vera Vasilyevna (1896 - 1977) | G | (2) | +0 | |||
| Fedorov, German Vasilyevich (1885 - 1976) | G | (3) | +0 | |||
| Fedorovskij, Fedor Fedorovič (1883 - 1955) | G | (3) | +0 | |||
| Filonov, Pawel Nikolajevitsch (1882 - 1941) | G | (32) | +0 | |||
| Gabo, Naum [Naum Neemia Pevsner] (1890 - 1977) | G | (160) | +0 | |||
| Gambarov, | G | (1) | +0 | |||
| Gaush [Hausch], Aleksandr Fiodorovich (1873 - 1947) | G | (5) | +0 | |||
| Gerasimov, Alexander Mikhaylovich (1881 - 1963) | G | (7) | +0 | |||
| Grabar, Igor Emmanuilovich (1871 - 1960) | G | (6) | +0 | |||
| Grigoriev, Nikolai Mikhalovich (1880 - 1943) | G | (1) | +0 | |||
| Grishchenko, Alexey Vasilievich (1883 - 1977) | G | (14) | +0 | |||
| Idelson-Labusquere, Vera (1893 - 1977) | G | (2) | +0 | |||
| Ivanov, Sergej Ivanovic (1885 - 1942) | G | (7) | +0 | |||
| Joganson, Karlis (1890 - 1929) | G | (16) | +0 | |||
| Judin [Yudin], Lew Alexandrowitsch (1903 - 1941) | G | (5) | +0 | |||
| Kagan, Anna Abelewna (1902 - 1974) | G | (9) | +0 | |||
| Kagan [Kogan], Nina Josifowna (1889 - 1942) | G | (13) | +0 | |||
| Kandinsky, Wassily (1866 - 1944) | G | (693) | +1 | |||
| Kaplun, Adrian Vladimirovich (1887 - 1974) | G | (2) | +0 | |||
| Karev, Alexei Eremeevich (1879 - 1942) | G | (2) | +0 | |||
| Khokhryakov, Nikolay (1887 - 1928) | G | (1) | +0 | |||
| Kliunkov [Kliun], Ivan Vasilievich (1873 - 1943) | G | (83) | +0 | |||
| Klutsis, Gustav Gustavowitsch (1895 - 1938) | G | (89) | +0 | |||
| Kolesnikov, Sergej Michaijlovic (1889 - 1952) | G | (2) | +0 | |||
| Koltsov, Sergei Vasilievich (1892 - 1951) | G | (1) | +0 | |||
| Komardenkov, Vassily Petrovitsch (1897 - 1973) | G | (3) | +0 | |||
| Komissarenko, Zenon Petrovich (1891 - 1978) | G | (1) | +0 | |||
| Konchalovsky, Pyotr Petrovich (1876 - 1956) | G | (29) | +0 | |||
| Koroljow, Boris Danilowitsch (1885 - 1963) | G | (19) | +0 | |||
| Korovin, Constantin Alexeiev (1861 - 1939) | G | (18) | +0 | |||
| Koslinskij, Wladimir Iwanowitsch (1891 - 1967) | G | (9) | +0 | |||
| Kossinzewa, Ljubow Alexejwna (1898 - 1978) | G | (1) | +0 | |||
| Koudriachov, Ivan Alekseevich (1896 - 1972) | G | (32) | +0 | |||
| Krassowski, Feliks (1895 - 1967) | G | (1) | +0 | |||
| Kravchenko, Aleksei Ilyich (1889 - 1940) | G | (7) | +0 | |||
| Kraïtor, Ivan Kondratievich (1880 - 1957) | G | (1) | +0 | |||
| Krinskij, Wladimir Fjodorowitsch (1890 - 1971) | G | (8) | +0 | |||
| Kruglov, | G | (1) | +0 | |||
| Krymov, Nikolay Petrovich (1884 - 1958) | G | (10) | +0 | |||
| Kulbin, Nicolai Ivanovitch (1868 - 1917) | G | (13) | +0 | |||
| Kuprin, Alexander Vasilyevich (1880 - 1960) | G | (26) | +0 | |||
| Kupriyanov, Nicolas Nikolaevich (1894 - 1933) | G | (6) | +0 | |||
| Kustodiev, Boris Mikhaylovich (1878 - 1927) | G | (17) | +0 | |||
| Kuznetsov, Konstantin Pavlovich (1863 - 1936) | G | (9) | +0 | |||
| Kuznetsov, Pavel Varfolomeevich (1878 - 1968) | G | (17) | +0 | |||
| Labas, Alexander Arkadewitsch (1900 - 1983) | G | (12) | +0 | |||
| Ladovsky, Nikolaj Alexandrowitsch (1881 - 1941) | G | (14) | +0 | |||
| Lapshin, Nikolai Fjodorowitsch (1889 - 1942) | G | (10) | +0 | |||
| Lavinskij, Anton Michajlovic (1893 - 1968) | G | (7) | +0 | |||
| Le-Dantiu, Mikhail Vasilyevich (1891 - 1917) | G | (8) | +0 | |||
| Lebedev, Vladimir Vasil'evich (1891 - 1967) | G | (24) | +0 | |||
| Leblan, Mikhail Varfolomeevich (1875 - 1940) | G | (3) | +0 | |||
| Lentulov, Aristarkh Vasilyevich (1882 - 1943) | G | (40) | +0 | |||
| Lissitzky, El [Lazar Markovich] (1890 - 1941) | G | (270) | +0 | |||
| Malevich, Kazimir Severinovich (1879 - 1935) | G | (290) | +0 | |||
| Maljutin, Sergej Vasil'evic (1859 - 1937) | G | (6) | +0 | |||
| Malkin, Georges Alexandre (1898 - 1970) | G | (7) | +0 | |||
| Malyavin, Filip Andreevic (1869 - 1940) | G | (13) | +0 | |||
| Manisson, | G | (1) | +0 | |||
| Mansurov, Paul Andréevitch (1896 - 1983) | G | (53) | +0 | |||
| Mapu, Georgii | G | (1) | +0 | |||
| Mashkov, Ilya Ivanovich (1881 - 1944) | G | (24) | +0 | |||
| Matorin, Mikhail Vladimirovič (1901 - 1976) | G | (3) | +0 | |||
| Matveev, Aleksandr Terentievich (1878 - 1960) | G | (8) | +0 | |||
| Matyushin, Michail Vasilyevich (1861 - 1934) | G | (42) | +0 | |||
| Maximov, Nikolay Kristoforich (1892 - 1974) | G | (1) | +0 | |||
| Medunetsky [Mechmetzki], Konstantin Konstantinovic (1899 - 1935) | G | (27) | +1 | |||
| Medvedev, | G | (1) | +0 | |||
| Mezentsev, Sergei Aleksandrovich | G | (1) | +0 | |||
| Miklaschewskaja, Tamara (1894 - 1947) | G | (2) | +0 | |||
| Milioti, Nikolaj Dmitrievic (1874 - 1962) | G | (7) | +0 | |||
| Miturich, Pjotr Vasil'evich (1887 - 1956) | G | (18) | +0 | |||
| Molchanov, Konstantin Mikhailovich (1906 - 1980) | G | (1) | +0 | |||
| Moravof, Aleksander Viktorovitch (1878 - 1951) | G | (4) | +0 | |||
| Morgunov, Alexei Alexeyevich (1884 - 1935) | G | (20) | +0 | |||
| Nagaevskaya, Elena Varnavovna (1900 - 1989) | G | (1) | +0 | |||
| Nesterov, Mikhail Vasilyevich (1862 - 1942) | G | (8) | +0 | |||
| Nikritin, Solomon Borissowitsch (1898 - 1965) | G | (19) | +0 | |||
| Noskov, Mikhail Vasil'evich (1892 - 1957) | G | (1) | +0 | |||
| Olejnik, Janka (1887 - 1954) | G | (1) | +0 | |||
| Osmerkin, Alexander Alexandrovich (1892 - 1953) | G | (9) | +0 | |||
| Pain, Yakov Semenovich (*1898) | G | (1) | +0 | |||
| Pavlov, Semen Andreevič (1893 - 1941) | G | (2) | +0 | |||
| Perekatov, Alexander | G | (2) | +0 | |||
| Pestel, Wera Efimovna (1886 - 1952) | G | (16) | +0 | |||
| Petrovichev, Petr Ivanovich (1874 - 1947) | G | (2) | +0 | |||
| Pevsner, Antoine [Natan Abramovic] (1884 - 1962) | G | (124) | +0 | |||
| Popova, Lyubow Sergeyevna (1889 - 1924) | G | (136) | +0 | |||
| Prusakow, Nikolaj Petrowitsch (1900 - 1952) | G | (11) | +0 | |||
| Puni, Ivan Albertovich [Jean Pougny] (1892 - 1956) | G | (108) | +0 | |||
| Péri, László [Peter] (1889 - 1967) | G | (50) | +0 | |||
| Radimov, Pavel Aleksandrovich (1887 - 1967) | G | (2) | +0 | |||
| Rodchenko, Aleksander Mikhailovich (1891 - 1956) | G | (220) | +0 | |||
| Romanovich, Sergey Mikhalovich (1894 - 1968) | G | (2) | +0 | |||
| Royak, Efim Moiseevich (1906 - 1987) | G | (3) | +0 | |||
| Rozanova, Olga Vladimirovna (1886 - 1918) | G | (79) | +0 | |||
| Rozhdestvensky, Vasily Vasilyevich [Vasily Christmas] (1884 - 1963) | G | (15) | +0 | |||
| Sacharoff, Olga Nicolaevna (1889 - 1967) | G | (11) | +0 | |||
| Saizew, Nikolai (1885 - 1938) | G | (1) | +0 | |||
| Saryan, Martiros Sergeevich (1880 - 1972) | G | (15) | +0 | |||
| Sawjalow [Zavialov], Iwan Fedorovich (1893 - 1937) | G | (2) | +0 | |||
| Severin, Ivan Mitrofanovich (1881 - 1964) | G | (1) | +0 | |||
| Shcherbinovsky, Dmitri Anfimovich (1867 - 1926) | G | (2) | +0 | |||
| Shemyakin, Mikhail Fedorovich (1875 - 1944) | G | (2) | +0 | |||
| Shestopalova, Elena Ivanovna (1895 - 1988) | G | (1) | +0 | |||
| Shevchenko, Alexander Vasilyevich (1882 - 1948) | G | (22) | +0 | |||
| Shteinberg, Eduard Antonovich (1882 - 1935) | G | (1) | +0 | |||
| Shtenberg, Irina Valerianovna (1905 - 1985) | G | (1) | +0 | |||
| Shterenberg, David Petrowitsch (1881 - 1948) | G | (23) | +0 | |||
| Sinezubov, Nikolay Vladimirovich (1891 - 1956) | G | (4) | +0 | |||
| Skolnik, Iosif Solomonovic (1883 - 1926) | G | (5) | +0 | |||
| Sokolow, Michail Ksenofontovich (1885 - 1947) | G | (4) | +0 | |||
| Stenberg, Georgii Avgustovich (1900 - 1933) | G | (10) | +0 | |||
| Stenberg, Wladimir Awgustowitsch (1899 - 1982) | G | (18) | +0 | |||
| Stepanova, Varvara Fjodorowna (1894 - 1958) | G | (65) | +0 | |||
| Strzemiński, Władysław Maximilianowitsch (1893 - 1952) | G | (50) | +0 | |||
| Sveshnikov, Ivan Ivanovich (1896 - 1963) | G | (1) | +0 | |||
| Svetlov, Sergei Yakovlevich (1903 - 1964) | G | (3) | +0 | |||
| Tatlin, Vladimir Yevgrafovich (1885 - 1953) | G | (109) | +0 | |||
| Tschechonin [Chekhonin], Serge Wassiliewitsch (1878 - 1936) | G | (14) | +0 | |||
| Turjansky, Leonard Viktorovich (1875 - 1945) | G | (2) | +0 | |||
| Tyrsa, Nikolai Andreevich (1887 - 1942) | G | (4) | +0 | |||
| Udaltsova, Nadezhda Andreyevna (1886 - 1961) | G | (65) | +0 | |||
| Usachev, Alexey Ivanovich (1891 - 1957) | G | (3) | +0 | |||
| Vasilkov, | G | (1) | +0 | |||
| Vasnetsov, Apollinari Mikhailovich (1856 - 1933) | G | (6) | +0 | |||
| Vesnin, Alexandr Alexandrovich (1883 - 1959) | G | (32) | +0 | |||
| Volkov, Aleksandr Nikolaevitch (1886 - 1957) | G | (11) | +0 | |||
| Wasiliew, Piotr (1899 - 1975) | G | (1) | +0 | |||
| Yakimchenko, Alexander Georgiev (1878 - 1928) | G | (2) | +0 | |||
| Yakulov [Jakulov], Georgy Bogdanovich (1884 - 1928) | G | (23) | +0 | |||
| Yuon, Konstantin Fyodorovich (1875 - 1958) | G | (11) | +0 | |||
| Zamoshkin, Aleksandr Ivanovich (1899 - 1977) | G | (2) | +0 | |||
| Zeldin, Chaim | G | (1) | +0 | |||
| Zhegin, Lev Feodorovich (1892 - 1969) | G | (4) | +0 | |||
| Zukowski, Stanislaw Yulianovich (1873 - 1944) | G | (5) | +0 | |||
| Zāle, Kārlis [Karl Zalit] (1888 - 1942) | G | (2) | +0 | |||
| Shterenberg, David (1881 - 1945) (curator) | (1) | +0 | ||||











offers / Requests
Exhibition Announcements 







