Gallery | Galerie Alfred Flechtheim - Berln
Lützowufer 18
D - 10787 Berlin - Germany Google Map
T.:
Web: Email:
https://www.artist-info.com/gallery/Alfred-Flechtheim-Berln
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 69 ( S 55/ G 14) |
Shown Artists - Top 5 of 73 (no. of shows) - all shows - Top 100 |
||||||||||
Artists in exhibitions | 73 | |||||||||||
Curators in exhibitions | 0 | |||||||||||
Linked to other venues through shown artists | 1273: 538 / 392 / 332 / 11 | |||||||||||
artist-info records | Apr 1922 - Apr 1933 | |||||||||||
Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 1274 venues
|
|
||||||
---|---|---|---|---|---|---|
Champion, Theodor (1887 - 1952) | G | Mar 1933 - Apr 1933 | (15) | +0 | ||
Gilles, Werner (1894 - 1961) | G | (99) | +0 | |||
Nay, Ernst Wilhelm (1902 - 1968) | G | (253) | +0 | |||
Steiner, Lilly (1884 - 1961) | G | (6) | +0 | |||
Mataré, Ewald (1887 - 1965) | G | Feb 1933 - Mar 1933 | (111) | +0 | ||
Matisse, Henri (1869 - 1954) | G | (610) | +1 | |||
Marcks, Gerhard (1889 - 1981) | G | Oct 1932 - Nov 1932 | (185) | +0 | ||
Marées, Hans von (1837 - 1887) | G | (52) | +0 | |||
Beckmann, Max (1884 - 1950) | S | Mar 1932 - Mar 1932 | (530) | +1 | ||
Barlach, Ernst (1870 - 1938) | G | Dec 1931 - Jan 1932 | (230) | +0 | ||
Belling, Rudolf (1886 - 1972) | G | (80) | +0 | |||
Lehmbruck, Wilhelm (1881 - 1919) | G | (210) | +0 | |||
Sintenis, Renée [Renate Alice] (1888 - 1965) | G | (101) | +0 | |||
Kolbe, Georg (1877 - 1947) | S | Nov 1931 - Dec 1931 | (165) | +0 | ||
Manolo, [Manuel Martínez Hugué] (1872 - 1945) | G | Oct 1931 - Nov 1931 | (25) | +0 | ||
Schmidt-Rottluff, Karl (1884 - 1976) | G | (374) | +0 | |||
Keep reading |