
Gallery | Plimsoll Gallery - Tasmanian School of Art
Hunter Street
AUS - Hobart TAS 7001 - Australia Google Map
T.:
Web: http://www.artschool.utas.edu.au/web_pages/public.html Email: Patricia.Brassington@utas.edu.au
https://www.artist-info.com/gallery/Plimsoll
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 4 ( S 1/ G 3) |
Shown Artists - Top 5 of 29 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 29 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 30: 9 / 9 / 12 / 0 | |||||||||||
| artist-info records | Nov 1999 - Nov 2001 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 30 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Lewis, Ruark | G | Oct 2001 - Nov 2001 | (2) | +0 | ||
| Linz, Rainer | G | (1) | +0 | |||
| Paine, Garth | G | (1) | +0 | |||
| Avery, Scott | G | Sep 2001 - Sep 2001 | (1) | +0 | ||
| Briant, Irene | G | (1) | +0 | |||
| Creek, Greg | G | (1) | +0 | |||
| Donald, Danny | G | (1) | +0 | |||
| Foley, Fiona (*1964) | G | (7) | +0 | |||
| Gallagher, Mary Napangardi | G | (1) | +0 | |||
| James, Christine | G | (1) | +0 | |||
| K, Catherine | G | (1) | +0 | |||
| Keeling, David (*1951) | G | (12) | +0 | |||
| King-Smith, Leah (*1957) | G | (6) | +0 | |||
| Kleinart, Ingo | G | (1) | +0 | |||
| Meertens, Victor | G | (1) | +0 | |||
| Nankin, Harry | G | (1) | +0 | |||
| Pound, Patrick | G | (5) | +0 | |||
| Pryor, Gregory | G | (1) | +0 | |||
| Tjapaltjarri, Walala | G | (2) | +0 | |||
| Todd, Kevin | G | (1) | +0 | |||
| Wadelton, David (*1955) | G | (2) | +0 | |||
| Winter, Heather | G | (1) | +0 | |||
| Wolseley, John | G | (4) | +0 | |||
| Cooper, Justine | G | Aug 2001 - Sep 2001 | (4) | +0 | ||
| Ozolins, Brigita | G | (1) | +0 | |||
| Rrap, Julie | G | (3) | +0 | |||
| Scott, Mary | G | (5) | +0 | |||
| Smart, Sally (*1960) | G | (2) | +0 | |||
| Sturges, Jeffrey (*1965) | S | Nov 1999 - Nov 1999 | (6) | +0 | ||











offers / Requests
Exhibition Announcements 






