Non-Profit | Artspace NZ
292-300 Karangahape Road
NZ - 1145 Newton, Auckland - New Zealand Google Map
T.: +64 (0) 9 303 4965
Web: http://www.artspace.org.nz/ Email: artspace@artspace.org.nz
https://www.artist-info.com/nonprofit/Artspace-NZ
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 137 ( S 73/ G 64) |
Shown Artists - Top 5 of 426 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in exhibitions | 426 | |||||||||||
Curators in exhibitions | 51 | |||||||||||
Linked to other venues through shown artists | 1950: 897 / 428 / 601 / 24 | |||||||||||
artist-info records | Jan 1986 - Oct 2012 | |||||||||||
Curators - Top 5 of 51 (no. of shows ) |
Tobias Berger (9)
Brian Butler (9) Robert Leonard (4) Wyston Curnow (3) Rhana Devenport (2) |
Linked through shown artists -
Top 5 of 1950 venues
|
|
||||||
---|---|---|---|---|---|---|
Steinberg, Saul (1914 - 1999) | S | Sep 2012 - Oct 2012 | (89) | +0 | ||
Ponik, Scott (curator) | (1) | +0 | ||||
Snowden, Robert (curator) | (2) | +0 | ||||
Akel, Anoushka (*1977) | G | Jul 2012 - Aug 2012 | (1) | +0 | ||
Pieters, Kim (*1959) | G | (1) | +0 | |||
Fuyama, Yousuke | G | May 2012 - Jun 2012 | (1) | +0 | ||
Laric, Oliver (*1981) | G | (30) | +0 | |||
Nerney, Joseph | G | (1) | +0 | |||
Riebeek, Vincent | G | (1) | +0 | |||
Snyder, Sean (*1972) | G | (58) | +0 | |||
Santry, Arron (curator) | (1) | +0 | ||||
Avikainen, Adam | G | Apr 2012 - May 2012 | (4) | +0 | ||
Taniguchi, Maria (*1981) | G | (5) | +0 | |||
rice and beans, | S | Dec 2011 - Feb 2012 | (1) | +0 | ||
Atkins, Ed (*1982) | G | Oct 2011 - Nov 2011 | (31) | +0 | ||
Grattan, Sean | G | (1) | +0 | |||
Sofo, Charlie (*1983) | G | (3) | +0 | |||
Riva, Caterina (curator) | (2) | +0 | ||||
Dauder, Patricia (*1973) | G | Sep 2011 - Oct 2011 | (10) | +0 | ||
General Idea, [AA Bronson *1946, Felix Partz 1945-94, Jorge Zontal 1944-94] (1967 - 1994) | G | (96) | +0 | |||
Kaspar, Tobias (*1984) | G | (16) | +0 | |||
Riva, Caterina (curator) | (2) | +0 | ||||
Keep reading |