
Curator | Rebecca Morrill
https://www.artist-info.com/curator/Rebecca-Morrill
Exhibition Announcements | Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||
| Exhibitions in artist-info | 2 (S 2/ G 0) |
Shown Artists - 2 of 2 (no. of shows) - all shows - Top 100
|
||||
| Artists in all exhibitions | 2 | |||||
| Exhibitions by type | 2: 0 / 0 / 2 / 0 | |||||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||||
| artist-info records | Apr 2008 - Nov 2008 | |||||
|
Countries - Top 1 of 1 United Kingdom (2) |
Cities 1 of 1 London (2) |
Venues (no. of shows )
Top 1 of 1
|
||||
| Serpentine South | S | 2008 Sep - 2008 Nov | London | (93) | + 94 | |
| Morrill, Rebecca (Curator) | (2) | +0 | ||||
| Obrist, Hans Ulrich (*1968) (Curator) | (108) | +0 | ||||
| Peyton-Jones, Julia (Curator) | (26) | +0 | ||||
| Richter, Gerhard (*1932) | S | (531) | +1 | |||
| Serpentine South | S | 2008 Apr - 2008 Jun | London | (93) | + 94 | |
| Morrill, Rebecca (Curator) | (2) | +0 | ||||
| Obrist, Hans Ulrich (*1968) (Curator) | (108) | +0 | ||||
| Peyton-Jones, Julia (Curator) | (26) | +0 | ||||
| Lassnig, Maria (1919 - 2014) | S | (166) | +0 | |||











Exhibition Announcements 








