
Curator | Elissa Auther
https://www.artist-info.com/curator/Elissa-Auther
Exhibition announcements
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||
| Exhibitions in artist-info | 4 (S 4/ G 0) |
Shown Artists - 1 of 1 (no. of shows) - all shows - Top 100
|
||||||||
| Artists in all exhibitions | 1 | |||||||||
| Exhibitions by type | 4: 0 / 4 / 0 / 0 | |||||||||
| Venues by type | 4: 0 / 4 / 0 / 0 | |||||||||
| artist-info records | Apr 2015 - Jan 2017 | |||||||||
|
Countries - Top 1 of 1 United States (4) |
Cities 4 of 4 New York (1) Houston (1) Santa Ana (1) Denver (1) |
Venues (no. of shows )
Top 4 of 4
|
||||||||
| Brooklyn Museum of Art - BMA | S | 2016 Sep - 2017 Jan | Brooklyn | (514) | + 94 | |
| Auther, Elissa (Curator) | (4) | +0 | ||||
| Arning, Bill (Curator) | (17) | +0 | ||||
| Minter, Marilyn (*1948) | S | (37) | +0 | |||
| Orange County Museum of Art - OCMA | S | 2016 May - 2016 Aug | Santa Ana | (137) | + 94 | |
| Auther, Elissa (Curator) | (4) | +0 | ||||
| Arning, Bill (Curator) | (17) | +0 | ||||
| Minter, Marilyn (*1948) | S | (37) | +0 | |||
| Museum of Contemporary Art Denver | S | 2015 Sep - 2016 Jan | Denver | (5) | + 94 | |
| Auther, Elissa (Curator) | (4) | +0 | ||||
| Arning, Bill (Curator) | (17) | +0 | ||||
| Minter, Marilyn (*1948) | S | (37) | +0 | |||
| Contemporary Arts Museum - CAMH | S | 2015 Apr - 2015 Aug | Houston | (345) | + 94 | |
| Auther, Elissa (Curator) | (4) | +0 | ||||
| Arning, Bill (Curator) | (17) | +0 | ||||
| Minter, Marilyn (*1948) | S | (37) | +0 | |||



















