Curator | Bill Arning
https://www.artist-info.com/curator/Bill-Arning
Exhibition announcements
Visualization |
Learn more about this service |
---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 17 (S 10/ G 7) |
Shown Artists - Top 5 of 113 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in all exhibitions | 113 | |||||||||||
Exhibitions by type | 17: 3 / 14 / 0 / 0 | |||||||||||
Venues by type | 6: 1 / 5 / 0 / 0 | |||||||||||
artist-info records | Jun 1986 - Jan 2017 | |||||||||||
Countries - Top 1 of 1 United States (17) |
Cities - Top 5 of 5 Boston (9) New York (4) Houston (2) Santa Ana (1) Denver (1) |
Venues (no. of shows )
Top 5 of 6
|
Brooklyn Museum of Art - BMA | S | 2016 Sep - 2017 Jan | Brooklyn | (513) | + 94 | |
Arning, Bill (Curator) | (17) | +0 | ||||
Auther, Elissa (Curator) | (4) | +0 | ||||
Minter, Marilyn (*1948) | S | (37) | +0 | |||
Orange County Museum of Art - OCMA | S | 2016 May - 2016 Aug | Santa Ana | (137) | + 94 | |
Arning, Bill (Curator) | (17) | +0 | ||||
Auther, Elissa (Curator) | (4) | +0 | ||||
Minter, Marilyn (*1948) | S | (37) | +0 | |||
Museum of Contemporary Art Denver | S | 2015 Sep - 2016 Jan | Denver | (5) | + 94 | |
Arning, Bill (Curator) | (17) | +0 | ||||
Auther, Elissa (Curator) | (4) | +0 | ||||
Minter, Marilyn (*1948) | S | (37) | +0 | |||
Contemporary Arts Museum - CAMH | S | 2015 Apr - 2015 Aug | Houston | (345) | + 94 | |
Arning, Bill (Curator) | (17) | +0 | ||||
Auther, Elissa (Curator) | (4) | +0 | ||||
Minter, Marilyn (*1948) | S | (37) | +0 | |||
Contemporary Arts Museum - CAMH | G | 2013 Oct - 2014 Jan | Houston | (345) | + 94 | |
Arning, Bill (Curator) | (17) | +0 | ||||
Auerbach, Tauba (*1981) | G | (29) | +0 | |||
Bogia, Chris | G | (1) | +0 | |||
Bove, Carol (*1971) | G | (41) | +0 | |||
Burr, Tom (*1963) | G | (66) | +0 | |||
Dault, Julia (*1977) | G | (7) | +0 | |||
Dawe, Gabriel | G | (3) | +0 | |||
Donegan, Cheryl (*1962) | G | (20) | +0 | |||
Eckart, Christian (*1959) | G | (12) | +0 | |||
Flood, Mark (*1957) | G | (18) | +0 | |||
Frankenthal, Danielle | G | (2) | +0 | |||
Gibson, Jeff (*1958) | G | (6) | +0 | |||
Green, Nathan | G | (1) | +0 | |||
Hsiao, Gilbert | G | (7) | +0 | |||
Lee, Paul (*1974) | G | (5) | +0 | |||
Levine, Daniel | G | (8) | +0 | |||
Perry, Gavin | G | (2) | +0 | |||
Pierson, Jack (*1960) | G | (135) | +0 | |||
Prina, Stephen (*1954) | G | (84) | +0 | |||
Zink, Brian | G | (5) | +0 | |||
MIT List Visual Arts Center | S | 2011 Feb - 2011 Apr | Cambridge | (261) | + 94 | |
Arning, Bill (Curator) | (17) | +0 | ||||
VanDerBeek, Stanley (1927 - 1984) | S | (19) | +0 | |||
MIT List Visual Arts Center | S | 2009 May - 2009 Jul | Cambridge | (261) | + 94 | |
Arning, Bill (Curator) | (17) | +0 | ||||
Jackson, Matthew Day (*1974) | S | (29) | +0 | |||
Keep reading |