Artist | Ronnie van Hout (*1962)
https://www.artist-info.com/artist/Ronnie-van-Hout
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 12 (S 2/ G 10) |
Did show together with - Top 5 of 122 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 12: 3 / 0 / 9 / 0 | |||||||||||
Venues by type | 6: 1 / 0 / 5 / 0 | |||||||||||
Curators | 10 | |||||||||||
artist-info records | Jan 1997 - Aug 2006 | |||||||||||
Countries - Top 4 of 4 New Zealand (8) Australia (1) Latvia (1) Germany (1) |
Cities 4 - Top of 4 Auckland (9) Langwarrin (1) Vilnius (1) Kassel (1) |
Venues (no. of shows )
Top 5 of 6
|
Curators (no. of shows)
Top 5 of 10
|
Contemporary Art Center - CAC | G | Jul 2006 - Aug 2006 | Vilnius | (331) | +0 | |
Kardasz, Magda (Curator) | +0 | |||||
Rees, Simon (Curator) | +0 | |||||
McClelland Gallery+Sculpture Park | G | Oct 2003 - Nov 2003 | Langwarrin (Victoria) | (36) | +0 | |
Artspace NZ | G | Jul 2003 - Aug 2003 | Newton, Auckland | (137) | +0 | |
Artspace NZ | G | Mar 2002 - Apr 2002 | Newton, Auckland | (137) | +0 | |
Engberg, Juliana (Curator) | +0 | |||||
The Physics Room | G | Sep 2001 - Oct 2001 | Christchurch | (90) | +0 | |
Campbell, Joyce (Curator) | +0 | |||||
Laird, Tessa (Curator) | +0 | |||||
Artspace NZ | G | Oct 1999 - Oct 1999 | Newton, Auckland | (137) | +0 | |
Barr, Jim (Curator) | +0 | |||||
Barr, Mary (Curator) | +0 | |||||
Leonard, Robert (Curator) | +0 | |||||
Auckland Art Gallery Toi o Tāmaki | G | May 1999 - Aug 1999 | Auckland | (15) | +0 | |
Keep reading |