Artist | Ani O'Neill
https://www.artist-info.com/artist/Ani-ONeill
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 8 (S 2/ G 6) |
Did show together with - Top 5 of 82 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 8: 3 / 0 / 5 / 0 | |||||||||||
Venues by type | 5: 1 / 0 / 4 / 0 | |||||||||||
Curators | 7 | |||||||||||
artist-info records | Jan 1997 - Jan 2014 | |||||||||||
Countries - Top 3 of 3 New Zealand (4) Latvia (2) Germany (1) |
Cities 4 - Top of 4 Auckland (4) Vilnius (2) Tauranga (1) Berlin (1) |
Venues (no. of shows )
Top 5 of 5
|
Curators (no. of shows)
Top 5 of 7
|
Tauranga Art Gallery | G | Sep 2013 - Jan 2014 | Tauranga | (11) | +0 | |
Neuer Berliner Kunstverein - NBK | G | Sep 2007 - Oct 2007 | Berlin | (347) | +0 | |
Devenport, Rhana (Curator) | +0 | |||||
Contemporary Art Center - CAC | G | Jul 2006 - Aug 2006 | Vilnius | (331) | +0 | |
Kardasz, Magda (Curator) | +0 | |||||
Rees, Simon (Curator) | +0 | |||||
Contemporary Art Center - CAC | G | Jul 2003 - Aug 2003 | Vilnius | (331) | +0 | |
Berger, Tobias (Curator) | +0 | |||||
The Physics Room | G | Sep 2001 - Oct 2001 | Christchurch | (90) | +0 | |
Campbell, Joyce (Curator) | +0 | |||||
Laird, Tessa (Curator) | +0 | |||||
Artspace NZ | S | Oct 1997 - Oct 1997 | Newton, Auckland | (137) | +0 | |
The Physics Room | S | Jul 1997 - Jul 1997 | Christchurch | (90) | +0 | |
Keep reading |