Artist | Gavin Hipkins (*1968)
https://www.artist-info.com/artist/Gavin-Hipkins
offers / Requests | Learn more about this service |
---|
Exhibition Announcements | Learn more about this service |
---|
Visualization |
Learn more about this service |
---|
Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 7 (S 4/ G 3) |
Did show together with - Top 5 of 24 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 7: 2 / 0 / 5 / 0 | |||||||||||
Venues by type | 4: 1 / 0 / 3 / 0 | |||||||||||
Curators | 4 | |||||||||||
artist-info records | Oct 1997 - Jun 2002 | |||||||||||
Countries - Top 3 of 3 New Zealand (5) Brazil (1) Germany (1) |
Cities 3 - Top of 3 Auckland (5) São Paulo (1) Berlin (1) |
Venues (no. of shows )
Top 4 of 4
|
Curators (no. of shows)
Top 4 of 4
|
Künstlerhaus Bethanien | G | Apr 2002 - May 2002 | Berlin | (272) | +0 | |
25. Bienal de São Paulo | S | Mar 2002 - Jun 2002 | São Paulo | (1) | +0 | |
Hug, Alfons (Curator) | +0 | |||||
The Physics Room | G | Sep 2001 - Oct 2001 | Christchurch | (90) | +0 | |
Campbell, Joyce (Curator) | +0 | |||||
Laird, Tessa (Curator) | +0 | |||||
Artspace NZ | S | Mar 2000 - Apr 2000 | Newton, Auckland | (137) | +0 | |
The Physics Room | S | Nov 1998 - Dec 1998 | Christchurch | (90) | +0 | |
Artspace NZ | G | Jul 1998 - Aug 1998 | Newton, Auckland | (137) | +0 | |
Hipkins, Gavin (Curator) | +0 | |||||
Artspace NZ | S | Oct 1997 - Oct 1997 | Newton, Auckland | (137) | +0 | |
Keep reading |