Artist | Ed Rossbach (1914 - 2002)
https://www.artist-info.com/artist/Ed-Rossbach
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 8 (S 2/ G 6) |
Did show together with - Top 5 of 79 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 8: 2 / 5 / 1 / 0 | |||||||||||
Venues by type | 8: 2 / 5 / 1 / 0 | |||||||||||
Curators | 6 | |||||||||||
artist-info records | Feb 1969 - Aug 2009 | |||||||||||
Countries - Top 1 of 1 United States (8) |
Cities - Top 5 of 6 New York (3) Houston (1) East Hampton (1) Los Angeles (1) Berkeley (1) |
Venues (no. of shows )
Top 5 of 8
|
Curators (no. of shows)
Top 5 of 6
|
Marianne Boesky Gallery - 24th St | G | Jun 2009 - Aug 2009 | New York | (116) | +0 | |
Levin, Todd (Curator) | +0 | |||||
LongHouse Reserve | S | May 2003 - Sep 2003 | East Hampton | (15) | +0 | |
ASU - Arizona State University Art Museum | G | Jun 2001 - Sep 2001 | Phoenix - Tempe | (51) | +0 | |
Museum of Fine Arts Houston - MFAH | G | May 2001 - Aug 2001 | Houston | (298) | +0 | |
Strauss, Cindi (Curator) | +0 | |||||
Starkman, Christine (Curator) | +0 | |||||
Museum of Arts and Design - MAD | G | May 1998 - Sep 1998 | New York | (12) | +0 | |
Del Mano Gallery | G | Jun 1997 - Aug 1997 | Los Angeles - Brentwood | (33) | +0 | |
MATRIX - BAM/PFA | S | May 1986 - Jun 1986 | Berkeley | (275) | +0 | |
Austin, Carole (Curator) | +0 | |||||
Keep reading |