
Gallery | Del Mano Gallery
11981 San Vicente Boulevard
U.S.A. Los Angeles - Brentwood CA 90049 - United States Google Map
T.: +1 - 310 - 476 8508
Web: Email:
https://www.artist-info.com/gallery/Del-Mano-Gallery
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 33 ( S 15/ G 18) |
Shown Artists - Top 5 of 83 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 83 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 66: 27 / 28 / 11 / 0 | |||||||||||
| artist-info records | Nov 1996 - Mar 2000 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 66 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Burchard, Christian (*1955) | G | Feb 2000 - Mar 2000 | (2) | +0 | ||
| Fleming, Ron | G | (3) | +0 | |||
| Horn, Robyn (*1951) | G | (5) | +0 | |||
| Hoyer, Todd | G | (3) | +0 | |||
| Kent, Ron | G | (6) | +0 | |||
| Moore, William | G | (2) | +0 | |||
| Sfirri, Mark (*1952) | G | (2) | +0 | |||
| Slentz, Jack | G | (2) | +0 | |||
| Jensen, Eric | S | Jan 2000 - Jan 2000 | (1) | +0 | ||
| Sfirri, Mark (*1952) | S | Oct 1999 - Oct 1999 | (2) | +0 | ||
| Lindquist, Mel | G | Oct 1999 - Nov 1999 | (1) | +0 | ||
| Moulthrop, Edward (1916 - 2003) | G | (9) | +0 | |||
| Osolnik, Rude | G | (4) | +0 | |||
| Stockdale, Bob | G | (1) | +0 | |||
| Frith, Donald E. | S | Sep 1999 - Sep 1999 | (4) | +0 | ||
| Horn, Robyn (*1951) | G | Sep 1999 - Oct 1999 | (5) | +0 | ||
| Hoyer, Todd | G | (3) | +0 | |||
| Lamar, Stoney | G | (1) | +0 | |||
| Peterson, Michael | G | (2) | +0 | |||
| Allen, Ray | S | Aug 1999 - Aug 1999 | (1) | +0 | ||
| Keep reading |











offers / Requests
Exhibition Announcements 






