
Non-Profit | Bloomberg New Contemporaries
Rochelle School Studio D - Arnold Circus
GB - London E2 7ES - United Kingdom Google Map
T.: +44 (0) 20 - 7033 1990
Web: http://www.newcontemporaries.org.uk Email: info@newcontemporaries.org.uk
https://www.artist-info.com/museum/New-Contemporaries
Exhibition Announcements
| Learn more about this service |
|---|
Bloomberg New Contemporaries 2001 |
||||||
| Allen, Jennifer | G | Jun 2001 - Jun 2001 | (2) | +0 | ||
| Astakhishvili, Tolia | G | (3) | +0 | |||
| Blackwood, Eve | G | (1) | +0 | |||
| Brotherhood, Matthew | G | (1) | +0 | |||
| Caivano, Varda (*1971) | G | (13) | +0 | |||
| Coupe, James | G | (1) | +0 | |||
| Doolan, Ryan | G | (1) | +0 | |||
| Duplock, Jack | G | (1) | +0 | |||
| Frankel, Bernhard | G | (1) | +0 | |||
| Green, Laura | G | (1) | +0 | |||
| Hellermann, Sophie von (*1975) | G | (29) | +0 | |||
| Hughes, Lizzie | G | (2) | +0 | |||
| Hutchinson, James | G | (4) | +0 | |||
| Iliffe, Ruth | G | (1) | +0 | |||
| Lamb, Francis | G | (4) | +0 | |||
| Lo, On-Yee | G | (1) | +0 | |||
| Mackinnon, Lee | G | (1) | +0 | |||
| McGeorge, Eline | G | (5) | +0 | |||
| Offeh, Harold (*1977) | G | (5) | +0 | |||
| Ring, Matias | G | (1) | +0 | |||
| Satz, Aura (*1974) | G | (6) | +0 | |||
| Semeiko, Andro | G | (3) | +0 | |||
| Shawcross, Conrad (*1977) | G | (24) | +0 | |||
| Silver, Daniel (*1972) | G | (15) | +0 | |||
| Warboys, Jessica (*1977) | G | (14) | +0 | |||
| Williams, Michelle | G | (2) | +0 | |||
| Higgie, Jennifer (curator) | (1) | +0 | ||||
| Nelson, Mike (*1967) (curator) | (2) | +0 | ||||
| Ofili, Chris (*1968) (curator) | (1) | +0 | ||||












Exhibition Announcements






