Non-Profit | Kunstsalon Wolfsberg

Bederstrasse 109
CH - 8059 Zürich - Switzerland Google Map
T.: +41 (0) 1 - 285 7885
Web: Email:

https://www.artist-info.com/museum/Kunstsalon-Wolfsberg

See also page on1 Wikipedia Link WorldCat-Identity Link
Exhibition Announcement on Museum Page  Exhibition Announcements  Learn more about this service
See all exhibitions of this venue
Offers/Requests Exhibition Announcement Portfolio S / G Solo/Group Exhibitions   (..) Exhibitions + Favorites
Exhibition Title

Englische Graphik
 - Zeichnungen, Radierungen, Holzschnitte, Lithographien, Aquarelle

Annesley, Mabel (1881 - 1959) G Jun 1923 - Aug 1923   (1) +0
Austen, Winifred (1876 - 1964) G   (1) +0
Austin, Robert Sargent (1895 - 1973) G   (1) +0
Batten, John Dickson (1860 - 1932) G   (3) +0
Batten, Mary G   (1) +0
Becker, Harry (1865 - 1928) G   (3) +0
Belleroche, Albert de (1864 - 1944) G   (14) +0
Bentley, Alfred (1878 - 1923) G   (1) +0
Blampied, Edmund (1886 - 1966) G   (5) +0
Bone, David Muirhead (1876 - 1953) G   (17) +0
Bone, S. G   (1) +0
Brangwyn, Sir Frank (1867 - 1956) G   (34) +0
Brockhurst, Gerald Leslie (1890 - 1978) G   (9) +0
Brown, E. C. Austen (1869 - 1942) G   (2) +0
Brown, Thomas Austen (1859 - 1924) G   (11) +0
Buchanan, Bertram (*1881) G   (1) +0
Cameron, David Young (1865 - 1945) G   (30) +0
Cheston, Charles Sidney (1882 - 1960) G   (1) +0
Clausen, George (1852 - 1944) G   (15) +0
Copley, John C. (1875 - 1950) G   (4) +0
Daglish, Eric Fitch (1892 - 1966) G   (2) +0
Deane, Miriam G   (2) +0
Detmold, Edward Julius (1883 - 1957) G   (3) +0
Dickey, Edward Montgomery O'Rorke (1894 - 1977) G   (2) +0
Dodd, Francis Edgar (1874 - 1949) G   (5) +0
Exley, James Robert Granville (1878 - 1967) G   (2) +0
Fisher, Janet (1867 - 1926) G   (1) +0
Fletcher, Frank Morley (1866 - 1949) G   (5) +0
Gabain, Ethel Léontine (1883 - 1950) G   (7) +0
Gibbings, Robert (1889 - 1958) G   (6) +0
Giles, William (1872 - 1939) G   (5) +0
Gill, Eric (1882 - 1940) G   (35) +0
Gooden, Stephen (1892 - 1955) G   (2) +0
Gosse, Sylvia (1881 - 1968) G   (2) +0
Gray, Ronald (1868 - 1951) G   (1) +0
Greenwood, John Frederic (1885 - 1954) G   (4) +0
Gribble, Vivien (1888 - 1932) G   (1) +0
Griggs, Frederick Landseer Maur (1876 - 1938) G   (4) +0
Haden, Sir Francis Seymour (1818 - 1910) G   (14) +0
Hagreen, Philip (1890 - 1988) G   (1) +0
Hall, Edna Clarke (*1879) G   (2) +0
Hardie, Martin (1875 - 1952) G   (5) +0
Hartley, Alfred (1855 - 1933) G   (5) +0
Hartrick, Archibald Standish (1864 - 1950) G   (4) +0
Hay, James Hamilton (1874 - 1916) G   (2) +0
Holmes, Charles John (1868 - 1936) G   (7) +0
Holroyd, Charles (1861 - 1917) G   (5) +0
Hutton, Dorothy (*1889) G   (1) +0
John, Augustus Edwin (1878 - 1961) G   (46) +0
Johnson, Ernest Borough (1866 - 1949) G   (1) +0
Kennington, Eric (1888 - 1960) G   (8) +0
Kirkpatrick, Ethel (1869 - 1966) G   (2) +0
Lee, Rupert (1887 - 1959) G   (2) +0
Lee, Sidney (1866 - 1949) G   (8) +0
Lessore, Therese (1884 - 1945) G   (1) +0
Lewis, Alfred Neville (1895 - 1972) G   (3) +0
Lion, Flora (1878 - 1958) G   (3) +0
Livens, Horace Mann (1862 - 1936) G   (6) +0
Lumsden, Ernest Stephen (1883 - 1945) G   (4) +0
Lumsden, Mabel Alington Royds (1874 - 1941) G   (4) +0
MacColl, Dugald Sutherland (1859 - 1948) G   (3) +0
MacLaughlan, Donald Shaw (1876 - 1938) G   (11) +0
Marriott, Frederick (1860 - 1941) G   (1) +0
McBey, James (1883 - 1959) G   (15) +0
Montgomerie, William Hugh Canning (*1881) G   (1) +0
Moore, Thomas Sturge (1870 - 1944) G   (5) +0
Nash, John (1893 - 1977) G   (12) +0
Nevinson, Christopher Richard Wynne (1889 - 1946) G   (21) +0
Nixon, Job (1891 - 1938) G   (2) +0
Osborne, Malcolm (1880 - 1963) G   (3) +0
Palmer, Samuel (1805 - 1881) G   (8) +0
Pearce, Maresco Charles (1874 - 1964) G   (3) +0
Pilkington, Margaret (1891 - 1974) G   (1) +0
Pissarro, Lucien (1863 - 1944) G   (15) +0
Pissarro, Orovida (1893 - 1968) G   (2) +0
Platt, John Edgar (1886 - 1967) G   (4) +0
Pryse, Gerald Spencer (1881 - 1956) G   (3) +0
Raverat, Gwendolen (1885 - 1957) G   (3) +0
Ray-Jones, Raymond (*1886) G   (1) +0
Richards, Frederick Charles (1878 - 1932) G   (2) +0
Robins, William Palmer (1882 - 1959) G   (5) +0
Robinson, Sir John Charles (1824 - 1913) G   (2) +0
Rooke, Noel (1881 - 1953) G   (2) +0
Rothenstein, William (1872 - 1945) G   (17) +0
Roussel, Théodore Casimir (1847 - 1926) G   (15) +0
Rowlandson, Thomas (1757 - 1827) G   (3) +0
Rushbury, Henry George (1889 - 1968) G   (2) +0
Schwabe, Randolph (1885 - 1948) G   (2) +0
Seaby, Allen William (1867 - 1953) G   (3) +0
Shannon, Charles Haslewood (1863 - 1937) G   (15) +0
Short, Frank (1857 - 1945) G   (9) +0
Shrimpton, Ada Matilda (1889 - 1925) G   (2) +0
Sickert, Walter Richard (1860 - 1942) G   (61) +0
Smart, Douglas Ion (1879 - 1970) G   (3) +0
Smith, Percy John Delf (1882 - 1948) G   (3) +0
Spence, Robert (1871 - 1964) G   (4) +0
Strang, David (1887 - 1967) G   (1) +0
Strang, Ian (1886 - 1952) G   (2) +0
Strang, William (1859 - 1921) G   (26) +0
Thomas, Percy (1846 - 1922) G   (5) +0
Underwood, Leon (1890 - 1975) G   (18) +0
Unwin, Francis Sydney (1885 - 1925) G   (2) +0
Verpilleux, Émile Antoine (1888 - 1964) G   (4) +0
Wadsworth, Edward (1889 - 1949) G   (30) +0
Walcot, William (1874 - 1943) G   (8) +0
Watson, Charles John (1846 - 1927) G   (6) +0
White, Ethelbert (1891 - 1972) G   (5) +0
Wilkie, James (1890 - 1957) G   (1) +0
Wilkinson, Charles A. (1862 - 1925) G   (1) +0