Museum | The Detroit Institute of Arts

5200 Woodward Avenue
USA - Detroit MI 48202 - United States Google Map
T.: +1 - 313 - 833 7900
Web: http://www.dia.org Email:

https://www.artist-info.com/museum/Detroit-Institute-of-Arts

See also page on1 Wikipedia Link WorldCat-Identity Link
Exhibition Announcement on Museum Page  Exhibition Announcements  Learn more about this service
See all exhibitions of this venue
Offers/Requests Exhibition Announcement Portfolio S / G Solo/Group Exhibitions   (..) Exhibitions + Favorites
Exhibition Title

Society of Western Artists Second Annual Exhibition (1/2)
 - Painting

Adams, John Ottis (1851 - 1927) G Dec 1897 - Jan 1898   (5) +0
Allis, C. Harry (1870 - 1938) G   (4) +0
Atkinson, Alice Forsyth (1872 - 1963) G   (2) +0
Ault, Charles Henry G   (3) +0
Barnitz, Harry Wilson (1863 - 1916) G   (5) +0
Berneker, Louis Frederick (1876 - 1937) G   (2) +0
Bradley, George P. (1850 - 1929) G   (1) +0
Bredin, Christine S. (1860 - 1934) G   (1) +0
Brown, Benjamin Chambers (1865 - 1942) G   (5) +0
Buckley, Jeannette (1880 - 1949) G   (1) +0
Cole, Blanche Dougan (1869 - 1956) G   (1) +0
Comingor, Ada Marian G   (1) +0
Cornoyer, Paul (1864 - 1923) G   (6) +0
Crosier, Sidney D. (1858 - 1930) G   (1) +0
Davis, Charles Percy (1858 - 1933) G   (1) +0
Duveneck, Frank (1848 - 1919) G   (25) +0
Edmondson, William John (1868 - 1966) G   (3) +0
Farny, Henry François (1847 - 1916) G   (8) +0
Fauley, Albert C. (1858 - 1919) G   (1) +0
Forsyth, William J. (1854 - 1935) G   (8) +0
Gest, Joseph Henry (1859 - 1935) G   (2) +0
Hartrath, Lucie (1868 - 1962) G   (3) +0
Hendricks, Bessie (1867 - 1929) G   (2) +0
Hopkin, Robert (1832 - 1909) G   (17) +0
Horsfall, Robert Bruce (1869 - 1948) G   (2) +0
Hubbell, Henry Salem (1870 - 1949) G   (6) +0
Ives, Percy (1864 - 1928) G   (14) +0
Izor, Estelle Peel (1869 - 1943) G   (3) +0
Jurgensen, Louis Otto (*1863) G   (2) +0
Kaelin, Charles Salis (1858 - 1929) G   (5) +0
King, Emma B. (1857 - 1933) G   (2) +0
Lord, Caroline Augusta (1860 - 1927) G   (3) +0
MacPherson, Marie Rauchfuss (*1879) G   (2) +0
Mars, Ethel (1876 - 1959) G   (9) +0
Maury, Cornelia Field (1866 - 1942) G   (6) +0
McGinnis, Henry Ryan (1875 - 1962) G   (2) +0
Meakin, Lewis Henry (1850 - 1917) G   (7) +0
Miller, Richard Edward (1875 - 1943) G   (24) +0
Moellman, Carl Frederick (1879 - 1950) G   (2) +0
Moyer, Jennie J. G   (2) +0
Noble, Thomas Satterwhite (1835 - 1907) G   (2) +0
Nowottny, Vincent (1854 - 1908) G   (2) +0
Osborn, C. M. G   (1) +0
Palmer, Pauline Lennards (1867 - 1938) G   (3) +0
Pattison, A. M. Gould G   (1) +0
Paulus, Francis Petrus (1862 - 1933) G   (18) +0
Pierce, Antoinette A. G   (2) +0
Potthast, Edward Henry (1857 - 1927) G   (33) +0
Reaugh, Frank (1860 - 1945) G   (10) +0
Roby, Helen E. G   (5) +0
Root, Robert Marshall (1863 - 1937) G   (2) +0
Saltza, Carl Frederick von (1858 - 1905) G   (2) +0
Schuyler Dey, Sophie N. (*1872) G   (1) +0
Selden, Dixie (1868 - 1935) G   (3) +0
Sharp, Joseph Henry (1859 - 1953) G   (7) +0
Shulz, Adolph Robert (1869 - 1963) G   (1) +0
Smith, Holmes (1863 - 1937) G   (4) +0
Stark, Otto (1859 - 1926) G   (7) +0
Steele, Theodore Clement (1847 - 1926) G   (8) +0
Stoddard, Frederick Lincoln (1861 - 1940) G   (4) +0
Strafer, Harriette Rosemary (1873 - 1935) G   (1) +0
Svendsen, Charles C. (1871 - 1959) G   (2) +0
Svendsen, Svend Rasmussen (1864 - 1945) G   (2) +0
Sylvester, Frederick Oakes (1869 - 1915) G   (4) +0
Valentien, Albert Robert (1862 - 1925) G   (2) +0
Ward, Sarah Gillette G   (2) +0
Wilson, Henrietta (1855 - 1941) G   (1) +0
Wuerpel, Edmund Henry (1866 - 1958) G   (7) +0