Museum | The Detroit Institute of Arts

5200 Woodward Avenue
USA - Detroit MI 48202 - United States Google Map
T.: +1 - 313 - 833 7900
Web: http://www.dia.org Email:

https://www.artist-info.com/museum/Detroit-Institute-of-Arts

See also page on1 Wikipedia Link WorldCat-Identity Link
Exhibition Announcement on Museum Page  Exhibition Announcements  Learn more about this service
See all exhibitions of this venue
Offers/Requests Exhibition Announcement Portfolio S / G Solo/Group Exhibitions   (..) Exhibitions + Favorites
Exhibition Title

Selected Water Colors by American Artists

Abbatt, Agnes Dean (1847 - 1917) G Dec 1906 - Dec 1906   (9) +0
Arthur, Robert (1850 - 1914) G   (4) +0
Bricher, Alfred Thompson (1837 - 1908) G   (11) +0
Bridges, Fidelia (1834 - 1923) G   (5) +0
Budworth, William Sylvester (1861 - 1938) G   (4) +0
Button, Albert Prentice (1868 - 1931) G   (1) +0
Chapman, Carlton Theodore (1860 - 1925) G   (7) +0
Coffin, William Anderson (1855 - 1925) G   (4) +0
Coman, Charlotte Buell (1833 - 1924) G   (6) +0
Cooper, Colin Campbell (1856 - 1937) G   (20) +0
Cooper, Emma Esther Lampert (1855 - 1920) G   (6) +0
Cornell, Grace G   (1) +0
Couse, Eanger Irving (1866 - 1936) G   (16) +0
Crane, Frederick E. (1847 - 1915) G   (3) +0
Derrick, William Rowell (1857 - 1941) G   (2) +0
Dewey, Charles Melville (1849 - 1937) G   (6) +0
Dillaye, Blanche Annie (1851 - 1931) G   (3) +0
Douglas, Walter (1868 - 1948) G   (7) +0
Drake, William Henry (1856 - 1926) G   (3) +0
Eaton, Charles Warren (1857 - 1937) G   (15) +0
Granville-Smith, Walter (1870 - 1938) G   (8) +0
King, Paul Bernard (1867 - 1947) G   (8) +0
Laer, Alexander Theobald van (1857 - 1920) G   (7) +0
Lippincott, William Henry (1849 - 1920) G   (7) +0
Little, John Wesley (1867 - 1923) G   (2) +0
Luce, Percival De (1847 - 1914) G   (10) +0
Masters, Frank Bird (1873 - 1955) G   (1) +0
McCord, George Herbert (1848 - 1909) G   (5) +0
Mente, Charles H. (1857 - 1933) G   (6) +0
Mielatz, Charles Frederick William (1864 - 1919) G   (4) +0
Mora, Francis Luis (1874 - 1940) G   (20) +0
Moran, Edward Percy (1862 - 1935) G   (7) +0
Moser, James Henry (1854 - 1913) G   (6) +0
Needham, Charles Austin (1844 - 1923) G   (8) +0
Nicholls, Rhoda Carleton Holmes (1854 - 1930) G   (8) +0
Nicoll, James Craig (1846 - 1918) G   (11) +0
Ochtman, Leonard (1854 - 1934) G   (18) +0
Palmer, Walter Launt (1854 - 1932) G   (12) +0
Perry, Isabelle C. G   (1) +0
Petersen, Martin [M.] (1866 - 1956) G   (4) +0
Platt, Althea Hill (1861 - 1932) G   (6) +0
Post, William Merritt (1856 - 1935) G   (9) +0
Potthast, Edward Henry (1857 - 1927) G   (33) +0
Redmond, John J. (1856 - 1929) G   (3) +0
Rehn, Frank Knox Morton (1848 - 1914) G   (13) +0
Ritschel, William Frederick (1864 - 1949) G   (22) +0
Robinson, Alexander Charles (1869 - 1952) G   (12) +0
Robinson, William Smith (1861 - 1945) G   (9) +0
Roseland, Harry Herman (1866 - 1950) G   (5) +0
Satterlee, Walter (1844 - 1908) G   (6) +0
Schmitt, Albert Felix (1873 - 1953) G   (5) +0
Schneider, William G. (1863 - 1912) G   (3) +0
Scott, Emily Maria Spafard (1832 - 1915) G   (7) +0
Shurtleff, Roswell Morse (1838 - 1915) G   (8) +0
Sloan, Marianna (1875 - 1954) G   (2) +0
Smedley, William Thomas (1858 - 1920) G   (3) +0
Smillie, George Henry (1840 - 1921) G   (6) +0
Smith, Francis Hopkinson (1838 - 1915) G   (5) +0
Snell, Florence Francis (1850 - 1946) G   (5) +0
Snell, Henry Bayley (1858 - 1943) G   (11) +0
Soper, James Hamlin Gardner (1877 - 1939) G   (4) +0
Spong, Walter Brookes (1851 - 1929) G   (2) +0
Steele, Zulma DeLacy (1881 - 1979) G   (1) +0
Stowell, M. Louise (1861 - 1930) G   (1) +0
Symington, James (1841 - 1915) G   (6) +0
Thulstrup, Bror Thure de (1848 - 1930) G   (3) +0
Turner, Charles Yardley (1850 - 1919) G   (4) +0
Warner, Everett Longley (1877 - 1963) G   (10) +0
Weldon, Charles Dater (1855 - 1935) G   (2) +0
Whittemore, William John (1860 - 1955) G   (9) +0
Woodbury, Charles Herbert (1864 - 1940) G   (23) +0
Yates, Cullen Bryan (1866 - 1945) G   (12) +0