Museum | The Detroit Institute of Arts

5200 Woodward Avenue
USA - Detroit MI 48202 - United States Google Map
T.: +1 - 313 - 833 7900
Web: http://www.dia.org Email:

https://www.artist-info.com/museum/Detroit-Institute-of-Arts

See also page on1 Wikipedia Link WorldCat-Identity Link
Exhibition Announcement on Museum Page  Exhibition Announcements  Learn more about this service
See all exhibitions of this venue
Offers/Requests Exhibition Announcement Portfolio S / G Solo/Group Exhibitions   (..) Exhibitions + Favorites
Exhibition Title

Sixth Annual Exhibition of Selected Water Colors by American Artists

Abbatt, Agnes Dean (1847 - 1917) G Mar 1911 - Mar 1911   (9) +0
Albright, Adam Emory (1862 - 1957) G   (9) +0
Allis, Genevieve (1864 - 1914) G   (1) +0
Arthur, Robert (1850 - 1914) G   (4) +0
Barnes, Ernest Harrison (1873 - 1955) G   (4) +0
Baxter, Martha Wheeler Wallace (1869 - 1955) G   (1) +0
Beal, Reynolds (1867 - 1951) G   (14) +0
Belcher, Hilda (1881 - 1963) G   (4) +0
Bicknell, Evelyn Montague (1857 - 1936) G   (4) +0
Blumenschein, Ernest Leonard (1874 - 1960) G   (18) +0
Bow, Constance de G   (1) +0
Bowdoin, Harriette (1880 - 1947) G   (2) +0
Budworth, William Sylvester (1861 - 1938) G   (4) +0
Butler, John G   (1) +0
Challenor-Coan, Frances (*1872) G   (1) +0
Chapman, Carlton Theodore (1860 - 1925) G   (7) +0
Clark, Eliot Candee (1883 - 1980) G   (2) +0
Cooper, Colin Campbell (1856 - 1937) G   (20) +0
Couse, Eanger Irving (1866 - 1936) G   (16) +0
Dabo, Leon (1864 - 1960) G   (7) +0
Dillaye, Blanche Annie (1851 - 1931) G   (3) +0
Douglas, Walter (1868 - 1948) G   (7) +0
Dufner, Edward (1872 - 1957) G   (6) +0
Dunsmore, John Ward (1856 - 1945) G   (2) +0
Eaton, Charles Warren (1857 - 1937) G   (15) +0
Edwards, George Wharton (1859 - 1950) G   (8) +0
English, Mabel Bacon Plimpton (1861 - 1944) G   (1) +0
Fenn, Harry (1845 - 1911) G   (6) +0
Fitler, William Crothers (1857 - 1915) G   (4) +0
Grant, Gordon Hope (1875 - 1962) G   (4) +0
Granville-Smith, Walter (1870 - 1938) G   (8) +0
Greene, Anne Bosworth (1878 - 1961) G   (1) +0
Gruppé, Charles Paul (1860 - 1940) G   (12) +0
Guipon, Leon (1872 - 1910) G   (1) +0
Hambidge, Jay Edward (1867 - 1924) G   (2) +0
Hildebrandt, Howard Logan (1872 - 1958) G   (3) +0
Hoke, Martha Harriet (1861 - 1939) G   (2) +0
Huffington, John Clifford (1864 - 1929) G   (2) +0
Ingham, Elizabeth Howell G   (2) +0
Kataoka, Genjiro (*1867) G   (2) +0
Kaula, Lee Lufkin (1865 - 1957) G   (2) +0
Leigh, William Robinson (1866 - 1955) G   (8) +0
Lippincott, William Henry (1849 - 1920) G   (7) +0
Luce, Percival De (1847 - 1914) G   (10) +0
MacChesney, Clara Taggart (1860 - 1928) G   (3) +0
Maynard, George Willoughby (1843 - 1923) G   (6) +0
McCrea, Samuel Harkness (1867 - 1941) G   (2) +0
Mente, Charles H. (1857 - 1933) G   (6) +0
Merrill, Hiram Campbell (*1866) G   (2) +0
Mielatz, Charles Frederick William (1864 - 1919) G   (4) +0
Mora, Francis Luis (1874 - 1940) G   (20) +0
Moran, John Leon (1864 - 1941) G   (1) +0
Moser, James Henry (1854 - 1913) G   (6) +0
Mulhaupt, Frederick John (1871 - 1938) G   (1) +0
Needham, Charles Austin (1844 - 1923) G   (8) +0
Newell, George Glen (1870 - 1947) G   (10) +0
Newell, Hugh (1830 - 1915) G   (3) +0
Nicholls, Rhoda Carleton Holmes (1854 - 1930) G   (8) +0
Nicoll, James Craig (1846 - 1918) G   (11) +0
O'Kelly, Aloysius (1853 - 1941) G   (2) +0
Ochtman, Mina Fonda (1862 - 1924) G   (4) +0
Osthaus, Edmund Henry (1858 - 1928) G   (3) +0
Owens, L. L. G   (1) +0
Palmer, Walter Launt (1854 - 1932) G   (12) +0
Parker, Emma Alice (1876 - 1958) G   (2) +0
Perrie, Bertha Eversfield (1868 - 1921) G   (1) +0
Pitfield, Florence Beatrice G   (1) +0
Platt, Althea Hill (1861 - 1932) G   (6) +0
Plympton, D. Della (*1874) G   (1) +0
Post, William Merritt (1856 - 1935) G   (9) +0
Potter, Harry Spafford (1873 - 1940) G   (1) +0
Potthast, Edward Henry (1857 - 1927) G   (33) +0
Redmond, John J. (1856 - 1929) G   (3) +0
Rehn, Frank Knox Morton (1848 - 1914) G   (13) +0
Reid, John Robertson (1851 - 1926) G   (5) +0
Richards, Harriet Roosevelt (1867 - 1932) G   (1) +0
Richardson, Francis Henry (1859 - 1934) G   (4) +0
Ritschel, William Frederick (1864 - 1949) G   (22) +0
Robins, Susan P. B. (1849 - 1922) G   (1) +0
Robinson, Alexander Charles (1869 - 1952) G   (12) +0
Ryder, Chauncey Foster (1868 - 1949) G   (17) +0
Ryland, Robert Knight (1873 - 1951) G   (2) +0
Schille, Alice (1869 - 1955) G   (9) +0
Schneider, William G. (1863 - 1912) G   (3) +0
Scott, Emily Maria Spafard (1832 - 1915) G   (7) +0
Sears, Taber (1870 - 1950) G   (1) +0
Shaw, Sydney Dale (1879 - 1946) G   (3) +0
Shurtleff, Roswell Morse (1838 - 1915) G   (8) +0
Smillie, James David (1833 - 1909) G   (6) +0
Smith, Howard (1877 - 1954) G   (2) +0
Snell, Florence Francis (1850 - 1946) G   (5) +0
Snell, Henry Bayley (1858 - 1943) G   (11) +0
Symington, James (1841 - 1915) G   (6) +0
Tiffany, Louis Comfort (1848 - 1933) G   (7) +0
Trask, Mary Chumer G   (2) +0
Verrier, James G   (1) +0
Volkert, Edward Charles (1871 - 1935) G   (2) +0
Wachtel, Marion Kavanaugh (1876 - 1954) G   (4) +0
Warner, Everett Longley (1877 - 1963) G   (10) +0
Weldon, Charles Dater (1855 - 1935) G   (2) +0
Wells, Alice Rushmore (*1877) G   (1) +0
White, Belle Cady (1868 - 1945) G   (1) +0
White, Henry Cooke (1861 - 1952) G   (2) +0
Whittemore, William John (1860 - 1955) G   (9) +0
Wright, Charles Hubbard (1870 - 1939) G   (2) +0
Yates, Cullen Bryan (1866 - 1945) G   (12) +0