
Curator | Nathan B. Lerner (1913 - 1997)
https://www.artist-info.com/curator/Nathan_B_Lerner
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - Top 5 of 9 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 9 | |||||||||||
| Exhibitions by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| artist-info records | Sep 1942 - Nov 1942 | |||||||||||
|
Countries - Top 1 of 1 United States (1) |
Cities - Top 1 of 1 New York (1) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
195 | How to make a Photogram |
||||||
| Museum of Modern Art - MoMA (2/7) | G | 1942 Sep - 1942 Nov | New York | (155) | + 94 | |
| Lerner, Nathan B. (Curator) | (1) | +0 | ||||
| Kepes, György (1906 - 2001) (Curator) | (1) | +0 | ||||
| Móhóly-Nagy, László (1895 - 1946) (Curator) | (3) | +0 | ||||
| Biurley, Leroy | G | (1) | +0 | |||
| Bogert & Lerner, [Elizabeth Bogert & Nathan B. Lerner] | G | (1) | +0 | |||
| Fay, Lewis | G | (1) | +0 | |||
| Foss, Glen | G | (1) | +0 | |||
| Keck, William (1908 - 1995) | G | (3) | +0 | |||
| Kepes, György (1906 - 2001) | G | (50) | +0 | |||
| Lerner, Nathan B. (1913 - 1997) | G | (16) | +0 | |||
| Man Ray, [Emmanuel Rudinski] (1890 - 1976) | G | (499) | +0 | |||
| Tague & Keck, [Robert Bruce Tague 1912-1985 & William Keck 1908-1995] | G | (1) | +0 | |||
| Keep reading |












Exhibition Announcements 






