
Curator | Fanni Fetzer (*1974)
https://www.artist-info.com/curator/Fanni-Fetzer
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 14 (S 9/ G 5) |
Shown Artists - Top 5 of 52 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 52 | |||||||||||
| Exhibitions by type | 14: 0 / 14 / 0 / 0 | |||||||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| artist-info records | Mar 2012 - Nov 2025 | |||||||||||
|
Countries - Top 1 of 1 Switzerland (14) |
Cities - Top 1 of 1 Luzern (14) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
Kandinsky, Picasso, Miró et al. zurück in Luzern |
||||||
| Kunstmuseum Luzern | G | 2025 Jul - 2025 Nov | Luzern | (521) | + 94 | |
| Fetzer, Fanni (Curator) | (14) | +0 | ||||
| Arp, Jean [Hans] (1886 - 1966) | G | (520) | +0 | |||
| Braque, Georges (1882 - 1963) | G | (410) | +0 | |||
| Calder, Alexander (1898 - 1976) | G | (458) | +0 | |||
| Chirico, Giorgio de (1888 - 1978) | G | (292) | +0 | |||
| Cézanne, Paul (1839 - 1906) | G | (282) | +0 | |||
| Derain, André (1880 - 1954) | G | (293) | +0 | |||
| Erni, Hans (1909 - 1964) | G | (30) | +0 | |||
| Ernst, Max (1891 - 1976) | G | (592) | +0 | |||
| Fernández López, Luis (1900 - 1973) | G | (13) | +0 | |||
| Giacometti, Alberto (1901 - 1966) | G | (457) | +0 | |||
| González, Julio (1876 - 1942) | G | (134) | +0 | |||
| Gris, Juan [José Victoriano González-Pérez] (1887 - 1927) | G | (219) | +0 | |||
| Hepworth, Barbara (1903 - 1975) | G | (114) | +0 | |||
| Hélion, Jean (1904 - 1987) | G | (77) | +0 | |||
| Kandinsky, Wassily (1866 - 1944) | G | (693) | +1 | |||
| Klee, Paul (1879 - 1940) | G | (722) | +0 | |||
| Léger, Fernand (1881 - 1955) | G | (487) | +2 | |||
| Miró, Joan (1893 - 1983) | G | (680) | +0 | |||
| Mondrian, Piet (1872 - 1944) | G | (312) | +0 | |||
| Nicholson, Ben (1894 - 1982) | G | (169) | +0 | |||
| Ozenfant, Amédée (1886 - 1966) | G | (55) | +0 | |||
| Paalen, Wolfgang (1905 - 1959) | G | (60) | +0 | |||
| Picasso, Pablo (1881 - 1973) | G | (1269) | +1 | |||
| Taeuber-Arp, Sophie (1889 - 1943) | G | (183) | +0 | |||
Małgorzata Mirga-Tas - Eine alternative Geschichte |
||||||
| Kunstmuseum Luzern | S | 2025 Mar - 2025 Jun | Luzern | (521) | + 94 | |
| Fetzer, Fanni (Curator) | (14) | +0 | ||||
| Mirga-Tas, Małgorzata (*1978) | S | (1) | +0 | |||
Maya Dunietz - Swarm |
||||||
| Kunstmuseum Luzern | S | 2024 Nov - 2025 Feb | Luzern | (521) | + 94 | |
| Fetzer, Fanni (Curator) | (14) | +0 | ||||
| Dunietz, Maya (*1981) | S | (2) | +0 | |||
Ugo Rondinone - Cry Me a River |
||||||
| Kunstmuseum Luzern | S | 2024 Jul - 2024 Oct | Luzern | (521) | + 94 | |
| Fetzer, Fanni (Curator) | (14) | +0 | ||||
| Rondinone, Ugo (*1964) | S | (126) | +0 | |||
Laure Prouvost - And she will say: hi her, ailleurs, to higher grounds ... |
||||||
| Kunstmuseum Luzern | S | 2016 Oct - 2017 Feb | Luzern | (521) | + 94 | |
| Fetzer, Fanni (Curator) | (14) | +0 | ||||
| Prouvost, Laure (*1978) | S | (28) | +0 | |||
Warum ich mich in eine Nachtigall verwandelt habe - Katinka Bock, Hans Josephsohn, Fabian Marti |
||||||
| Kunstmuseum Luzern | G | 2016 Feb - 2016 May | Luzern | (521) | + 94 | |
| Fetzer, Fanni (Curator) | (14) | +0 | ||||
| Bock, Katinka (*1976) | G | (38) | +0 | |||
| JOSEPHSON, [Hans Josephsohn] (1920 - 2012) | G | (37) | +0 | |||
| Marti, Fabian (*1979) | G | (14) | +0 | |||
| Keep reading |












Exhibition Announcements 






