
Curator | Alicia Legg
https://www.artist-info.com/curator/Alicia-Legg
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||
| Exhibitions in artist-info | 12 (S 10/ G 2) |
Shown Artists - Top 5 of 24 (no. of shows) - all shows - Top 100 |
||
| Artists in all exhibitions | 24 | |||
| Exhibitions by type | 12: 0 / 12 / 0 / 0 | |||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||
| artist-info records | Apr 1959 - Feb 1983 | |||
|
Countries - Top 1 of 1 United States (12) |
Cities - Top 1 of 1 New York (12) |
Venues (no. of shows )
Top 1 of 1
|
||
1337 | Louise Bourgeois |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1982 Nov - 1983 Feb | New York | (1057) | + 94 | |
| Legg, Alicia (Curator) | (12) | +0 | ||||
| Wye, Deborah (Curator) | (6) | +0 | ||||
| Bourgeois, Louise (1911 - 2010) | S | (359) | +0 | |||
1197 | Sol Lewitt - A Retrospective |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1978 Feb - 1978 Apr | New York | (1057) | + 94 | |
| Legg, Alicia (Curator) | (12) | +0 | ||||
| LeWitt, Sol (1928 - 2007) | S | (493) | +0 | |||
1146 | Rodin & Balzac |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1976 Sep - 1976 Nov | New York | (1057) | + 94 | |
| Legg, Alicia (Curator) | (12) | +0 | ||||
| Rodin, Auguste (1840 - 1917) | S | (191) | +0 | |||
995 | The Sculpture of Matisse |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1972 Feb - 1972 May | New York | (1057) | + 94 | |
| Legg, Alicia (Curator) | (12) | +0 | ||||
| Matisse, Henri (1869 - 1954) | S | (610) | +1 | |||
962 | Younger Abstract Expressionists of the Fifties |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1971 Apr - 1971 Jul | New York | (1057) | + 94 | |
| Legg, Alicia (Curator) | (12) | +0 | ||||
| Chamberlain, John (1927 - 2011) | G | (237) | +0 | |||
| Frankenthaler, Helen (1928 - 2011) | G | (181) | +0 | |||
| Hartigan, Grace (1922 - 2008) | G | (72) | +0 | |||
| Leslie, Alfred (1927 - 2023) | G | (68) | +0 | |||
| Mallary, Robert (1917 - 1997) | G | (21) | +0 | |||
| Mitchell, Joan (1925 - 1992) | G | (188) | +0 | |||
| Müller, Jan (1922 - 1958) | G | (25) | +0 | |||
| Rivers, Larry (1923 - 2002) | G | (132) | +0 | |||
| Stankiewicz, Richard Peter (1922 - 1983) | G | (72) | +0 | |||
944b | Contemporary Sculpture and Constructions - Salvation Army Reception Exhibition |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1970 Dec - 1971 Jan | New York | (1057) | + 94 | |
| Legg, Alicia (Curator) | (12) | +0 | ||||
| Annesley, David (*1936) | G | (13) | +0 | |||
| Bart, Robert (*1923) | G | (5) | +0 | |||
| Bolus, Michael (1934 - 2013) | G | (7) | +0 | |||
| Boterf, Check (*1934) | G | (1) | +0 | |||
| Raynaud, Jean-Pierre (*1939) | G | (38) | +0 | |||
| Keep reading |












Exhibition Announcements 






