
Non-Profit | Tom Thomson Memorial Art Gallery
840 First Avenue West
CDN - Owen Sound N4K 4K4 - Canada Google Map
T.: +1 - 519 - 376 1932
Web: http://www.tomthomson.org/ Email: ttag@tomthomson.org
https://www.artist-info.com/nonprofit/Tom-Thomson-Memorial
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 8 ( S 2/ G 6) |
Shown Artists - Top 5 of 29 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 29 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 154: 60 / 35 / 58 / 1 | |||||||||||
| artist-info records | Jan 2000 - Mar 2013 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 154 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Milne, David Bruce (1882 - 1953) | S | Jan 2013 - Mar 2013 | (10) | +0 | ||
| Stankard, Paul (*1943) | G | Jan 2013 - Mar 2013 | (13) | +0 | ||
| Wagman, Lorne | G | (5) | +0 | |||
| Smith, Virginia | S | Jan 2013 - Mar 2013 | (1) | +0 | ||
| Damato, Jacqueline | G | May 2000 - Jun 2000 | (1) | +0 | ||
| MacCarl, Mary | G | (1) | +0 | |||
| Anderson, Janet | G | Mar 2000 - Apr 2000 | (3) | +0 | ||
| Belmore, Rebecca (*1960) | G | (12) | +0 | |||
| Millard, Laura | G | (4) | +0 | |||
| Readman, Sylvie | G | (2) | +0 | |||
| Creates, Marlene | G | Mar 2000 - Jun 2000 | (5) | +0 | ||
| Denniston, Stan (*1953) | G | (7) | +0 | |||
| James, Geoffrey (*1942) | G | (15) | +0 | |||
| Knight, Katherine | G | (1) | +0 | |||
| Snow, Michael (1928 - 2023) | G | (80) | +0 | |||
| Staats, Greg | G | (2) | +0 | |||
| Leach, Canadians Angela | G | Jan 2000 - Mar 2000 | (1) | +0 | ||
| Lonn, Howard | G | (4) | +0 | |||
| Scherman, Tony (*1950) | G | (26) | +0 | |||
| Urban, David (*1966) | G | (7) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 






