
Non-Profit | Authentic
Mozartstraße 60
D - 50674 Köln - Germany Google Map
T.: +49 (0) 221 - 240 64 63
Web: Email:
https://www.artist-info.com/nonprofit/Authentic
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 6 ( S 3/ G 3) |
Shown Artists - Top 5 of 24 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 24 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 67: 23 / 17 / 25 / 2 | |||||||||||
| artist-info records | Feb 1999 - Oct 2001 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 68 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Chuyuan, Chu | G | Sep 2001 - Oct 2001 | (1) | +0 | ||
| Duc, Tran Viet | G | (1) | +0 | |||
| Keung, Hung | G | (2) | +0 | |||
| Kochsomrong, Padungsak | G | (1) | +0 | |||
| Koh, Jay | G | (1) | +0 | |||
| Langenbach, Ray | G | (1) | +0 | |||
| Li, Yongbin (*1963) | G | (6) | +0 | |||
| Polak, Bianca | G | (1) | +0 | |||
| Radulovic, Veronika (*1954) | G | (4) | +0 | |||
| Shimizu, Miho | G | (1) | +0 | |||
| Tan, Wilkie | G | (1) | +0 | |||
| WANG, Jian Wei (*1958) | G | (35) | +0 | |||
| Wie, Woon Tien | G | (1) | +0 | |||
| Brand, Axel (*1962) | G | Sep 2000 - Dec 2000 | (4) | +0 | ||
| Costa, Jo Mana Da | G | (1) | +0 | |||
| Kolb, Fé | G | (1) | +0 | |||
| Krüger, Peter (*1948) | G | (5) | +0 | |||
| Teh, Jo | G | (1) | +0 | |||
| Forrest, Geoffrey | G | May 1999 - May 1999 | (2) | +0 | ||
| Nalop, Katrin | G | (4) | +0 | |||
| Schneider, Dietmar (*1939) | G | (5) | +0 | |||
| Bageritz, R.B.A. (*1958) | S | May 1999 - Jun 1999 | (8) | +0 | ||
| Lohmann, Thomas | S | Mar 1999 - Apr 1999 | (18) | +0 | ||
| Zolper, Heinz (*1949) | S | Feb 1999 - Mar 1999 | (10) | +0 | ||











offers / Requests
Exhibition Announcements 






