
Non-Profit | Creative Artists Network
237 South 18th Street
U.S.A. Philadelphia PA 19103 - United States Google Map
T.: +1 - 215 - 546 7775
Web: Email:
https://www.artist-info.com/nonprofit/Creative-Artists-Network
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 13 ( S 4/ G 9) |
Shown Artists - Top 5 of 42 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 42 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 25: 13 / 5 / 7 / 0 | |||||||||||
| artist-info records | Dec 1996 - Oct 2000 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 25 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Checchia, Pete | G | Sep 2000 - Oct 2000 | (3) | +0 | ||
| Lewis, Barbara | G | (1) | +0 | |||
| Liu, Qimin | G | (3) | +0 | |||
| Mullins, Patty | G | (1) | +0 | |||
| Sophy, Nancy | G | (4) | +0 | |||
| Sweeney, Mary Beronica | G | (1) | +0 | |||
| Zervas, Carter | G | (2) | +0 | |||
| Washington, Ronald L. | S | Jul 2000 - Sep 2000 | (2) | +0 | ||
| Fumo, Marty | G | Mar 2000 - Apr 2000 | (3) | +0 | ||
| Gelles, Judy | G | (4) | +0 | |||
| Pastelak, Jay | G | (2) | +0 | |||
| Thompson, Carol C. | G | (3) | +0 | |||
| Checchia, Pete | G | Jan 2000 - Jan 2000 | (3) | +0 | ||
| Isenmann, Mario François | G | (2) | +0 | |||
| Lehr, Diana | G | (3) | +0 | |||
| Liu, Qimin | G | (3) | +0 | |||
| McCutcheon, Brian (*1965) | G | (6) | +0 | |||
| Motes, Robert H. | G | (3) | +0 | |||
| Mullins, Patricia | G | (1) | +0 | |||
| Sophy, Nancy | G | (4) | +0 | |||
| Fumo, Marty | G | Oct 1999 - Oct 1999 | (3) | +0 | ||
| Gelles, Judy | G | (4) | +0 | |||
| Pastelak, Jay | G | (2) | +0 | |||
| Thompson, Carol C. | G | (3) | +0 | |||
| Kittner, Smokie | S | Jun 1999 - Jul 1999 | (1) | +0 | ||
| Fumo, Marty | G | Mar 1999 - Mar 1999 | (3) | +0 | ||
| Hurwitz, Jeff | G | (2) | +0 | |||
| Kalish, Harry | G | (3) | +0 | |||
| Tarver, Ron (*1957) | G | (6) | +0 | |||
| Thompson, Carol C. | G | (3) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 






