
Non-Profit | Kunsthalle Exnergasse
Währingerstraße 59
A - 1090 Wien - Austria Google Map
T.: +43 (0) 1 - 401 2141
Web: http://kunsthalleexnergasse.wuk.at Email: kunsthalle.exnergasse@wuk.at
https://www.artist-info.com/nonprofit/Kunsthalle-Exnergasse
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 14 ( S 4/ G 10) |
Shown Artists - Top 5 of 36 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 36 | |||||||||||
| Curators in exhibitions | 2 | |||||||||||
| Linked to other venues through shown artists | 180: 47 / 33 / 98 / 2 | |||||||||||
| artist-info records | Jan 1997 - Feb 1999 | |||||||||||
| Curators - Top 2 of 2 (no. of shows ) |
Ulrike Kremeier (1)
Yvonne Volkart (1) |
Linked through shown artists -
Top 5 of 180 venues
|
||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Büchel, Christoph (*1966) | G | Jan 1999 - Feb 1999 | (45) | +0 | ||
| Göngrich, Erik (*1966) | G | (11) | +0 | |||
| K3000, | G | (1) | +0 | |||
| Knobloch, Andrea (*1961) | G | (17) | +0 | |||
| Lang / Baumann - L/B, [Sabina Lang *1972 / Daniel Baumann *1967] | G | (15) | +0 | |||
| Lanzinger, Pia (*1960) | G | (12) | +0 | |||
| Maier & Kropshofer, [Karl Heinz Maier & Hans Kropshofer] | G | (1) | +0 | |||
| Margreiter, Dorit (*1967) | G | (41) | +0 | |||
| Müller, Ulrike (*1971) | G | (16) | +0 | |||
| Nonnenmacher, Ellen | G | (1) | +0 | |||
| Oldenburg, Helene von | G | (2) | +0 | |||
| Schaber, Ines (*1969) | G | (9) | +0 | |||
| Vece, Costa (*1969) | G | (29) | +0 | |||
| convex tv, | G | (1) | +0 | |||
| Kremeier, Ulrike (curator) | (7) | +0 | ||||
| Volkart, Yvonne (curator) | (3) | +0 | ||||
| Fischer, Judith P. (*1963) | S | Nov 1998 - Dec 1998 | (7) | +0 | ||
| Feigl, Hanni | G | Oct 1998 - Nov 1998 | (1) | +0 | ||
| Mattuschka, Mara (*1959) | G | (6) | +0 | |||
| Rogy, Viktor | S | May 1998 - Jun 1998 | (1) | +0 | ||
| Hoorn, Ana (*1969) | G | Feb 1998 - Mar 1998 | (1) | +0 | ||
| Vukoje, Maja (*1969) | G | (16) | +0 | |||
| Quinn, Jonathan | S | Jan 1998 - Jan 1998 | (1) | +0 | ||
| Palmen, Désirée (*1963) | G | Nov 1997 - Nov 1997 | (10) | +0 | ||
| Schäfer, Anke | G | (3) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 






