
Non-Profit | Unteres Belvedere
Rennweg 6
A - 1030 Wien - Austria Google Map
T.: +43 1 795 57-0
Web: https://www.belvedere.at/bel_de/ Email: info@belvedere.at
https://www.artist-info.com/nonprofit/Unteres-Belvedere
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
| |
||||||
|---|---|---|---|---|---|---|
| Agha, Zubeida (1922 - 1997) | G | Jun 2025 - Oct 2025 | (3) | +0 | ||
| Arndt, Gertrud (1903 - 2000) | G | (14) | +0 | |||
| Beest, Jacob Eduard van Heemskerck van (1828 - 1894) | G | (3) | +0 | |||
| Bieruma-Oosting, Jeanne (1898 - 1994) | G | (5) | +0 | |||
| Birke, Camilla (1905 - 1988) | G | (4) | +0 | |||
| Bisschop-Robertson, Suze (1855 - 1922) | G | (12) | +0 | |||
| Blanchard, María (1881 - 1932) | G | (20) | +0 | |||
| Bloom, Barbara (*1951) | G | (45) | +0 | |||
| Bonajo, Melanie (*1978) | G | (9) | +0 | |||
| Cahn, Marcelle (1895 - 1981) | G | (43) | +0 | |||
| Cahun, Claude [Lucy Schwob] (1894 - 1954) | G | (58) | +0 | |||
| Catlett Mora, Elizabeth (1915 - 2012) | G | (28) | +0 | |||
| Delaunay-Terk, Sonia (1885 - 1979) | G | (196) | +0 | |||
| Deren, Maya (1917 - 1961) | G | (23) | +0 | |||
| Dicker-Brandeis, Friedl (1898 - 1944) | G | (11) | +0 | |||
| Donas, Marthe [Tony] (1885 - 1967) | G | (29) | +0 | |||
| Edersheim, Berthe (1901 - 1993) | G | (3) | +0 | |||
| Exter, Alexandra Alexandrovna (1882 - 1949) | G | (127) | +0 | |||
| Feer, Anneke van der (1902 - 1956) | G | (4) | +0 | |||
| Fini, Leonor (1908 - 1996) | G | (59) | +0 | |||
| Fleischmann, Trude (1895 - 1990) | G | (7) | +0 | |||
| Freist, Greta (1904 - 1993) | G | (5) | +0 | |||
| Goncharova, Natalia Sergeyevna (1881 - 1962) | G | (138) | +0 | |||
| Goubitz, Ali (1904 - 1975) | G | (4) | +0 | |||
| Grundig, Lea (1906 - 1977) | G | (32) | +0 | |||
| Harrenstein-Schräder, An (1887 - 1951) | G | (3) | +0 | |||
| Hatterman, Nola (1899 - 1984) | G | (4) | +0 | |||
| Heijermans, Marie (1859 - 1937) | G | (3) | +0 | |||
| Heinrich-Salze, Carl Luis [Katharina Heise] (1891 - 1964) | G | (10) | +0 | |||
| Hepworth, Barbara (1903 - 1975) | G | (114) | +0 | |||
| Höch, Hannah (1889 - 1979) | G | (148) | +0 | |||
| Junker-Weissenberg, Stella (1901 - 1986) | G | (3) | +0 | |||
| Klien, Erika Giovanna (1900 - 1957) | G | (25) | +0 | |||
| Kobro, Katarzyna (1898 - 1951) | G | (40) | +0 | |||
| Kollwitz, Käthe (1867 - 1945) | G | (263) | +0 | |||
| Loeber, Lou (1894 - 1983) | G | (14) | +0 | |||
| Lohse-Wächtler, Elfriede (1899 - 1940) | G | (20) | +0 | |||
| Mammen, Jeanne (1890 - 1976) | G | (58) | +0 | |||
| Marešová, Milada (1901 - 1987) | G | (3) | +0 | |||
| Moss, Marlow (1889 - 1958) | G | (16) | +0 | |||
| Nagel, Hanna (1907 - 1975) | G | (28) | +0 | |||
| Neel, Alice (1900 - 1984) | G | (78) | +0 | |||
| Nooten, Mien Cambier van (1881 - 1972) | G | (3) | +0 | |||
| Pan, Yuliang (1895 - 1977) | G | (4) | +0 | |||
| Pijpers, Edith (1886 - 1963) | G | (4) | +0 | |||
| Prinner, Anton (1902 - 1983) | G | (13) | +0 | |||
| Reismayer-Fritsche, Johanna (1900 - 1963) | G | (5) | +0 | |||
| Richier, Germaine (1902 - 1959) | G | (76) | +0 | |||
| Ritsema, Coba (1876 - 1961) | G | (3) | +0 | |||
| Roeder, Emy (1890 - 1971) | G | (68) | +0 | |||
| Roosen, Maria (*1957) | G | (20) | +0 | |||
| Schulz & Holdt, [Lavinia Schulz & Walter Holdt] | G | (3) | +0 | |||
| Sirry, Gazbia (1925 - 2021) | G | (8) | +0 | |||
| Stern [ringl + pit], Grete (1904 - 1999) | G | (21) | +0 | |||
| Sunassa, Emiria (1895 - 1964) | G | (3) | +0 | |||
| Toorop, Charley (1891 - 1955) | G | (19) | +0 | |||
| Toyen, [Marie Čermínová] (1902 - 1980) | G | (48) | +0 | |||
| Vieira da Silva, Marie-Helena (1908 - 1992) | G | (130) | +0 | |||
| Wieselthier, Vally [Valerie] (1895 - 1945) | G | (7) | +0 | |||
| Zeid, Fahr-el-nissa (1901 - 1991) | G | (16) | +0 | |||
| Auer, Stephanie (curator) | (1) | +0 | ||||
| Lozo, Katarina (curator) | (1) | +0 | ||||
| Klimt, Gustav (1862 - 1918) | S | Feb 2025 - Sep 2025 | (82) | +0 | ||
| Gallen-Kallela, Akseli (1865 - 1931) | S | Sep 2024 - Feb 2025 | (18) | +0 | ||
| Höch, Hannah (1889 - 1979) | S | Jun 2024 - Oct 2024 | (148) | +0 | ||
| Waldmeier, Martin (*1964) (curator) | (1) | +0 | ||||
| Koller-Pinell, Broncia (1863 - 1934) | S | Mar 2024 - Sep 2024 | (4) | +0 | ||
| Klee, Alexander (*1964) (curator) | (2) | +0 | ||||
| Lovecky, Katharina (curator) | (1) | +0 | ||||
| Bogomazov, Aleksandr Konstantinovich (1880 - 1930) | G | Feb 2024 - Jun 2024 | (22) | +0 | ||
| Boychuk, Mykhailo Lwowytsch (1882 - 1937) | G | (8) | +0 | |||
| Boychuk, Tymofii Lvovych (1896 - 1922) | G | (3) | +0 | |||
| Burljuk, David Davidovich (1882 - 1967) | G | (76) | +0 | |||
| Epstein, Mark Isaevich (1899 - 1949) | G | (5) | +0 | |||
| Ermilov, Vasily Dmitrievich (1894 - 1968) | G | (32) | +0 | |||
| Exter, Alexandra Alexandrovna (1882 - 1949) | G | (127) | +0 | |||
| Hvozdyk, Kyrylo (1895 - 1981) | G | (2) | +0 | |||
| Kasperovych, Mykola (1885 - 1938) | G | (3) | +0 | |||
| Kholodny, Petro Ivanovych (1876 - 1930) | G | (3) | +0 | |||
| Khvostov-Khvostenko, Aleksandr Veniaminovich (1895 - 1968) | G | (7) | +0 | |||
| Krychevsky, Fedir Hryhorovych (1879 - 1947) | G | (6) | +0 | |||
| Krychevsky, Vasyl Hryhorovych (1872 - 1952) | G | (2) | +0 | |||
| Kulchytska, Olena (1877 - 1967) | G | (1) | +0 | |||
| Lissitzky, El [Lazar Markovich] (1890 - 1941) | G | (270) | +0 | |||
| Maksimovych, Vsevolod (1894 - 1914) | G | (3) | +0 | |||
| Malevich, Kazimir Severinovich (1879 - 1935) | G | (290) | +0 | |||
| Manievich, Abraham Anschelowitsch (1881 - 1942) | G | (8) | +0 | |||
| Meller, Vadim Georgijewitsch (1884 - 1962) | G | (12) | +0 | |||
| Murashko, Oleksandr Oleksandrovič (1875 - 1919) | G | (3) | +0 | |||
| Narbut, Georgy Ivanovich (1886 - 1920) | G | (3) | +0 | |||
| Novakivsky, Oleksa Kharlampiĭovych (1872 - 1935) | G | (3) | +0 | |||
| Padalka, Ivan Ivanovich (1894 - 1937) | G | (5) | +0 | |||
| Palmov, Victor Nikanorowich (1888 - 1929) | G | (12) | +0 | |||
| Petrizkij, Anatolij Galaktjono (1895 - 1964) | G | (14) | +0 | |||
| Piskorsky, Konstiantyn (1892 - 1922) | G | (2) | +0 | |||
| Ryback, Issachar Ber (1897 - 1935) | G | (13) | +0 | |||
| Sapozhnikov, Mikhail (1871 - 1937) | G | (1) | +0 | |||
| Schuk, Mychajlo (1883 - 1964) | G | (1) | +0 | |||
| Sedliar, Vasyl Teofanovych (1899 - 1937) | G | (8) | +0 | |||
| Shekhtman, Manuil (1900 - 1941) | G | (6) | +0 | |||
| Shor, Sarra Markovna (1897 - 1981) | G | (3) | +0 | |||
| Syrotenko, Oleksandr (1897 - 1975) | G | (1) | +0 | |||
| Trush, Ivan Ivanovich (1869 - 1941) | G | (2) | +0 | |||
| Yeleva, Kostiantyn (1897 - 1950) | G | (6) | +0 | |||
| Yoffe, Semen (1909 - 1991) | G | (5) | +0 | |||
| Zotow, Eugen [Ivan Miassojedoff] (1881 - 1953) | G | (2) | +0 | |||
| Akinsha, Konstantin (*1960) (curator) | (3) | +0 | ||||
| Denysova, Katia (curator) | (1) | +0 | ||||
| Drobotiuk, Maryna (curator) | (1) | +0 | ||||
| Kashuba-Volvach, Olena (curator) | (1) | +0 | ||||
| Bernheimer, Ilse (1892 - 1985) | G | Jan 2019 - May 2019 | (2) | +0 | ||
| Birke, Camilla (1905 - 1988) | G | (4) | +0 | |||
| Blau-Lang, Tina (1845 - 1916) | G | (13) | +0 | |||
| Brand-Krieghammer, Marie Olga (1871 - 1930) | G | (2) | +0 | |||
| Breithut-Munk, Eugenie (1867 - 1915) | G | (3) | +0 | |||
| Cyrenius, Maria (1872 - 1959) | G | (3) | +0 | |||
| Dicker-Brandeis, Friedl (1898 - 1944) | G | (11) | +0 | |||
| Egner, Marie (1850 - 1940) | G | (4) | +0 | |||
| Ehrlich-Bauer, Bettina (1903 - 1985) | G | (3) | +0 | |||
| Eschenburg, Marianne von (1856 - 1937) | G | (1) | +0 | |||
| Fischl, Gertrud | G | (1) | +0 | |||
| Fraenkel-Hahn, Luise (1878 - 1939) | G | (3) | +0 | |||
| Freist, Greta (1904 - 1993) | G | (5) | +0 | |||
| Funke, Helene (1869 - 1957) | G | (13) | +0 | |||
| Granitsch, Susanne Renate (1869 - 1946) | G | (2) | +0 | |||
| Hamerschlag, Margarete (1902 - 1958) | G | (2) | +0 | |||
| Harlfinger-Zakucka, Fanny (1873 - 1954) | G | (1) | +0 | |||
| Heller-Ostersetzer, Hermine (1874 - 1909) | G | (2) | +0 | |||
| Hollenstein, Stephanie (1886 - 1944) | G | (1) | +0 | |||
| Kampmann-Freund, Johanna (1888 - 1940) | G | (1) | +0 | |||
| Kantor, Franziska (*1903) | G | (2) | +0 | |||
| Karlinsky, Elisabeth (1904 - 1994) | G | (3) | +0 | |||
| Kiesler, Stefi (1897 - 1963) | G | (12) | +0 | |||
| Klien, Erika Giovanna (1900 - 1957) | G | (25) | +0 | |||
| Koller-Pinell, Broncia (1863 - 1934) | G | (4) | +0 | |||
| Konstantin-Lohwag, Frida (1884 - 1918) | G | (1) | +0 | |||
| Kövesházi Kalmár, Elza (1876 - 1956) | G | (9) | +0 | |||
| Littrow, Leontine von (1860 - 1925) | G | (2) | +0 | |||
| Luksch-Makowsky, Elena (1878 - 1967) | G | (8) | +0 | |||
| Lydis, Mariette (1887 - 1970) | G | (3) | +0 | |||
| Maneles, Leontine | G | (1) | +0 | |||
| Mediz-Pelikan, Emilie (1861 - 1908) | G | (6) | +0 | |||
| Motesiczky, Marie-Louise von (1906 - 1996) | G | (8) | +0 | |||
| Müller, Marie (1847 - 1935) | G | (3) | +0 | |||
| Nagel, Gertrud | G | (1) | +0 | |||
| Nechansky-Stotz, Friederike (1904 - 1993) | G | (5) | +0 | |||
| Podhajská, Minka (1881 - 1963) | G | (1) | +0 | |||
| Reinberger-Brausewetter, Gertraud (1903 - 1992) | G | (2) | +0 | |||
| Ries, Teresa Feodorowna (1874 - 1950) | G | (2) | +0 | |||
| Roller, Mileva (1886 - 1949) | G | (1) | +0 | |||
| Réthi, Lili (1894 - 1969) | G | (1) | +0 | |||
| Salvendy, Frieda (1887 - 1968) | G | (1) | +0 | |||
| Saxl-Deutsch, Marianne (1885 - 1942) | G | (1) | +0 | |||
| Schlangenhausen, Emma (1882 - 1947) | G | (2) | +0 | |||
| Schröder, Anny (1898 - 1972) | G | (2) | +0 | |||
| Steiner, Lilly (1884 - 1961) | G | (6) | +0 | |||
| Tarnóczy von Sprinzenberg, Bertha (1846 - 1936) | G | (1) | +0 | |||
| Taussig, Helene von (1879 - 1942) | G | (2) | +0 | |||
| Twardowski-Conrat, Ilse von (1880 - 1942) | G | (4) | +0 | |||
| Uchatius, Mitzi von (1882 - 1958) | G | (2) | +0 | |||
| Ullmann, Marianne [My] (*1905) | G | (2) | +0 | |||
| Waehner, Trude (1900 - 1979) | G | (2) | +0 | |||
| Wisinger-Florian, Olga (1844 - 1926) | G | (8) | +0 | |||
| Wolf-Krakauer, Grete (1890 - 1970) | G | (1) | +0 | |||
| Zach, Franziska (1900 - 1930) | G | (1) | +0 | |||
| Zumbusch-Exner, Nora von (1879 - 1915) | G | (3) | +0 | |||
| Fellner, Sabine (*1959) (curator) | (1) | +0 | ||||
| Keep reading |











offers / Requests
Exhibition Announcements 







