
Non-Profit | Orange Regional Gallery
151 Byng Street
AUS - 2800 Orange - NSW - Australia Google Map
T.: +61 2 6393 8136
Web: http://www.org.nsw.gov.au/ Email: gallery@orange.nsw.gov.au
https://www.artist-info.com/nonprofit/Orange-Regional-Gallery
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 3 ( S 1/ G 2) |
Shown Artists - Top 5 of 33 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 33 | |||||||||||
| Curators in exhibitions | 2 | |||||||||||
| Linked to other venues through shown artists | 20: 11 / 2 / 7 / 0 | |||||||||||
| artist-info records | Nov 2014 - Jan 2015 | |||||||||||
| Curators - Top 2 of 2 (no. of shows ) |
Ron Pattendon (1)
Gavin Wilson (1) |
Linked through shown artists -
Top 5 of 20 venues
|
||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Adams, Katka | G | Nov 2014 - Jan 2015 | (2) | +0 | ||
| Bergstrom, Danelle (*1957) | G | (3) | +0 | |||
| Bokor, John | G | (2) | +0 | |||
| Canfield, Jane | G | (3) | +0 | |||
| Edgar, David | G | (3) | +0 | |||
| Edmonds, Anne | G | (2) | +0 | |||
| Egan, Melissa | G | (2) | +0 | |||
| Fitts, Sally | G | (2) | +0 | |||
| Harmsworth, Robbie | G | (2) | +0 | |||
| Harris, Julie | G | (2) | +0 | |||
| Johnson, Ken | G | (2) | +0 | |||
| Lane, Jo | G | (2) | +0 | |||
| Malherbe, Robert | G | (4) | +0 | |||
| Marchant, Graham | G | (2) | +0 | |||
| Marks, Deborah | G | (3) | +0 | |||
| McGennisken, Ryan | G | (2) | +0 | |||
| Miller, Paul | G | (3) | +0 | |||
| Rhodes, William | G | (7) | +0 | |||
| Salmon, Evan | G | (2) | +0 | |||
| Schranzer, Kurt (*1965) | G | (3) | +0 | |||
| Shepherd, Robert | G | (2) | +0 | |||
| Vallance, Heather | G | (3) | +0 | |||
| White, Anthony (*1976) | G | (27) | +0 | |||
| White, Paul | G | (3) | +0 | |||
| Gittoes, George (*1949) | S | Nov 2014 - Jan 2015 | (9) | +0 | ||
| Pattendon, Ron (curator) | (1) | +0 | ||||
| Carroll, Genevieve | G | Nov 2014 - Jan 2015 | (1) | +0 | ||
| Haslett, Janet | G | (1) | +0 | |||
| Kitson, Juz | G | (2) | +0 | |||
| Logue, Joanna (*1964) | G | (3) | +0 | |||
| MacLeod, Euan (*1956) | G | (2) | +0 | |||
| Moseley, Bill | G | (1) | +0 | |||
| Sciberras, Luke | G | (1) | +0 | |||
| Valadon, Rosemary | G | (1) | +0 | |||
| Wilson, Gavin (curator) | (1) | +0 | ||||











offers / Requests
Exhibition Announcements 







