
Non-Profit | HUGO BOSS PRIZE
1071 Fifth Avenue
USA - New York NY 10128 - United States Google Map
T.:
Web: http://group.hugoboss.com/en/group/sponsoring/art-sponsoring/hugo-boss-prize/ Email:
https://www.artist-info.com/nonprofit/HUGO-BOSS-PRIZE
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 21 ( S 10/ G 11) |
Shown Artists - Top 5 of 67 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 67 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 1178: 416 / 308 / 433 / 21 | |||||||||||
| artist-info records | Nov 1996 - Oct 2015 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 1178 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Bruguera, Tania (*1968) | G | Oct 2015 - Oct 2015 | (30) | +0 | ||
| Leckey, Mark (*1964) | G | (58) | +0 | |||
| Lemon, Ralph (*1952) | G | (4) | +0 | |||
| Owens, Laura (*1970) | G | (56) | +0 | |||
| Shawky, Wael (*1971) | G | (26) | +0 | |||
| Yi, Anicka (*1971) | G | (17) | +0 | |||
| Gowda, Sheela (*1957) | G | Nov 2014 - Nov 2014 | (25) | +0 | ||
| Henrot, Camille (*1978) | G | (35) | +0 | |||
| Heyl, Charline von (*1960) | G | (49) | +0 | |||
| Khan, Hassan (*1975) | G | (21) | +0 | |||
| McQueen, Steve (*1969) | G | (57) | +0 | |||
| Chan, Paul (*1973) | S | Nov 2014 - Nov 2014 | (59) | +0 | ||
| Donnelly, Trisha (*1974) | G | Nov 2012 - Nov 2012 | (52) | +0 | ||
| Johnson, Rashid (*1977) | G | (44) | +0 | |||
| QIU, Zhijie (*1969) | G | (26) | +0 | |||
| Sosnowska, Monika (*1972) | G | (39) | +0 | |||
| Vonna-Michell, Tris (*1982) | G | (32) | +0 | |||
| Vō, Danh (*1975) | S | Nov 2012 - Nov 2012 | (53) | +0 | ||
| CAO, Fei (*1978) | G | Nov 2010 - Nov 2010 | (46) | +0 | ||
| Ondák, Roman (*1966) | G | (66) | +0 | |||
| Raad, Walid (*1967) | G | (46) | +0 | |||
| Sadr-Haghighian, Natascha | G | (24) | +0 | |||
| Weerasethakul, Apichatpong (*1970) | G | (19) | +0 | |||
| Feldmann, Hans-Peter (1941 - 2023) | S | Nov 2010 - Nov 2010 | (153) | +1 | ||
| Keep reading |











offers / Requests
Exhibition Announcements 






