
Non-Profit | ars viva - Kulturkreis der deutschen Wirtschaft
Breite Straße 29
D - 10178 Berlin - Germany Google Map
T.: +49 (0) 30 - 20 28 14 06
Web: http://www.kulturkreis.eu/ Email: info@kulturkreis.eu
https://www.artist-info.com/nonprofit/ars-viva
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 62 ( S 1/ G 61) |
Shown Artists - Top 5 of 347 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 347 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 2150: 1061 / 397 / 661 / 31 | |||||||||||
| artist-info records | Oct 1953 - Oct 2021 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 2151 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Amadyar, Tamina (*1989) | G | Oct 2021 - Oct 2021 | (3) | +0 | ||
| Hammond, Lewis (*1987) | G | (1) | +0 | |||
| Perry, Mooni (*1990) | G | (1) | +0 | |||
| Crosse, Rob (*1985) | G | Oct 2020 - Oct 2020 | (2) | +0 | ||
| Sides, Richard (*1985) | G | (2) | +0 | |||
| Tieu, Sung (*1987) | G | (4) | +0 | |||
| Ashadu, Karimah (*1985) | G | Oct 2019 - Oct 2019 | (1) | +0 | ||
| Henz, Thibaut (*1988) | G | (2) | +0 | |||
| Sahin, Cemile (*1990) | G | (1) | +0 | |||
| Abramidis & NE, Niko (*1987) | G | Oct 2018 - Oct 2018 | (1) | +0 | ||
| Bilir-Meier, Cana (*1986) | G | (1) | +0 | |||
| Logua, Keto (*1988) | G | (1) | +0 | |||
| Berger, Anna-Sophie (*1989) | G | Oct 2017 - Oct 2017 | (6) | +0 | ||
| Enberg, Oscar (*1988) | G | (2) | +0 | |||
| Langdon-Pole, Zac (*1988) | G | (5) | +0 | |||
| Evers, Jan Paul (*1982) | G | Oct 2016 - Oct 2016 | (19) | +0 | ||
| Kahane, Leon (*1985) | G | (6) | +0 | |||
| Manna, Jumana (*1987) | G | (6) | +0 | |||
| Haliti, Flaka (*1982) | G | Apr 2015 - Apr 2015 | (18) | +0 | ||
| Henkel & Pitegoff, [Calla Henkel & Max Pitegoff] | G | (17) | +0 | |||
| Lippard, Hanne (*1984) | G | (6) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 







