
Non-Profit | Biennale du Verre Contemporain
21 rue Jeanne d'Arc - Espace culturel la Douve
F - 37130 Langeais
T.: +33 (0) 2 - 4796 5439
Web: http://www.langeais.fr Email: culture@langeais.fr
https://www.artist-info.com/nonprofit/Biennale-du-Verre-Contemporain
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 3 ( S 3/ G 0) |
Shown Artists - Top 5 of 27 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 27 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 2: 2 / 0 / 0 / 0 | |||||||||||
| artist-info records | Jul 2009 - Aug 2013 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 2 of 2 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Anchuelo, Régis | S | Jul 2013 - Aug 2013 | (1) | +0 | ||
| Beaufils, Philippe | S | (2) | +0 | |||
| Cadot, Charlotte | S | (1) | +0 | |||
| Chaboissier, Florent | S | (2) | +0 | |||
| Freycenon, Sylvie | S | (1) | +0 | |||
| Maeda, Eri | S | (1) | +0 | |||
| Mallemouche, Olivier | S | (3) | +0 | |||
| Ratkoff, François | S | (1) | +0 | |||
| Roquemaurel, Valérie de | S | (2) | +0 | |||
| Vally, Elodie | S | (1) | +0 | |||
| Andrighetto, Laetitia | S | Jul 2011 - Aug 2011 | (1) | +0 | ||
| Beaufils, Philippe | S | (2) | +0 | |||
| Costa, Sonla | S | (1) | +0 | |||
| Gonthier, Lise | S | (2) | +0 | |||
| Lemoine, Pascal | S | (1) | +0 | |||
| Mallemouche, Olivier | S | (3) | +0 | |||
| Miot, Jean-Charles | S | (1) | +0 | |||
| Muller, Simon | S | (1) | +0 | |||
| Stahl, Georges | S | (3) | +0 | |||
| Vayre, Valérie | S | (1) | +0 | |||
| Bertin, Catherine | S | Jul 2009 - Aug 2009 | (1) | +0 | ||
| Blottin, Christophe | S | (1) | +0 | |||
| Chaboissier, Florent | S | (2) | +0 | |||
| Chéné, Muriel | S | (1) | +0 | |||
| Durand, Audrey | S | (1) | +0 | |||
| Gonthier, Lise | S | (2) | +0 | |||
| LePenher, Sophie | S | (1) | +0 | |||
| Mallemouche, Olivier | S | (3) | +0 | |||
| Morin, Cyrille | S | (1) | +0 | |||
| Oulevay, Yann | S | (1) | +0 | |||
| Picaud, Fabienne | S | (2) | +0 | |||
| Roquemaurel, Valérie de | S | (2) | +0 | |||
| Rosier, Florian | S | (1) | +0 | |||











offers / Requests
Exhibition Announcements 






