
Non-Profit | American Indian Community House
708 Broadway, 2nd floor
U.S.A. New York NY NY 10003 - United States Google Map
T.: +1 - 212 - 598 0100 x241
Web: Email:
https://www.artist-info.com/nonprofit/American-Indian-Community-House
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 11 ( S 0/ G 11) |
Shown Artists - Top 5 of 46 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 46 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 14: 4 / 4 / 6 / 0 | |||||||||||
| artist-info records | Nov 1996 - Sep 2000 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 14 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Burnam, Ed | G | Jul 2000 - Sep 2000 | (1) | +0 | ||
| Fox, Tsionni | G | (1) | +0 | |||
| Bigbee, Walter | G | Apr 2000 - Jun 2000 | (1) | +0 | ||
| Blackbird, Ken | G | (1) | +0 | |||
| Two-Moons, Anthony | G | (1) | +0 | |||
| Amerman, Marcus | G | Jan 2000 - Mar 2000 | (2) | +0 | ||
| Baker, Joe | G | (2) | +0 | |||
| Blackwood, George | G | (1) | +0 | |||
| Lavadour, Maynard | G | (1) | +0 | |||
| Printup-Hope, Melanie | G | (1) | +0 | |||
| Jackson, Ronald | G | Nov 1999 - Dec 1999 | (1) | +0 | ||
| Lomahaftewa, Dan | G | (1) | +0 | |||
| Maktima, Joe | G | (1) | +0 | |||
| Vigil, Felix | G | (2) | +0 | |||
| Nelson-Rodriguez, Catherine | G | Apr 1999 - Jun 1999 | (1) | +0 | ||
| Touchette, Charleen | G | (1) | +0 | |||
| Amerman, Marcus | G | Feb 1998 - Mar 1998 | (2) | +0 | ||
| Grant, Dorothy | G | (1) | +0 | |||
| Jacobs, Alex | G | (1) | +0 | |||
| Michaels, Patricia | G | (1) | +0 | |||
| Ponca, Wendy | G | (1) | +0 | |||
| Wheeler, Margaret Roach | G | (1) | +0 | |||
| Deo, Steve | G | Oct 1997 - Oct 1997 | (1) | +0 | ||
| Hitchcock, John | G | (1) | +0 | |||
| Mahsetky-Poolaw, Wendy | G | (1) | +0 | |||
| Michelson, Alan | G | (3) | +0 | |||
| Poolaw, Tom | G | (1) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 






