
Non-Profit | New York Foundation for the Arts
20 Jay Street, 7th Floor
U.S.A. Brooklyn NY 11201 - United States Google Map
T.: +1 - 212 - 366 6900
Web: http://www.nyfa.org Email:
https://www.artist-info.com/nonprofit/New-York-Foundation-for-the-Arts
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 1 ( S 1/ G 0) |
Shown Artists - Top 5 of 28 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 28 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 78: 49 / 12 / 15 / 2 | |||||||||||
| artist-info records | Jan 2001 - Dec 2001 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 78 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Barke, Rande | S | Jan 2001 - Dec 2001 | (1) | +0 | ||
| Batiste, Shelia | S | (1) | +0 | |||
| Bell, Roberley (*1955) | S | (4) | +0 | |||
| Bovasso, Nina (*1965) | S | (14) | +0 | |||
| Engler, Elise (*1956) | S | (6) | +0 | |||
| Fox, Melissa Katsitsionni | S | (1) | +0 | |||
| Konigsberg, Jeff (*1969) | S | (9) | +0 | |||
| Leahy, Sarah | S | (3) | +0 | |||
| Lowery, Christopher | S | (1) | +0 | |||
| Mohns, Judith | S | (1) | +0 | |||
| Morales, José (*1947) | S | (5) | +0 | |||
| Mozenter, Cyrilla | S | (5) | +0 | |||
| Nuss, Jennifer (*1968) | S | (2) | +0 | |||
| O'Neil, Alex | S | (1) | +0 | |||
| Palermo, Victoria | S | (2) | +0 | |||
| Patterson, Carolanne | S | (1) | +0 | |||
| Phelps, Danica (*1971) | S | (29) | +0 | |||
| Pritzker, Elisa | S | (2) | +0 | |||
| Ramella, Pablo | S | (1) | +0 | |||
| Rivero, Elena del (*1952) | S | (25) | +0 | |||
| Sandlin, David (*1956) | S | (9) | +0 | |||
| Schulz, Charlotte | S | (2) | +0 | |||
| Sollins, Stephen (*1967) | S | (11) | +0 | |||
| Steptoe, Javaka | S | (1) | +0 | |||
| Stone, Tamar | S | (2) | +0 | |||
| Strafella, Allyson (*1969) | S | (8) | +0 | |||
| Ting, Mary | S | (4) | +0 | |||
| Vavagiakis, Costa | S | (3) | +0 | |||











offers / Requests
Exhibition Announcements 






