Non-Profit | St. David's Hall
The Hayes
GB - Cardiff CF1 2SH - United Kingdom Google Map
T.: +44 (0) 2920 - 87 85 00
Web: Email:
https://www.artist-info.com/nonprofit/St-Davids-Hall
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 23 ( S 11/ G 12) |
Shown Artists - Top 5 of 60 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in exhibitions | 60 | |||||||||||
Curators in exhibitions | 0 | |||||||||||
Linked to other venues through shown artists | 24: 16 / 1 / 7 / 0 | |||||||||||
artist-info records | Nov 1994 - Apr 2000 | |||||||||||
Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 24 venues
|
|
||||||
---|---|---|---|---|---|---|
Chiswell, Corrie | G | Mar 2000 - Apr 2000 | (1) | +0 | ||
McDonagh, Sue | G | (3) | +0 | |||
Olney, Jo | G | (1) | +0 | |||
Hawkins, Des | G | Jan 2000 - Jan 2000 | (2) | +0 | ||
Kaldowski, Marisz | G | (2) | +0 | |||
Parsons, Huw | G | (1) | +0 | |||
Ball, Gerry | G | Nov 1999 - Jan 2000 | (1) | +0 | ||
Davies, Ogwyn | G | (1) | +0 | |||
Evans, Ray | G | (2) | +0 | |||
Ganz, Valerie | G | (7) | +0 | |||
Hawkins, Des | G | (2) | +0 | |||
McDonagh, Sue | G | (3) | +0 | |||
See-Paynton, Colin | G | (3) | +0 | |||
Stevens, Meg | G | (2) | +0 | |||
Yates, Jeremy | G | (1) | +0 | |||
Yeomans, Geoff | G | (1) | +0 | |||
Gillings, Christine | G | Feb 1999 - Mar 1999 | (1) | +0 | ||
Stevens, Meg | G | (2) | +0 | |||
Woodward, David | G | (1) | +0 | |||
Holtom, Robin | S | Jan 1999 - Feb 1999 | (3) | +0 | ||
Rogers, John Boydell | S | Jan 1999 - Feb 1999 | (1) | +0 | ||
Cluysenaar, Ann | G | Sep 1998 - Oct 1998 | (1) | +0 | ||
Kilibarda, George | G | (1) | +0 | |||
Warrick, Neil | G | (1) | +0 | |||
Keep reading |