
Museum | Museum für Kunst und Kulturgeschichte
Hansastraße 3
D - 44137 Dortmund - Germany Google Map
T.: +49 (0) 231 - 50 25522
Web: http://mkk.dortmund.de Email: mkk@stadtdo.de
https://www.artist-info.com/museum/Museum-fuer-Kunst-und-Kulturgeschichte
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 22 ( S 13/ G 9) |
Shown Artists - Top 5 of 99 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 99 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 234: 82 / 46 / 102 / 4 | |||||||||||
| artist-info records | Jan 2003 - Oct 2014 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 234 venues
|
|||||||||||
| Domin, Lisa | S | Sep 2014 - Oct 2014 | (2) | +0 | ||
| Bartel, Sebastian (*1982) | G | Sep 2014 - Oct 2014 | (3) | +0 | ||
| Bohnhof, Anja (*1974) | G | (3) | +0 | |||
| Busch, Astrid | G | (3) | +0 | |||
| Frontzek, Anett (*1965) | G | (9) | +0 | |||
| Füllgrabe, Erich (*1962) | G | (5) | +0 | |||
| Gerdwilker, Maria | G | (2) | +0 | |||
| Grau, Cornelius (*1986) | G | (2) | +0 | |||
| Kemsa, Gudrun (*1961) | G | (32) | +0 | |||
| Marcin, Nadja Verena (*1980) | G | (6) | +0 | |||
| Matloub, Rana | G | (2) | +0 | |||
| Warzecha, Anja | G | (1) | +0 | |||
| Hlali, Barbara (*1979) | S | Sep 2013 - Oct 2013 | (8) | +0 | ||
| Baginski, Max Jonas | G | Sep 2013 - Oct 2013 | (1) | +0 | ||
| Behn, Andrea (*1958) | G | (5) | +0 | |||
| Berlit, Anne | G | (2) | +0 | |||
| Cierpiszewski, Tim | G | (2) | +0 | |||
| Dicke, Nikola | G | (4) | +0 | |||
| Domin, Lisa | G | (2) | +0 | |||
| Feind, Susan | G | (2) | +0 | |||
| Korntheuer, Astrid (*1979) | G | (19) | +0 | |||
| Marienfeld, Stephan (*1966) | G | (3) | +0 | |||
| Paas, Jürgen (*1958) | G | (52) | +0 | |||
| Suhan, Cornelia | G | (1) | +0 | |||
| Sundheim, Jens | S | Apr 2013 - Jun 2013 | (4) | +0 | ||
| McCay, Winsor (1869 - 1934) | S | Feb 2013 - Jun 2013 | (5) | +0 | ||
| Schweinitz, Yvonne von | S | Jan 2013 - Apr 2013 | (2) | +0 | ||
| Peters, Gaby (*1980) | S | Sep 2012 - Oct 2012 | (5) | +0 | ||
| Keep reading |











offers / Requests
Exhibition Announcements 







