Museum | MASS MoCA
1040 MASS MoCA Way
USA - North Adams MA 01247
T.: +1 - 413 - 662 2111
Web: http://www.massmoca.org Email: info@massmoca.org
https://www.artist-info.com/museum/MASS-MoCA
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 70 ( S 49/ G 21) |
Shown Artists - Top 5 of 247 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in exhibitions | 247 | |||||||||||
Curators in exhibitions | 2 | |||||||||||
Linked to other venues through shown artists | 2089: 996 / 446 / 616 / 31 | |||||||||||
artist-info records | Jul 1996 - Feb 2015 | |||||||||||
Curators - Top 2 of 2 (no. of shows ) |
Susan Cross (2)
Robert Wainstein (1) |
Linked through shown artists -
Top 5 of 2089 venues
|
Chiappa, Christopher (*1970) | S | Jul 2014 - Aug 2014 | (10) | +0 | ||
Fernández, Teresita (*1968) | S | May 2014 - May 2014 | (25) | +0 | ||
Barba, Rosa (*1972) | G | Mar 2014 - Feb 2015 | (40) | +0 | ||
Buckingham, Matthew (*1963) | G | (51) | +0 | |||
Dean, Tacita (*1965) | G | (145) | +0 | |||
Graham, Rodney (*1949) | G | (159) | +0 | |||
Oppenheim, Lisa (*1975) | G | (25) | +0 | |||
Starling, Simon (*1967) | G | (83) | +0 | |||
Cross, Susan (curator) | (5) | +0 | ||||
Waterston, Darren (*1965) | S | Mar 2014 - Jan 2015 | (15) | +0 | ||
Cross, Susan (curator) | (5) | +0 | ||||
Blair, Dike (*1952) | G | Jan 2014 - Jan 2015 | (35) | +0 | ||
Guyton\Walker, [Wade Guyton & Kelley Walker] | G | (14) | +0 | |||
Scott-Douglas, Hugh (*1988) | G | (14) | +0 | |||
Wainstein, Robert (curator) | (1) | +0 | ||||
Patkin, Izhar (*1955) | S | Dec 2013 - Sep 2014 | (6) | +0 | ||
Leblon, Guillaume (*1971) | S | May 2013 - Apr 2014 | (22) | +0 | ||
Middlebrook, Jason (*1966) | S | May 2013 - Apr 2014 | (21) | +0 | ||

Display the full interactive exhibition history and all related artist, exhibition venue, and curator pages for your research. The SUMMARY above shows today's available scope.
Insight Basic 10 Days USD 378 / EUR 394
Insight Basic 1 Day USD 42 / EUR 44
To use Insight Basic or Insight Analytics
Sign-up for free first Use Analytics tools for more insight based on documented exhibitions. More details on your RESEARCH user page.
(Includes Inisght Basic)
COMING SOON