
Gallery | Berenberg Gallery
4 Clarendon Street
U.S.A. Boston MA 02116 - United States Google Map
T.: +1 - 617 - 536 0800
Web: Email:
https://www.artist-info.com/gallery/Berenberg
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 10 ( S 3/ G 7) |
Shown Artists - Top 5 of 48 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 48 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 28: 12 / 11 / 4 / 1 | |||||||||||
| artist-info records | Oct 1999 - Apr 2001 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 28 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Greenman, Rose DeSmith | S | Feb 2001 - Apr 2001 | (1) | +0 | ||
| Adst, Polly | G | Jan 2001 - Feb 2001 | (1) | +0 | ||
| Aiken, Gayleen | G | (3) | +0 | |||
| Baldwin, Elaine | G | (1) | +0 | |||
| Bissonnette, Larry | G | (1) | +0 | |||
| Burnor, Rowena | G | (1) | +0 | |||
| Densmore, Merrill | G | (1) | +0 | |||
| Kibbee, Dot | G | (1) | +0 | |||
| Lawrence, Richard | G | (1) | +0 | |||
| Paquette, Mary | G | (1) | +0 | |||
| Adkins, Minnie | G | Nov 2000 - Jan 2001 | (2) | +0 | ||
| Barker, Bill | G | (1) | +0 | |||
| Cooper, Calvin | G | (1) | +0 | |||
| Cooper, Jessie | G | (2) | +0 | |||
| Cooper, Ronald (*1931) | G | (3) | +0 | |||
| Finn, Marvin | G | (3) | +0 | |||
| Jarvi, Unto | G | (1) | +0 | |||
| Kinney, Hazel | G | (3) | +0 | |||
| Lewis, Jim | G | (2) | +0 | |||
| Lewis, Junior | G | (1) | +0 | |||
| Cooper, Ronald (*1931) | G | Sep 2000 - Oct 2000 | (3) | +0 | ||
| Sudduth, Jimmy Lee | G | (5) | +0 | |||
| Madore, Michael | S | Aug 2000 - Sep 2000 | (4) | +0 | ||
| Simons, Barry | S | May 2000 - Jun 2000 | (1) | +0 | ||
| Edmiston, Larry | G | Mar 2000 - Apr 2000 | (1) | +0 | ||
| Kirshner, Robert | G | (1) | +0 | |||
| Novosielski, Viesia | G | (1) | +0 | |||
| O'Connell, Joanne | G | (1) | +0 | |||
| Pearl, Ruby | G | (1) | +0 | |||
| Salvucci, Carmella | G | (1) | +0 | |||
| Semple, Susan Jean | G | (2) | +0 | |||
| Swike, Roger | G | (1) | +0 | |||
| Wong, Bohill | G | (1) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 






