Gallery | The Lennox Gallery
77 Moore Park Road
GB - London SW6 2HH - United Kingdom Google Map
T.: +44 (0) 207 - 736 3326
Web: Email:
https://www.artist-info.com/gallery/The-Lennox-Gallery
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 11 ( S 7/ G 4) |
Shown Artists - Top 5 of 25 (no. of shows) - all shows - Top 100
|
||||||||||
Artists in exhibitions | 25 | |||||||||||
Curators in exhibitions | 0 | |||||||||||
Linked to other venues through shown artists | 5: 4 / 0 / 1 / 0 | |||||||||||
artist-info records | Nov 1999 - Jun 2000 | |||||||||||
Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 5 venues
|
|
||||||
---|---|---|---|---|---|---|
Andrews, Martin | G | Jun 2000 - Jun 2000 | (1) | +0 | ||
Andrews, Verity | G | (1) | +0 | |||
Aykroyd, Lucy | G | (1) | +0 | |||
Burnett-Stuart, Mary | G | (1) | +0 | |||
Burnett-Stuart, Patricia | G | (1) | +0 | |||
Hughes-Meade, Jemma | G | (1) | +0 | |||
O'Sullivan, Kay | G | (1) | +0 | |||
Player, Jackie | G | (1) | +0 | |||
Robertson, Kate | G | (1) | +0 | |||
Robinson, Philippa | G | (2) | +0 | |||
Toms, Nicola | G | (1) | +0 | |||
Welsh, David | G | (1) | +0 | |||
Kinsella, Lucy | G | May 2000 - May 2000 | (1) | +0 | ||
Pamphilon, Elaine | G | (1) | +0 | |||
Rechter, Norman | S | May 2000 - May 2000 | (2) | +0 | ||
Cameron, Elizabeth | S | May 2000 - May 2000 | (2) | +0 | ||
Brown, Jessica | S | May 2000 - Jun 2000 | (1) | +0 | ||
Kirkwood, Tom | G | Apr 2000 - Apr 2000 | (1) | +0 | ||
Taber, Jacqueline | G | (1) | +0 | |||
Mooro, Sergio | S | Mar 2000 - Mar 2000 | (1) | +0 | ||
Keep reading |