
Gallery | Galerie Markus Nohn
Am Bonifatiusbrunnen 179
D - 60438 Frankfurt am Main - Germany Google Map
T.: +49 (0) 69 - 2980 1628
Web: http://www.nohn-art-consulting.com/ Email: info@nohn-art-consulting.com
https://www.artist-info.com/gallery/Markus-Nohn
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 12 ( S 9/ G 3) |
Shown Artists - Top 5 of 20 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 20 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 561: 226 / 123 / 200 / 12 | |||||||||||
| artist-info records | Jun 2001 - Oct 2003 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 561 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Bolt, Ronald | G | Sep 2003 - Oct 2003 | (5) | +0 | ||
| Bonin, Cosima von (*1962) | G | (69) | +0 | |||
| Cabrita Reis, Pedro (*1956) | G | (48) | +0 | |||
| EXPORT, VALIE (*1940) | G | (147) | +0 | |||
| Rockenschaub, Gerwald (*1952) | G | (101) | +0 | |||
| Tuttle, Richard (*1941) | G | (204) | +0 | |||
| Weiner, Lawrence (1942 - 2021) | G | (392) | +0 | |||
| Zobernig, Heimo (*1958) | G | (176) | +0 | |||
| Lomnitzer, Klaus (*1970) | S | Apr 2003 - May 2003 | (16) | +0 | ||
| Biehler, Christine (*1964) | G | Jan 2003 - Mar 2003 | (8) | +1 | ||
| Boecker, Arvid (*1964) | G | (14) | +0 | |||
| Charlier, Guy | G | (3) | +0 | |||
| Clemens, Ruth (*1953) | G | (5) | +0 | |||
| Kaleja, Katja | G | (2) | +0 | |||
| Lomnitzer, Klaus (*1970) | G | (16) | +0 | |||
| M+M, [Marc Weis *1965 & Martin De Mattia *1963] | G | (29) | +0 | |||
| Scherübl, Wilhelm (*1961) | G | (11) | +0 | |||
| Schmitz-Schmelzer, Harald (*1953) | G | (16) | +0 | |||
| Simon, Alain (*1941) | G | (5) | +0 | |||
| Wendels, Franziskus (*1960) | G | (23) | +0 | |||
| Clemens, Ruth (*1953) | S | Nov 2002 - Dec 2002 | (5) | +0 | ||
| Biehler, Christine (*1964) | S | Sep 2002 - Oct 2002 | (8) | +1 | ||
| Kaleja, Katja | S | Aug 2002 - Aug 2002 | (2) | +0 | ||
| Wendels, Franziskus (*1960) | S | May 2002 - Jul 2002 | (23) | +0 | ||
| Keep reading |











offers / Requests
Exhibition Announcements 






