
Gallery | Visual Arts Gallery
137 Wooster Street
New York NY 10012 - United States Google Map
T.: +1 - 212 - 598 0221
Web: http://www.schoolofvisualarts.edu Email:
https://www.artist-info.com/gallery/Visual-Arts
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 40 ( S 15/ G 25) |
Shown Artists - Top 5 of 153 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 153 | |||||||||||
| Curators in exhibitions | 1 | |||||||||||
| Linked to other venues through shown artists | 423: 184 / 118 / 115 / 6 | |||||||||||
| artist-info records | Jan 1972 - Jan 2003 | |||||||||||
| Curators - Top 1 of 1 (no. of shows ) |
Joseph Kosuth (1)
|
Linked through shown artists -
Top 5 of 423 venues
|
||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Aðalsteinsdóttir, Thordis (*1975) | G | Jan 2003 - Jan 2003 | (1) | +0 | ||
| Boulton, Amanda | G | (1) | +0 | |||
| Dunbrack, Christopher | G | (1) | +0 | |||
| Goldstein, Abby | G | (2) | +0 | |||
| Han, Juye | G | (1) | +0 | |||
| Hecker, Adrienne | G | (2) | +0 | |||
| Iorio, Joseph | G | (1) | +0 | |||
| Mikals-Adachi, Jo | G | (1) | +0 | |||
| Perzan, Tim | G | (1) | +0 | |||
| Raneri, Jason | G | (1) | +0 | |||
| Rosenbaum, Jon | G | (1) | +0 | |||
| Bertiller, Gabriela | S | Oct 2001 - Nov 2001 | (1) | +0 | ||
| Kim, Raymond | G | Sep 2001 - Sep 2001 | (1) | +0 | ||
| Kravitz, Megan | G | (2) | +0 | |||
| Natta, Erica van | G | (1) | +0 | |||
| Uras, Elif | G | (4) | +0 | |||
| Crabbs, Adrian | G | May 2001 - May 2001 | (1) | +0 | ||
| Edwards, Gregory (*1981) | G | (4) | +0 | |||
| Eguchi, Saturo (*1973) | G | (3) | +0 | |||
| Haro, Gillian | G | (1) | +0 | |||
| Kaning-Gans, Bart Di | G | (1) | +0 | |||
| Kuzumi, Shoji | S | Nov 2000 - Nov 2000 | (2) | +0 | ||
| Hein, Craig | G | Nov 2000 - Dec 2000 | (2) | +0 | ||
| Scott, Danielle | G | (1) | +0 | |||
| Sherman, Gary | G | (1) | +0 | |||
| Kuzumi, Shoji | G | Sep 2000 - Sep 2000 | (2) | +0 | ||
| Mason, Christopher | G | (2) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 






