
Gallery | De Veemvloer
Van Diemenstraat 410
NL - 1013 CR Amsterdam - Netherlands Google Map
T.:
Web: Email:
https://www.artist-info.com/gallery/De-Veemvloer
offers / Requests |
Learn more about this service |
|---|
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this venue's networks?
3 easy steps: Register, buy a package for a visualization, select the exhibition place.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 46 ( S 19/ G 27) |
Shown Artists - Top 5 of 132 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in exhibitions | 132 | |||||||||||
| Curators in exhibitions | 0 | |||||||||||
| Linked to other venues through shown artists | 545: 191 / 144 / 200 / 10 | |||||||||||
| artist-info records | Jan 1996 - Feb 2002 | |||||||||||
| Curators - Top 0 of 0 (no. of shows ) |
Linked through shown artists -
Top 5 of 545 venues
|
|||||||||||
| |
||||||
|---|---|---|---|---|---|---|
| Best, Anna | G | Jan 2002 - Feb 2002 | (5) | +0 | ||
| Faithfull, Simon (*1966) | G | (13) | +0 | |||
| Gifford, Jane | G | (2) | +0 | |||
| Hoogerbrugge, Han | G | (3) | +0 | |||
| Merrington, Kim | G | (1) | +0 | |||
| Plas, Anne van de | G | (1) | +0 | |||
| Wijk, Mieke van | G | (2) | +0 | |||
| Ang, Tiong (*1961) | G | Nov 2001 - Dec 2001 | (14) | +0 | ||
| Boer, Ronald de | G | (1) | +0 | |||
| Köhneke, Harald | G | (3) | +0 | |||
| Mooibroek, Sabine | G | (1) | +0 | |||
| Tellingen, Maurice van | G | (9) | +0 | |||
| Ole, António (*1951) | S | Oct 2001 - Nov 2001 | (7) | +0 | ||
| Abbing, Hans | G | May 2001 - May 2001 | (4) | +0 | ||
| Dilchert, Gisela | G | (2) | +0 | |||
| Ravens, Joseph | G | (1) | +0 | |||
| Freijsen, Lizan | G | Dec 2000 - Jan 2001 | (2) | +0 | ||
| Neve, Arthur | G | (1) | +0 | |||
| Panhuysen, Dominique | G | (2) | +0 | |||
| Batsry, Irit | S | Sep 2000 - Oct 2000 | (5) | +0 | ||
| Arink, Karin (*1967) | G | Apr 2000 - Apr 2000 | (7) | +0 | ||
| Bustamante, Eduardo Llanos | G | (1) | +0 | |||
| Grantsaan, Gillion (*1968) | G | (4) | +0 | |||
| Hudecek, Ales | G | (2) | +0 | |||
| Veelen, Mirjam van | G | (2) | +0 | |||
| Keep reading |











offers / Requests
Exhibition Announcements 






